The VFA Project (original) (raw)
Game Details
Port Melbourne v Northcote
Motordrome
Saturday 08-August-1925
Time: Afternoon
Round: [1SF](../Years/1925.php#1st Semi Final)
Crowd: 7500
Umpire(s): Leheny
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 27/36 - 75%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Port Melbourne (Home) | 8.4 (52) | 10.7 (67) | 11.10 (76) | 14.12 (96) |
Northcote (Away) | 0.2 (2) | 3.7 (25) | 5.11 (41) | 9.12 (66) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Port Melbourne | 8.4 (52) | 2.3 (15) | 1.3 (9) | 3.2 (20) |
Northcote | 0.2 (2) | 3.5 (23) | 2.4 (16) | 4.1 (25) |
GOAL KICKERS
Port Melbourne
Lawson, Bob 5 Skilton, Bob 3 McMeekin, _PM95 2 Morris, R 'Bob' 2 Barfoot, Bill 1 Rees, Bill 'Buffy' 1
Northcote
Downes, Tommy 2 Goodrich, Garnet G. 'Garney' 2 Baggott, Jack 1 Dobrigh, L .G. 'Gus' 1 Johnson, Robert C. 'Bob' 1 Perkins, Jack T. 1 Reid, W. _Ncte24 1
Game Details
After Q1 - Port Melbourne ahead by 50
After Q2 - Port Melbourne ahead by 42
After Q3 - Port Melbourne ahead by 35
Game Won by Port Melbourne ahead by 30
Total Kicked at End One: 7.11 (53)
Total Kicked at End Two: 16.13 (109)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1925 | 1st Semi Final | Finals | Motordrome | 7500 | Port Melbourne won by 30 pt(s) | This Game |
VFA1925 | Week 11 | RegularSeason | PMCG | 3000 | Northcote won by 19 pt(s) | [Details] |
VFA1925 | Week 4 | RegularSeason | Northcote Park | 4000 | Northcote won by 17 pt(s) | [Details] |
VFA1924 | Week 10 | RegularSeason | Northcote Park | 8000 | Port Melbourne won by 12 pt(s) | [Details] |
VFA1924 | Week 1 | RegularSeason | PMCG | 6000 | Port Melbourne won by 2 pt(s) | [Details] |
VFA1923 | Week 15 | RegularSeason | Northcote Park | 4000 | Port Melbourne won by 22 pt(s) | [Details] |
VFA1923 | Week 6 | RegularSeason | PMCG | 3000 | Port Melbourne won by 10 pt(s) | [Details] |
VFA1922 | Section 10 | RegularSeason | PMCG | 1500 | Port Melbourne won by 19 pt(s) | [Details] |
VFA1922 | Section 1 | RegularSeason | Northcote Park | 5000 | Port Melbourne won by 18 pt(s) | [Details] |
VFA1921 | Section 11 | RegularSeason | PMCG | 6000 | Port Melbourne won by 76 pt(s) | [Details] |
VFA1921 | Section 2 | RegularSeason | Northcote Park | Port Melbourne won by 56 pt(s) | [Details] |
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barfoot, Bill | 174 | 103 | Unk | 1 | ||
Campbell, William | 11 | 2 | Unk | |||
Crompton, Harry | 40 | 1 | Unk | |||
Forbes, Bob | 56 | 6 | Unk | |||
Harvey, L. R. S. 'Sel' | 6 | 1 | Unk | |||
Johnstone, Monte W. | 9 | 4 | Unk | |||
Lawson, Bob | 4 | Unk | 5 | |||
Lewis, Tom | 25 | 10 | Unk | |||
McMeekin, _PM95 | 13 | 22 | Unk | 2 | ||
Morris, R 'Bob' | 7 | 24 | Unk | 2 | ||
Redman, Tom | 12 | Unk | ||||
Rees, Bill 'Buffy' | 61 | 20 | Unk | 1 | ||
Rudd, W 'Bill' | 31y 5m | 113 | 29 | Unk | ||
Russell, Joe | 5 | 2 | Unk | |||
Skilton, Bob | 66 | 48 | Unk | 3 | ||
Styles, George | 21y 6m | 9 | Unk | |||
Styles, Jim | 12 | 4 | Unk | |||
Waterhouse, J. G 'George' | 26y 6m | 25 | 2 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Baggott, Jack | 19y 0m | 12 | 20 | Unk | 1 | |
Dobrigh, L .G. 'Gus' | 32y 5m | 51 | 27 | Unk | 1 | |
Downes, Tommy | 24y 2m | 45 | 31 | Unk | 2 | |
Goodrich, Garnet G. 'Garney' | 30y 5m | 6 | 10 | Unk | 2 | |
Johnson, Robert C. 'Bob' | 23y 1m | 28 | 36 | Unk | 1 | |
Long, Norm 'Ding-Dong' | 28 | Unk | ||||
Perkins, Jack T. | 22y 6m | 5 | 3 | Unk | 1 | |
Reid, W. _Ncte24 | 13 | 9 | Unk | 1 | ||
Wood, William F. 'Billy' | 19y 11m | 19 | 1 | Unk |
9 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)