The VFA Project (original) (raw)
Game Details
Preston v Williamstown
Preston City Oval
Saturday 18-May-1929
Time: Afternoon
Round: [5](../Years/1929.php#Section 5)
Crowd: 4000
Umpire(s): Maker
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Preston (Home) | 1.3 (9) | 8.13 (61) | 11.15 (81) | 11.18 (84) |
Williamstown (Away) | 2.4 (16) | 3.5 (23) | 5.10 (40) | 9.13 (67) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Preston | 1.3 (9) | 7.10 (52) | 3.2 (20) | 0.3 (3) |
Williamstown | 2.4 (16) | 1.1 (7) | 2.5 (17) | 4.3 (27) |
GOAL KICKERS
Preston
Lee, W. M. 3 Surtees, George 3 Bridgeford, Hector 1 Campbell, Art 1 Davie, Harry 1 McMeekin, F.L. 1 Summers, William 1
Williamstown
Clapson, Harry 2 Helwig, Gordon 2 Johns, Harold K. 2 McDonald, Norm 2 Duncan, _Will29 1
Game Details
After Q1 - Williamstown ahead by 7
After Q2 - Preston ahead by 38
After Q3 - Preston ahead by 41
Game Won by Preston ahead by 17
Total Kicked at End One: 11.22 (88)
Total Kicked at End Two: 9.9 (63)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1929 | Section 5 | RegularSeason | Preston City Oval | 4000 | Preston won by 17 pt(s) | This Game |
VFA1928 | Round 12 | RegularSeason | Preston City Oval | 2500 | Preston won by 65 pt(s) | [Details] |
VFA1928 | Round 3 | RegularSeason | Williamstown Cricket Ground | 3500 | Preston won by 21 pt(s) | [Details] |
VFA1927 | Week 16 | RegularSeason | Preston City Oval | 5000 | Preston won by 52 pt(s) | [Details] |
VFA1927 | Week 7 | RegularSeason | Williamstown Cricket Ground | 3000 | Williamstown won by 2 pt(s) | [Details] |
VFA1926 | Week 17 | RegularSeason | Preston City Oval | 1500 | Preston won by 88 pt(s) | [Details] |
VFA1926 | Week 8 | RegularSeason | Williamstown Cricket Ground | 3500 | Preston won by 6 pt(s) | [Details] |
VFA1911 | Round 11 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 21 pt(s) | [Details] | |
VFA1911 | Round 2 | RegularSeason | Preston City Oval | Williamstown won by 64 pt(s) | [Details] | |
VFA1910 | Round 11 | RegularSeason | Preston City Oval | 350 | Williamstown won by 75 pt(s) | [Details] |
VFA1910 | Round 2 | RegularSeason | Williamstown Cricket Ground | 1500 | Williamstown won by 115 pt(s) | [Details] |
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Adams, Bill 'Bull' | 28y 5m | 41 | 54 | Unk | ||
Bridgeford, Hector | 23 | 25 | Unk | 1 | ||
Campbell, Art | 30 | 2 | Unk | 1 | ||
Davie, Harry | 24y 1m | 3 | 3 | Unk | 1 | |
Goonan, Jimmy | 32y 3m | 40 | 7 | Unk | ||
Holliday, David | 25y 3m | 42 | 4 | Unk | ||
Jenkins, Horrie | 36y 3m | 3 | Unk | |||
Lee, W. M. | 14 | 3 | Unk | 3 | ||
McMeekin, F.L. | 13 | 12 | Unk | 1 | ||
Miller, Aubrey | 98 | 54 | Unk | |||
Monohan, Jack Jnr | 26y 8m | 21 | 12 | Unk | ||
Nicholson, A. G. _Pres29 | 2 | Unk | ||||
Reichman, Eric | 24y 8m | 10 | 9 | Unk | ||
Stott, Len | 19y 6m | 1 | Unk | |||
Summers, William | 61 | 32 | Unk | 1 | ||
Surtees, George | 43 | 21 | Unk | 3 | ||
Taylor, G. 'Bert' | 28y 10m | 56 | 9 | Unk | ||
White, Herbert J. 'Herb' | 21y 11m | 62 | 6 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Beasley, George | 27y 0m | 5 | 1 | Unk | ||
Britt, J. F. 'Gerry' | 26y 6m | 28 | 17 | Unk | ||
Clapson, Harry | 34y 2m | 22 | 26 | Unk | 2 | |
Drew, Cornelius 'Con' | 23y 3m | 10 | Unk | |||
Duncan, _Will29 | Unk | 1 | ||||
Ferguson, John. T. | 27y 9m | 20 | 4 | Unk | ||
Flynn, Joe E. | 3 | Unk | ||||
George, _will28 | 2 | Unk | ||||
Helwig, Gordon | 28y 3m | 33 | 44 | Unk | 2 | |
Johns, Harold K. | 25y 6m | 48 | 12 | Unk | 2 | |
Mather, _will28 | 2 | 2 | Unk | |||
McDonald, Norm | 31y 0m | 76 | 73 | Unk | 2 | |
McEwen, _Will29 | 3 | Unk | ||||
Nagel, C. F. | 1 | Unk | ||||
Sykes, Arthur 'Porkie' | 4 | Unk | ||||
Taafe, George | 22 | Unk | ||||
Warren, Herbert 'Bert' | 12 | Unk | ||||
Waterman, Jack | 20 | 1 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)