The VFA Project (original) (raw)
Game Details
Brighton v Sandringham
Elsternwick Park
Saturday 26-April-1930
Time: Afternoon
Round: [1](../Years/1930.php#Section 1)
Crowd: 7500
Umpire(s): Williamson
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 36/38 - 100%
Game Details
After Q1 - Brighton ahead by 12
After Q2 - Brighton ahead by 75
After Q3 - Brighton ahead by 51
Game Won by Brighton ahead by 88
Total Kicked at End One: 19.29 (143)
Total Kicked at End Two: 5.1 (31)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1930 | Section 1 | RegularSeason | Elsternwick Park | 7500 | Brighton won by 88 pt(s) | This Game |
VFA1929 | Section 12 | RegularSeason | Elsternwick Park | 3500 | Brighton won by 119 pt(s) | [Details] |
VFA1929 | Section 1 | RegularSeason | Beach Road Oval | 6000 | Brighton won by 47 pt(s) | [Details] |
Player Details: Brighton
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barnes, Charles _b1908 | 27y 0m | Unk | ||||
Beswick, George | 48 | 21 | Unk | |||
Burnes, Ernie | 22y 5m | 37 | 49 | Unk | 1 | |
Cantwell, Archibald | 18 | Unk | ||||
Dore, J _Bri30 | Unk | |||||
Elliott, Fred | 32 | Unk | ||||
Gallagher, Les A. | 25y 9m | Unk | ||||
Hayhow, Syd R. | 23y 9m | Unk | 1 | |||
Hunt, George W. 'Kanga' | 77 | 53 | Unk | 3 | ||
Leaper, Roy | 23y 9m | 21 | 10 | Unk | ||
Lilburne, Cyril 'Dooley' | 27y 8m | 44 | 22 | Unk | 2 | |
Matthews, Wal J. | 35y 11m | 43 | 84 | Unk | 9 | |
Miller, L _Bri29 | 6 | 1 | Unk | |||
Schenck, Edward | 27y 1m | Unk | ||||
Stewart, George b1901 | 28y 7m | 53 | 20 | Unk | ||
Storey, Keith | 24y 11m | 29 | 9 | Unk | ||
Tucker, Stan | 13 | 9 | Unk | 3 | ||
Wood, _Bri30 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Tom | 13 | 1 | W | |||
Baldwin, W | CHF | |||||
Bazin, Leonard | 22y 9m | 7 | 9 | W | ||
Bourke, Edward 'Ted' | 26y 2m | 27 | 10 | CHB | ||
Boyd, Leslie 'Les' | 35y 1m | 79 | 131 | FP | 1 | |
De Luca, Alby | 21y 5m | 14 | 12 | HBF | ||
Dick, David | 2 | FF | 3 | |||
Esposito, J | Foll | |||||
Harris, Jim _Sand29 | 2 | FB | ||||
Jamieson, Sam | 24y 5m | C | ||||
Kenna, Alby | 15 | 6 | HFF | 1 | ||
Kenna, Robert 'Ron' | 21y 6m | 16 | 8 | Rov | ||
McCubbin, Don | HFF | |||||
Moore, A. 'Jack' | BP | |||||
Orr, W. | BP | |||||
Quinn, W. A. 'Billy' | 39y 8m | 83 | 9 | Foll | ||
Ross, Jim | FP | |||||
Young, Charlie b1905 | 24y 6m | 24 | 1 | HBF |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)