The VFA Project (original) (raw)
Game Details
Brunswick v Sandringham
Brunswick Oval
Saturday 02-May-1931
Time: Afternoon
Round: [2](../Years/1931.php#Round 2)
Crowd: 4500
Umpire(s): GREGORY
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 3
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 37/42 - 103%
Game Details
After Q1 - Brunswick ahead by 12
After Q2 - Brunswick ahead by 31
After Q3 - Brunswick ahead by 45
Game Won by Brunswick ahead by 22
Total Kicked at End One: 8.14 (62)
Total Kicked at End Two: 13.14 (92)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1931 | Round 2 | RegularSeason | Brunswick Oval | 4500 | Brunswick won by 22 pt(s) | This Game |
VFA1930 | Section 13 | RegularSeason | Brunswick Oval | 2000 | Brunswick won by 77 pt(s) | [Details] |
VFA1930 | Section 2 | RegularSeason | Beach Road Oval | 2000 | Brunswick won by 47 pt(s) | [Details] |
VFA1929 | Section 13 | RegularSeason | Beach Road Oval | 1200 | Brunswick won by 60 pt(s) | [Details] |
VFA1929 | Section 2 | RegularSeason | Brunswick Oval | 3000 | Brunswick won by 55 pt(s) | [Details] |
Player Details: Brunswick
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Frank | 15y 0m | 1 | 1 | CHF | 2 | |
Bray, Edward 'Ed' | 20y 7m | 34 | 66 | HFF | 2 | |
Bright, Cyril | 78 | 6 | BP | |||
Carton, William | 32 | 3 | W | |||
Dowling, Jim | 7 | 8 | FP | |||
Eudy, Jack | 54 | 7 | Foll | |||
Fitzgerald, Frank | 109 | 95 | Rov | |||
Fraser, J | 2 | 5 | FF | 6 | ||
Hearn, Roy | 23y 2m | 13 | 8 | CHB | ||
Johnson, Bill b1900 'Monte' | 31y 2m | 59 | 15 | FB | ||
Kennett, Fred | 23y 0m | 103 | 15 | W | ||
Maynes, Leo | 19y 10m | 1 | 1 | BP | ||
McNeil, Stewart | 15 | 8 | HFF | |||
Pannam, Charlie b1897 | 34y 0m | 37 | 15 | C | ||
Penman, William | 27 | 4 | Foll | |||
Reid, William | 20 | 1 | HBF | |||
Thompson, Roy. J. | 26y 2m | 18 | 2 | HBF | ||
Warden, Wal | 25y 0m | 23 | 13 | FP | 2 |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Arthur 'Diddie' | HFF | 1 | ||||
Anderson, Tom | 32 | 2 | W | |||
Beckton, Norm | 32y 11m | 4 | 1 | Foll | ||
Bourke, Edward 'Ted' | 27y 2m | 44 | 19 | CHB | ||
Challis, Henry 'Harry' | 25y 0m | 21 | 9 | BP | ||
Clarke, Ted | 1 | Foll | ||||
Fitzgerald, Bill | 1 | 3 | FP | |||
Forbes, Jim | 22y 5m | 1 | 3 | FF | 3 | |
Hudd, Bill | 29y 5m | 12 | 4 | FP | ||
Jamieson, Sam | 25y 5m | 19 | 1 | C | ||
Kenna, Alby | 30 | 7 | CHF | |||
Kenna, Robert 'Ron' | 22y 6m | 35 | 31 | Rov | 3 | |
Lewis, Robert 'Bobby' | 13 | W | ||||
Lunn, Bennie | 25y 10m | FB | ||||
O'Donnell, Roy | 23y 5m | HBF | ||||
Orr, W. | 19 | BP | ||||
Rayment, Doug | 20y 4m | 5 | HFF | 2 | ||
Yemm, William 'Bill' | 38 | 5 | 19th | |||
Young, Charlie b1905 | 25y 6m | 43 | 1 | HBF |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)