The VFA Project (original) (raw)
Game Details
Prahran v Sandringham
Toorak Park
Saturday 11-July-1931
Time: Afternoon
Round: [12](../Years/1931.php#Round 12)
Crowd: 2000
Umpire(s): STUART
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 3
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 36/42 - 100%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Prahran (Home) | 4.3 (27) | 7.5 (47) | 13.6 (84) | 15.12 (102) |
Sandringham (Away) | 3.4 (22) | 6.12 (48) | 7.13 (55) | 12.16 (88) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Prahran | 4.3 (27) | 3.2 (20) | 6.1 (37) | 2.6 (18) |
Sandringham | 3.4 (22) | 3.8 (26) | 1.1 (7) | 5.3 (33) |
GOAL KICKERS
Prahran
Hawkins, George 5 Greenwood, Len 3 Harvey, _Pra30 2 Salter, Fred. W. 2 Lord, Jack 1 Rennie, Edward 1 Smith, Vernon 1
Sandringham
Bailes, Bill 4 Rayment, Doug 4 Anderson, Arthur 'Diddie' 1 Forbes, Jim 1 Kenna, Robert 'Ron' 1 O'Donnell, Roy 1
Game Details
After Q1 - Prahran ahead by 5
After Q2 - Sandringham ahead by 1
After Q3 - Prahran ahead by 29
Game Won by Prahran ahead by 14
Total Kicked at End One: 9.13 (67)
Total Kicked at End Two: 18.15 (123)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1931 | Round 12 | RegularSeason | Toorak Park | 2000 | Prahran won by 14 pt(s) | This Game |
VFA1931 | Round 5 | RegularSeason | Sandringham Oval | 3000 | Sandringham won by 71 pt(s) | [Details] |
VFA1930 | Section 16 | RegularSeason | Toorak Park | 3000 | Prahran won by 49 pt(s) | [Details] |
VFA1930 | Section 5 | RegularSeason | Beach Road Oval | 2000 | Sandringham won by 69 pt(s) | [Details] |
VFA1929 | Section 18 | RegularSeason | Beach Road Oval | 1500 | Prahran won by 52 pt(s) | [Details] |
VFA1929 | Section 7 | RegularSeason | Toorak Park | 4000 | Prahran won by 64 pt(s) | [Details] |
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Allen, R.H. | 5 | 3 | CHB | |||
Bruce, Alan | 14 | HBF | ||||
Darvall, W _Pra26 | 46 | 7 | BP | |||
Foster, Charles | 2 | W | ||||
Greenwood, Len | 37 | 35 | FP | 3 | ||
Harvey, _Pra30 | 8 | FP | 2 | |||
Hawkins, George | 22y 7m | 3 | 9 | FF | 5 | |
Koop, William 'Bill' | 25y 3m | 52 | 10 | FB | ||
Lord, Jack | 31y 9m | 83 | 112 | Foll | 1 | |
Lucas, George b1901 | 47 | 10 | Foll | |||
Mahoney, _Pra31 | 2 | C | ||||
Neck, V _Pra30 | 22 | 3 | W | |||
Rennie, Edward | 29 | 29 | CHF | 1 | ||
Salter, Fred. W. | 15 | 7 | Rov | 2 | ||
Smedley, E. L. 'Bert' | 26y 3m | 20 | 25 | HFF | ||
Smith, Vernon | 2 | HFF | 1 | |||
Thompson, Alan | 20y 8m | 10 | HBF | |||
Williams, Norm 'Bunny' | 11 | 6 | BP |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Arthur 'Diddie' | 10 | 7 | HFF | 1 | ||
Anderson, Tom | 41 | 2 | W | |||
Bailes, Bill | 1 | 1 | HFF | 4 | ||
Beckton, Norm | 33y 2m | 13 | 8 | Foll | ||
Bourke, Edward 'Ted' | 27y 4m | 55 | 21 | CHB | ||
Challis, Henry 'Harry' | 25y 2m | 31 | 11 | FB | ||
De Luca, Alby | 22y 8m | 35 | 37 | CHF | ||
Forbes, Jim | 22y 7m | 4 | 13 | FF | 1 | |
Kenna, Alby | 39 | 7 | HBF | |||
Kenna, Robert 'Ron' | 22y 8m | 45 | 48 | FP | 1 | |
Lewis, Robert 'Bobby' | 19 | 1 | W | |||
Morrison, J | C | |||||
O'Donnell, Roy | 23y 7m | 7 | 1 | BP | 1 | |
Parris, Keith | 25y 11m | 23 | 2 | BP | ||
Rayment, Doug | 20y 6m | 15 | 11 | Rov | 4 | |
Staff, R. _Sand31 | FP | |||||
Yemm, William 'Bill' | 47 | 7 | Foll | |||
Young, Charlie b1905 | 25y 8m | 50 | 1 | HBF |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)