The VFA Project (original) (raw)
Game Details
Northcote v Williamstown
Westgarth Street
Saturday 11-July-1931
Time: Afternoon
Round: [12](../Years/1931.php#Round 12)
Crowd: 2000
Umpire(s): MORCAM
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 3
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 36/42 - 100%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote (Home) | 3.6 (24) | 7.10 (52) | 8.14 (62) | 8.15 (63) |
Williamstown (Away) | 2.1 (13) | 5.3 (33) | 9.5 (59) | 10.6 (66) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote | 3.6 (24) | 4.4 (28) | 1.4 (10) | 0.1 (1) |
Williamstown | 2.1 (13) | 3.2 (20) | 4.2 (26) | 1.1 (7) |
GOAL KICKERS
Northcote
Briggs, Edward Charles 'Ted' 3 Prusser, Herbert W. 'Herb' 2 Cole, William Frederick 'Billy' 1 Simmonds, George 'Nugget' 1 Williams, L. _Ncte31 1
Williamstown
Sinclair, James 'Jim' 4 Helwig, Gordon 3 Blake, William .j. 'Billie' 1 Cahill, Ted 1 Shade, Eric. V. 1
Game Details
After Q1 - Northcote ahead by 11
After Q2 - Northcote ahead by 19
After Q3 - Northcote ahead by 3
Game Won by Williamstown ahead by 3
Total Kicked at End One: 10.8 (68)
Total Kicked at End Two: 8.13 (61)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1931 | Round 12 | RegularSeason | Westgarth Street | 2000 | Williamstown won by 3 pt(s) | This Game |
VFA1931 | Round 8 | RegularSeason | Williamstown Cricket Ground | 3000 | Northcote won by 30 pt(s) | [Details] |
VFA1930 | Section 9 | RegularSeason | Williamstown Cricket Ground | 5000 | Northcote won by 13 pt(s) | [Details] |
VFA1929 | Section 21 | RegularSeason | Williamstown Cricket Ground | 2000 | Northcote won by 16 pt(s) | [Details] |
VFA1929 | Section 10 | RegularSeason | Northcote Park | 3000 | Northcote won by 29 pt(s) | [Details] |
VFA1928 | Round 11 | RegularSeason | Williamstown Cricket Ground | 2000 | Williamstown won by 24 pt(s) | [Details] |
VFA1928 | Round 2 | RegularSeason | Westgarth Street | 1800 | Williamstown won by 26 pt(s) | [Details] |
VFA1927 | Week 14 | RegularSeason | Williamstown Cricket Ground | 3000 | Williamstown won by 26 pt(s) | [Details] |
VFA1927 | Week 5 | RegularSeason | Northcote Park | 1500 | Northcote won by 37 pt(s) | [Details] |
VFA1926 | Week 14 | RegularSeason | Northcote Park | 2000 | Northcote won by 60 pt(s) | [Details] |
VFA1926 | Week 5 | RegularSeason | Williamstown Cricket Ground | 4000 | Northcote won by 53 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Briggs, Edward Charles 'Ted' | 21y 11m | 28 | 43 | CHF | 3 | |
Cockram, Norm | 31y 10m | 93 | 19 | FB | ||
Cole, William Frederick 'Billy' | 21y 11m | 49 | 89 | HFF | 1 | |
Dea, Thomas A. 'Tommy' | 22y 6m | 9 | HBF | |||
d'Helin, J. _Ncte31 | 1 | FP | ||||
Garrett, Tommy | 42 | W | ||||
Goullet, Ralph | 27y 5m | 34 | 8 | Foll | ||
Hill, Robert | 26 | 3 | BP | |||
Honig, Harry | 11 | 3 | BP | |||
Humphries, Reg | 19y 11m | 12 | 2 | CHB | ||
McSwain, Charlie | 29y 8m | 10 | HBF | |||
Nicholls, Doug | 24y 7m | 81 | 13 | W | ||
Poulter, William A. 'Bill' | 53 | 23 | HFF | |||
Prusser, Herbert W. 'Herb' | 30 | 62 | FP | 2 | ||
Ross, Hector J. 'Wingy' | 32y 2m | 55 | 50 | Rov | ||
Rowe, Percy | 35y 6m | 49 | 19 | Foll | ||
Simmonds, George 'Nugget' | 25 | 67 | FF | 1 | ||
Williams, L. _Ncte31 | C | 1 |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barnes, Jack. R. | 26y 1m | 19 | 24 | HFF | ||
Blake, William .j. 'Billie' | 29 | 27 | FP | 1 | ||
Cahill, Ted | 28y 10m | 38 | 63 | CHF | 1 | |
Farrell, A | W | |||||
Graco, N | 2 | BP | ||||
Helwig, Gordon | 30y 5m | 73 | 65 | FF | 3 | |
Hyde, Dave. Robert | 4 | HBF | ||||
Jaensch, A.W. 'Bert' | 1 | C | ||||
Neil, A. G. | 5 | BP | ||||
O'Brien, Jack D. | 22y 5m | 99 | 221 | Foll | ||
O'Brien, Wally | 24y 6m | 26 | 12 | FB | ||
Shade, Eric. V. | 18y 9m | 3 | 1 | Rov | 1 | |
Sheehan, 'Con' | 67 | 57 | HBF | |||
Sinclair, James 'Jim' | 24y 1m | 43 | 67 | HFF | 4 | |
Sykes, Arthur 'Porkie' | 53 | 4 | CHB | |||
Taafe, George | 52 | 4 | W | |||
Walsh, Charlie | 3 | 2 | FP | |||
Whitburn, William 'Arthur' | 28y 11m | 46 | 17 | Foll |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)