The VFA Project (original) (raw)
Game Details
Sandringham v Northcote
Sandringham Oval
Saturday 19-August-1933
Time: Afternoon
Round: [19](../Years/1933.php#Round 19)
Crowd: 6000
Umpire(s): MURRAY
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham (Home) | 4.6 (30) | 6.17 (53) | 9.19 (73) | 13.25 (103) |
Northcote (Away) | 1.3 (9) | 2.5 (17) | 6.12 (48) | 8.14 (62) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham | 4.6 (30) | 2.11 (23) | 3.2 (20) | 4.6 (30) |
Northcote | 1.3 (9) | 1.2 (8) | 4.7 (31) | 2.2 (14) |
GOAL KICKERS
Sandringham
Johnson, Edward, H. 4 Smail, Lindsay 4 Cahir, Stan 3 Anderson, Arthur 'Diddie' 1 Fitzgerald, Bill 1
Northcote
Seymour, Frank 3 Bray, Edward 'Ed' 1 Cole, William Frederick 'Billy' 1 Connell, Arthur G 'Peter' 1 Rowe, Percy 1 Smith, Len b1912 1
Game Details
After Q1 - Sandringham ahead by 21
After Q2 - Sandringham ahead by 36
After Q3 - Sandringham ahead by 25
Game Won by Sandringham ahead by 41
Total Kicked at End One: 11.27 (93)
Total Kicked at End Two: 10.12 (72)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1933 | Round 19 | RegularSeason | Sandringham Oval | 6000 | Sandringham won by 41 pt(s) | This Game |
VFA1933 | Round 8 | RegularSeason | Northcote Park | 6000 | DRAW | [Details] |
VFA1932 | ROUND 17 | RegularSeason | Sandringham Oval | 7000 | Sandringham won by 22 pt(s) | [Details] |
VFA1932 | ROUND 10 | RegularSeason | Northcote Park | 3000 | Northcote won by 49 pt(s) | [Details] |
VFA1931 | Round 16 | RegularSeason | Westgarth Street | 2500 | Northcote won by 84 pt(s) | [Details] |
VFA1931 | Round 3 | RegularSeason | Sandringham Oval | 2000 | Northcote won by 25 pt(s) | [Details] |
VFA1930 | Section 14 | RegularSeason | Northcote Park | 2000 | Northcote won by 111 pt(s) | [Details] |
VFA1930 | Section 3 | RegularSeason | Beach Road Oval | 2500 | Northcote won by 60 pt(s) | [Details] |
VFA1929 | Section 20 | RegularSeason | Northcote Park | 3000 | Northcote won by 165 pt(s) | [Details] |
VFA1929 | Section 9 | RegularSeason | Beach Road Oval | 1500 | Northcote won by 118 pt(s) | [Details] |
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Arthur 'Diddie' | 41 | 22 | HFF | 1 | ||
Baxter, Roy | 9 | 5 | HFF | |||
Beckton, Norm | 35y 3m | 57 | 47 | Foll | ||
Cahir, Stan | 13 | 40 | CHF | 3 | ||
De Luca, Alby | 24y 9m | 75 | 76 | BP | ||
Fitzgerald, Bill | 49 | 51 | FF | 1 | ||
Jamieson, Sam | 27y 9m | 66 | 16 | C | ||
Johnson, Edward, H. | 38 | 125 | FP | 4 | ||
Johnson, Les _Sand33 | 10 | 8 | 19th | |||
Kemp, Cyril G. | 29y 0m | 36 | 5 | W | ||
Lunn, Bennie | 28y 2m | 46 | 1 | FB | ||
McCoomb, H _Sand33 | 1 | HBF | ||||
Milburn, Len | 25y 1m | 33 | 1 | W | ||
Miller, _Sand32 | 11 | 2 | BP | |||
Rayment, Doug | 22y 8m | 61 | 99 | Rov | ||
Smail, Lindsay | 22y 11m | 11 | 10 | FP | 4 | |
Thoms, R. 'Bob' | 24y 1m | 34 | 37 | CHB | ||
Yemm, William 'Bill' | 80 | 12 | Foll | |||
Young, Charlie b1905 | 27y 9m | 88 | 1 | HBF |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Ackland, Frank | 22 | FB | ||||
Bray, Edward 'Ed' | 22y 11m | 79 | 124 | FP | 1 | |
Brown, Peter J. | 26y 10m | 73 | 57 | HFF | ||
Byrne, Rex | 26y 8m | 39 | 34 | HBF | ||
Cole, William Frederick 'Billy' | 24y 0m | 97 | 137 | W | 1 | |
Connell, Arthur G 'Peter' | 20y 8m | 9 | 7 | FP | 1 | |
Corrigan, Tom | 30y 5m | 81 | 13 | 19th | ||
Garrett, Tommy | 93 | 2 | W | |||
Goullet, Ralph | 29y 6m | 76 | 28 | Foll | ||
Gray, Alec 'Andy' | 89 | 90 | C | |||
Hart, Ern | 21y 2m | 37 | BP | |||
Humphries, Reg | 22y 0m | 53 | 23 | HFF | ||
Powell, Stan 'Tiger' | 28 | 1 | CHB | |||
Ross, Robert J. 'Bob' | 25y 0m | 17 | 27 | Rov | ||
Rowe, Percy | 37y 7m | 91 | 35 | Foll | 1 | |
Seymour, Frank | 29y 3m | 114 | 489 | FF | 3 | |
Smith, Len b1912 | 21y 6m | 42 | 38 | CHF | 1 | |
Wilson, Stan b1912 | 20y 10m | 15 | BP | |||
Woods, Jack _Ncte | 96 | 8 | HBF |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)