The VFA Project (original) (raw)
Game Details
Yarraville v Coburg
Yarraville Oval
Saturday 20-June-1936
Time: Afternoon
Round: [10](../Years/1936.php#Round 10)
Crowd: 2000
Umpire(s): Lewis
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
After Q1 - Coburg ahead by 1
After Q2 - Coburg ahead by 13
After Q3 - Coburg ahead by 24
Game Won by Coburg ahead by 20
Total Kicked at End One: 11.18 (84)
Total Kicked at End Two: 11.14 (80)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1936 | Round 10 | RegularSeason | Yarraville Oval | 2000 | Coburg won by 20 pt(s) | This Game |
VFA1935 | Round 8 | RegularSeason | Coburg City Oval | 4500 | Yarraville won by 10 pt(s) | [Details] |
VFA1934 | Replays | RegularSeason | No Ground - forfeit | [Details] | ||
VFA1934 | Round 8 | RegularSeason | Yarraville Oval | 2000 | Coburg won by 6 pt(s) | [Details] |
VFA1933 | Round 19 | RegularSeason | Yarraville Oval | 3000 | Coburg won by 5 pt(s) | [Details] |
VFA1933 | Round 8 | RegularSeason | Coburg City Oval | 4000 | Yarraville won by 21 pt(s) | [Details] |
VFA1932 | ROUND 17 | RegularSeason | Yarraville Oval | 1500 | Coburg won by 50 pt(s) | [Details] |
VFA1932 | ROUND 10 | RegularSeason | Coburg City Oval | 2300 | Coburg won by 3 pt(s) | [Details] |
VFA1931 | Round 3 | RegularSeason | Yarraville Oval | 3000 | Yarraville won by 40 pt(s) | [Details] |
VFA1930 | Section 14 | RegularSeason | Yarraville Oval | 5000 | Yarraville won by 1 pt(s) | [Details] |
VFA1930 | Section 3 | RegularSeason | Coburg City Oval | 6000 | Yarraville won by 17 pt(s) | [Details] |
Player Details: Yarraville
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Boniface, Alfred | 19y 4m | 6 | 5 | W | ||
Cave, Matt | 26y 2m | 25 | 13 | Foll | ||
Coleman, Jack | 7 | W | ||||
Evans, Ivor 'Ike' | 22 | 11 | FP | |||
Gibbons, Ern | 3 | HBF | ||||
Hopkins, Alan | 32y 0m | 41 | 56 | C | 2 | |
Howarth, H. W. | 1 | 2 | FF | 3 | ||
Kenny, Frank | 44 | 28 | HFF | |||
McGrath, Joe | 24y 8m | 63 | 94 | FP | ||
Parks, Ossie | 21y 8m | 11 | 2 | CHB | ||
Penny, Alex. R. | 62 | 8 | 19th | |||
Peters, George. A. | 24y 0m | 63 | 25 | BP | ||
Rawson, Harry 'Richard' | 25 | 19 | HBF | |||
Ryan, William | 21y 10m | 89 | 17 | CHF | 1 | |
Smith, Harold. N. | 61 | 11 | BP | |||
Smith, Robert W. | 20 | 2 | Foll | |||
Streeter, Percy | 24y 10m | 28 | 11 | FB | ||
Turner, Allan | 22y 9m | 9 | 22 | HFF | 1 | |
Wedgwood, Leo | 29 | 45 | Rov | 3 |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Coburg
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Arthur | 40 | 15 | BP | |||
Atkinson, R Bob 'Bomber' | 22y 7m | 3 | 2 | Rov | 2 | |
Bell, Colin _Cbg | 5 | 2 | Foll | |||
Boland, J _Cbg36 | HBF | |||||
Broom, Edward 'Tim' | 56 | 64 | CHB | |||
Collins, Lance | 20y 0m | 10 | 72 | FF | 4 | |
Duncan, Alex | 36y 3m | 88 | 250 | FB | ||
Harbinson, Jim | 24y 8m | 1 | HFF | |||
Harris, Jacky | 35y 7m | 187 | 113 | HFF | ||
Henning, Edward | 38 | 57 | FP | 2 | ||
Hosie, Gordon | 26 | 6 | CHF | |||
Jordan, Ray | 12 | HBF | ||||
Lette, Ben | W | |||||
Nash, Robert | 52y 1m | 53 | 64 | FP | 4 | |
Reville, Peter | 31y 8m | 9 | 13 | Foll | ||
Richardson, J. T. | 1 | 19th | ||||
Shenfield, Bill | 26y 1m | 4 | C | |||
Wallace, Trevor | 24y 4m | 19 | BP | |||
Whitfield, Ted | 20y 0m | 8 | W |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)