The VFA Project (original) (raw)
Game Details
Preston v Port Melbourne
Preston City Oval
Saturday 15-May-1937
Time: Afternoon
Round: [5](../Years/1937.php#Round 5)
Crowd: 1300
Umpire(s): Gregory
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Preston (Home) | 3.8 (26) | 4.11 (35) | 8.14 (62) | 10.17 (77) |
Port Melbourne (Away) | 1.1 (7) | 8.6 (54) | 8.9 (57) | 10.15 (75) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Preston | 3.8 (26) | 1.3 (9) | 4.3 (27) | 2.3 (15) |
Port Melbourne | 1.1 (7) | 7.5 (47) | 0.3 (3) | 2.6 (18) |
GOAL KICKERS
Preston
Fisher, Noel 3 Gilbert, Edwin 3 Latham, Edwin 2 Beagley, R. A. 'Joe' 1 Murray, Wyn 1
Port Melbourne
Forrest, M _Port34 3 Longhurst, Charlie 3 McLeod, Jack A. 2 Bissett, Jack 1 Rusden, _PM37 1
Game Details
After Q1 - Preston ahead by 19
After Q2 - Port Melbourne ahead by 19
After Q3 - Preston ahead by 5
Game Won by Preston ahead by 2
Total Kicked at End One: 4.10 (34)
Total Kicked at End Two: 16.22 (118)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1937 | Round 5 | RegularSeason | Preston City Oval | 1300 | Preston won by 2 pt(s) | This Game |
VFA1936 | Round 15 | RegularSeason | Preston City Oval | 500 | Preston won by 45 pt(s) | [Details] |
VFA1936 | Round 4 | RegularSeason | PMCG | 1500 | Port Melbourne won by 14 pt(s) | [Details] |
VFA1935 | Round 17 | RegularSeason | Preston City Oval | 1000 | Preston won by 58 pt(s) | [Details] |
VFA1935 | Round 10 | RegularSeason | PMCG | 2000 | Port Melbourne won by 5 pt(s) | [Details] |
VFA1934 | Round 8 | RegularSeason | PMCG | 3000 | Port Melbourne won by 1 pt(s) | [Details] |
VFA1933 | Round 14 | RegularSeason | Preston City Oval | 3000 | Port Melbourne won by 27 pt(s) | [Details] |
VFA1933 | Round 3 | RegularSeason | PMCG | 2500 | Port Melbourne won by 39 pt(s) | [Details] |
VFA1932 | ROUND 20 | RegularSeason | PMCG | 3000 | Port Melbourne won by 17 pt(s) | [Details] |
VFA1932 | ROUND 7 | RegularSeason | Preston City Oval | 3000 | Port Melbourne won by 6 pt(s) | [Details] |
VFA1931 | Round 5 | RegularSeason | PMCG | 5000 | Port Melbourne won by 70 pt(s) | [Details] |
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Beagley, R. A. 'Joe' | 46 | 16 | FP | 1 | ||
Brooks, _Pre37 | BP | |||||
Cannaway, Claude | 25y 6m | 38 | 1 | HBF | ||
Catterall, Alan | 1 | CHF | ||||
Clarke, Jack _Pre35 | 21 | 3 | CHB | |||
Cooper, William | 33 | 14 | HFF | |||
Dowling, Richard 'Dick' | 4 | W | ||||
Dunstone, Phil | 22y 7m | 22 | 25 | W | ||
Fisher, Noel | 25y 2m | 20 | 77 | FF | 3 | |
Gilbert, Edwin | 4 | 5 | HFF | 3 | ||
Job, Rex | 26y 9m | Foll | ||||
Jones, Thomas. G. | 4 | HBF | ||||
Latham, Edwin | 22y 6m | 3 | 4 | Rov | 2 | |
Main, Les | 21y 5m | 1 | BP | |||
Muir, Bob | 30y 1m | 39 | 10 | FB | ||
Murray, Wyn | 28y 10m | 34 | 19 | Foll | 1 | |
Walker, Ken | 17y 6m | 4 | 5 | 19th | ||
Walsh, L _Pre35 | 12 | 16 | C | |||
Wilkins, Darrell | 21y 7m | 4 | 3 | FP |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bissett, Jack | 36y 8m | 30 | 1 | Foll | 1 | |
Bloomer, Steve | 27y 5m | 30 | CHB | |||
Eastmuir, Bill | 25 | 14 | 19th | |||
Fairweather, Fred | 23y 11m | 4 | 5 | HBF | ||
Forrest, M _Port34 | 16 | 10 | CHF | 3 | ||
Hosking, Ron | 3 | BP | ||||
Julier, Ray | 70 | 3 | W | |||
Keating, Leo | 76 | 142 | FP | |||
Lee, Eddie 'Dodger' | 2 | 4 | HFF | |||
Longhurst, Charlie | 26y 1m | 2 | Rov | 3 | ||
Maloney, J. M. 'Jack' | 42 | 3 | Foll | |||
McBeth, Jim | 23y 1m | 19 | 6 | C | ||
McLeod, Jack A. | 47 | 31 | FP | 2 | ||
Monaghan, Leo | 20y 8m | HBF | ||||
Payne, Bill | 37 | 3 | FB | |||
Rusden, _PM37 | 2 | 8 | FF | 1 | ||
Russo, Frank | 18 | 5 | W | |||
Timms, Sid | 22y 6m | 9 | 8 | HFF | ||
Woods, Lindsay. G. | 25 | 3 | BP |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)