The VFA Project (original) (raw)
Game Details
Sandringham v Williamstown
Sandringham Oval
Saturday 22-May-1937
Time: Afternoon
Round: [6](../Years/1937.php#Round 6)
Crowd: 1000
Umpire(s): Stiuart
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham (Home) | 6.2 (38) | 12.7 (79) | 16.8 (104) | 22.13 (145) |
Williamstown (Away) | 7.4 (46) | 7.6 (48) | 11.12 (78) | 12.16 (88) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham | 6.2 (38) | 6.5 (41) | 4.1 (25) | 6.5 (41) |
Williamstown | 7.4 (46) | 0.2 (2) | 4.6 (30) | 1.4 (10) |
GOAL KICKERS
Sandringham
Tolson, Clarrie 4 Davis, Charles 3 Frey, Walter 3 Gainger, Harold 3 McCoomb, Bert 'Alby' 3 Foster, Bert 2 Madden, Russ 2 Mitchell, W.A. 'Bill' 1 Pound, Jim 1
Williamstown
Lawlor, Stan 'Snowie' 6 Jerram, George 2 Deller, Eddie 1 Hedley, Arthur 1 McCallum, Jack 1 Rae, Keith. S. 1
Game Details
After Q1 - Williamstown ahead by 8
After Q2 - Sandringham ahead by 31
After Q3 - Sandringham ahead by 26
Game Won by Sandringham ahead by 57
Total Kicked at End One: 23.20 (158)
Total Kicked at End Two: 11.9 (75)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1937 | Round 6 | RegularSeason | Sandringham Oval | 1000 | Sandringham won by 57 pt(s) | This Game |
VFA1936 | Round 17 | RegularSeason | Sandringham Oval | 500 | Sandringham won by 22 pt(s) | [Details] |
VFA1936 | Round 6 | RegularSeason | Williamstown Cricket Ground | 1000 | Williamstown won by 7 pt(s) | [Details] |
VFA1935 | Round 17 | RegularSeason | Williamstown Cricket Ground | 500 | Williamstown won by 28 pt(s) | [Details] |
VFA1935 | Round 10 | RegularSeason | Sandringham Oval | 1000 | Sandringham won by 45 pt(s) | [Details] |
VFA1934 | Round 17 | RegularSeason | Sandringham Oval | 1000 | Williamstown won by 25 pt(s) | [Details] |
VFA1934 | Round 10 | RegularSeason | Williamstown Cricket Ground | 500 | DRAW | [Details] |
VFA1933 | Round 18 | RegularSeason | Williamstown Cricket Ground | 2500 | Sandringham won by 9 pt(s) | [Details] |
VFA1933 | Round 7 | RegularSeason | Sandringham Oval | 3500 | Sandringham won by 13 pt(s) | [Details] |
VFA1932 | ROUND 15 | RegularSeason | Sandringham Oval | 5000 | Sandringham won by 34 pt(s) | [Details] |
VFA1932 | ROUND 5 | RegularSeason | Williamstown Cricket Ground | 3000 | Sandringham won by 17 pt(s) | [Details] |
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Abrahams, Bob | 4 | 2 | HFF | |||
Burns, R _Sand37 | 2 | 3 | 19th | |||
Cartwright, Gil | 21y 1m | 24 | 41 | Rov | ||
Davis, Charles | 18 | 18 | CHF | 3 | ||
Doyle, Jack | 2 | BP | ||||
Foster, Bert | 30y 9m | 6 | 1 | Foll | 2 | |
Frey, Walter | 5 | 2 | FP | 3 | ||
Gainger, Harold | 27y 10m | 1 | HFF | 3 | ||
Gilligan, Tom | 29 | HBF | ||||
Madden, Russ | 26y 11m | 11 | 1 | C | 2 | |
McCoomb, Bert 'Alby' | 30y 7m | 61 | 72 | FP | 3 | |
McCoy, Jack | 26y 5m | 4 | FB | |||
Meehan, Frank | 27 | 7 | W | |||
Mitchell, W.A. 'Bill' | 38 | 13 | FF | 1 | ||
Pound, Jim | 32 | 23 | Foll | 1 | ||
Saunders, Rex | 23y 9m | 4 | CHB | |||
Sutton, Wally | 5 | 1 | BP | |||
Tolson, Clarrie | 25y 6m | 81 | 69 | W | 4 | |
Witchell, Harry | 35 | 18 | HBF |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bedson, Arthur | 2 | HBF | ||||
Brooks, Fred | 29y 0m | 100 | 3 | FB | ||
Deller, Eddie | 35 | 6 | BP | 1 | ||
Earle, Reg | 3 | 1 | FP | |||
Green, Stan | 17 | 6 | C | |||
Harland, Gordon 'Mick' | 5 | CHB | ||||
Hedley, Arthur | 8 | 10 | 19th | 1 | ||
Huggins, Neville | 30y 8m | 44 | 9 | Foll | ||
Jerram, George | 32y 9m | 22 | CHF | 2 | ||
Kaufman, J.A. 'Arthur' | 19 | 8 | HFF | |||
Lawlor, Stan 'Snowie' | 27y 6m | 47 | 149 | FF | 6 | |
McCallum, Jack | 1 | Rov | 1 | |||
McIntyre, Keith | 1 | 1 | Foll | |||
Rae, Keith. S. | 19y 9m | 1 | FP | 1 | ||
Raeburn, Stan | 37 | 11 | HFF | |||
Richardson, Jack | 23 | 21 | BP | |||
Robertson, R. G.'Peter' | 5 | 7 | HBF | |||
Rowan, Des | 23y 0m | 18 | 2 | W | ||
Willett, Bob | 22 | 6 | W |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)