The VFA Project (original) (raw)
Game Details
Camberwell v Port Melbourne
Camberwell Football Ground
Saturday 18-June-1938
Time: Afternoon
Round: [11](../Years/1938.php#Round 11)
Crowd: 3500
Umpire(s): Groves
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell (Home) | 4.10 (34) | 7.12 (54) | 13.18 (96) | 14.22 (106) |
Port Melbourne (Away) | 4.2 (26) | 7.6 (48) | 11.11 (77) | 17.13 (115) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell | 4.10 (34) | 3.2 (20) | 6.6 (42) | 1.4 (10) |
Port Melbourne | 4.2 (26) | 3.4 (22) | 4.5 (29) | 6.2 (38) |
GOAL KICKERS
Camberwell
Bennett, Jack 4 Nash, Laurie 3 Davidson, Arthur 2 Brain, Terry b1907 1 Ford, Bill 1 Horkings, Reg 1 Kenny, Jack P. 1 Onley, Ken 1
Port Melbourne
Freyer, Ted 9 Lee, Eddie 'Dodger' 3 Eastmuir, Bill 1 Finn, Frank 1 Goss, Norm Snr 1 Julier, Ray 1 Riches, Charlie 1
Game Details
After Q1 - Camberwell ahead by 8
After Q2 - Camberwell ahead by 6
After Q3 - Camberwell ahead by 19
Game Won by Port Melbourne ahead by 9
Total Kicked at End One: 12.13 (85)
Total Kicked at End Two: 19.22 (136)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1938 | Round 11 | RegularSeason | Camberwell Football Ground | 3500 | Port Melbourne won by 9 pt(s) | This Game |
VFA1937 | Round 9 | RegularSeason | Port Melbourne Cricket Ground | 1500 | Camberwell won by 43 pt(s) | [Details] |
VFA1936 | Round 13 | RegularSeason | Camberwell Football Ground | 1500 | Camberwell won by 105 pt(s) | [Details] |
VFA1936 | Round 2 | RegularSeason | PMCG | 2500 | Camberwell won by 34 pt(s) | [Details] |
VFA1935 | Round 13 | RegularSeason | PMCG | 1000 | Camberwell won by 10 pt(s) | [Details] |
VFA1935 | Round 2 | RegularSeason | Camberwell Football Ground | 3000 | Camberwell won by 33 pt(s) | [Details] |
VFA1934 | Round 6 | RegularSeason | PMCG | 2000 | Port Melbourne won by 8 pt(s) | [Details] |
VFA1933 | Round 19 | RegularSeason | PMCG | 2500 | Port Melbourne won by 24 pt(s) | [Details] |
VFA1933 | Round 8 | RegularSeason | Camberwell Football Ground | 12000 | Port Melbourne won by 12 pt(s) | [Details] |
VFA1932 | ROUND 17 | RegularSeason | PMCG | 3500 | Port Melbourne won by 12 pt(s) | [Details] |
VFA1932 | ROUND 10 | RegularSeason | Camberwell Football Ground | 3500 | Camberwell won by 15 pt(s) | [Details] |
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Frank P. | 22y 1m | 1 | 2 | C | ||
Baker, Harry _Camb38 | 2 | 1 | W | |||
Bennett, Jack | 17y 11m | 2 | FF | 4 | ||
Brain, Terry b1907 | 30y 10m | 10 | 19 | FP | 1 | |
Davidson, Arthur | 25y 6m | 43 | 85 | HFF | 2 | |
Ford, Bill | 31y 11m | 9 | 6 | Foll | 1 | |
Horkings, Reg | 18y 11m | 25 | Rov | 1 | ||
Keck, Keith | 7 | 2 | Foll | |||
Kenny, Jack P. | FP | 1 | ||||
Lenne, George | 22y 3m | 9 | W | |||
McPherson, Owen | 3 | CHB | ||||
Nash, Laurie | 28y 1m | 11 | 62 | CHF | 3 | |
Newton, Claude | 5 | FB | ||||
Onley, Ken | 23y 6m | 44 | 5 | BP | 1 | |
Seelenmeyer, Jack | 24 | 6 | HBF | |||
Turner, Cleat | 29y 1m | 15 | 8 | 19th | ||
Walker, John E. | 29y 7m | 62 | 6 | HBF | ||
Wilkes, Edward | 6 | 1 | HFF | |||
Wilks, Don | 20y 10m | 10 | 1 | BP |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Alsop, Ron | 22y 1m | 34 | 5 | HFF | ||
Bloomer, Steve | 28y 6m | 50 | 5 | CHB | ||
Dobson, Lance 'Diver' | 17y 3m | 16 | 3 | HBF | ||
Eastmuir, Bill | 44 | 19 | Foll | 1 | ||
Finn, Frank | 26y 7m | 9 | 1 | HFF | 1 | |
Freyer, Ted | 28y 0m | 18 | 62 | FF | 9 | |
Garbutt, Joe Jnr | 34y 8m | 181 | 56 | FB | ||
Goss, Norm Snr | 23y 0m | 22 | 14 | Rov | 1 | |
Hosking, Ron | 11 | HBF | ||||
Jones, William. L. | 6 | 9 | C | |||
Julier, Ray | 85 | 4 | FP | 1 | ||
Lahiff, Tommy | 27y 10m | 91 | 104 | DNP | ||
Lee, Eddie 'Dodger' | 11 | 9 | FP | 3 | ||
Marshall, Ron | 22y 6m | 5 | 1 | W | ||
McIntyre, R _PM38 | 2 | 2 | CHF | |||
Riches, Charlie | 3 | BP | 1 | |||
Russo, Frank | 29 | 5 | 19th | |||
Tuite, Gerry | 28y 4m | 85 | 52 | Foll | ||
Williams, Laurie | 3 | W | ||||
Woods, Lindsay. G. | 42 | 4 | BP |
20 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)