The VFA Project (original) (raw)
Game Details
Sandringham v Camberwell
Sandringham Oval
Saturday 06-September-1941
Time: Afternoon
Round: [20](../Years/1941.php#Week 22)
Crowd: 500
Umpire(s): Parris
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 37/38 - 103%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham (Home) | 2.3 (15) | 9.5 (59) | 9.7 (61) | 14.10 (94) |
Camberwell (Away) | 5.3 (33) | 8.9 (57) | 16.13 (109) | 20.16 (136) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham | 2.3 (15) | 7.2 (44) | 0.2 (2) | 5.3 (33) |
Camberwell | 5.3 (33) | 3.6 (24) | 8.4 (52) | 4.3 (27) |
GOAL KICKERS
Sandringham
Weber, Wince 'Lance' 4 Backman, _Sandy41 3 Lucas, Bert 3 Cartwright, Gil 2 Burns, R_Sandy41 1 Miller, Jack 'Bluey' 1
Camberwell
Nash, Laurie 14 Spinks, Stan 3 Bradley, _Camb41 1 Cazaly, Roy 1 Peggy, _Camb41 1
Game Details
After Q1 - Camberwell ahead by 18
After Q2 - Sandringham ahead by 2
After Q3 - Camberwell ahead by 48
Game Won by Camberwell ahead by 42
Total Kicked at End One: 25.12 (162)
Total Kicked at End Two: 9.14 (68)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1941 | Week 22 | RegularSeason | Sandringham Oval | 500 | Camberwell won by 42 pt(s) | This Game |
VFA1941 | Week 11 | RegularSeason | Camberwell Football Ground | 500 | Camberwell won by 101 pt(s) | [Details] |
VFA1940 | Round 17 | RegularSeason | Camberwell Football Ground | 1000 | Camberwell won by 46 pt(s) | [Details] |
VFA1940 | Round 6 | RegularSeason | Sandringham Oval | 1500 | Sandringham won by 3 pt(s) | [Details] |
VFA1939 | Round 15 | RegularSeason | Sandringham Oval | 5000 | Camberwell won by 49 pt(s) | [Details] |
VFA1939 | Round 4 | RegularSeason | Camberwell Football Ground | 6000 | Camberwell won by 20 pt(s) | [Details] |
VFA1938 | Round 4 | RegularSeason | Sandringham Oval | 3000 | Sandringham won by 22 pt(s) | [Details] |
VFA1937 | Round 11 | RegularSeason | Camberwell Football Ground | 1500 | Camberwell won by 18 pt(s) | [Details] |
VFA1936 | Round 9 | RegularSeason | Sandringham Oval | 1500 | Camberwell won by 52 pt(s) | [Details] |
VFA1935 | Round 16 | RegularSeason | Sandringham Oval | 1000 | Camberwell won by 59 pt(s) | [Details] |
VFA1935 | Round 9 | RegularSeason | Camberwell Football Ground | 1000 | Camberwell won by 71 pt(s) | [Details] |
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Aminde, Jack | 33 | 22 | FP | |||
Backman, _Sandy41 | 14 | 11 | Rv | 3 | ||
Burns, R_Sandy41 | 2 | 4 | HBF | 1 | ||
Cartwright, Gil | 25y 4m | 62 | 96 | Foll | 2 | |
Cave, HF or R | 18 | 6 | BP | |||
Date, D. _Sandy41 | 4 | FF | ||||
Dingle, E. | 2 | CHB | ||||
Dingle. L. | 3 | 1 | W | |||
Follett, George | 19 | 6 | W | |||
Heath, A | 4 | 2 | Foll | |||
Leadham, _Sand41 | BP | |||||
Lucas, Bert | 19y 5m | 12 | 10 | HFF | 3 | |
Marshall, M.G. | 4 | 1 | FP | |||
Miller, Jack 'Bluey' | 78 | 14 | C | 1 | ||
Price, P. | 16 | 27 | CHF | |||
Weber, Wince 'Lance' | 65 | 99 | HBF | 4 | ||
Weir, C. _Sandy41 | 9 | 1 | HFF | |||
Young, _Sandy41 | 1 | FB |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Frank P. | 25y 4m | 53 | 49 | CHB | ||
Austen, Bob | 27y 3m | 20 | 24 | HFF | ||
Bennett, George b1911 | 29y 11m | 25 | 3 | FB | ||
Bond, Ray S. | 54 | 33 | Rv | |||
Bradley, _Camb41 | 3 | 19th | 1 | |||
Cazaly, Roy | 48y 7m | 21 | 25 | CHF | 1 | |
Finn, Frank | 29y 9m | 61 | 24 | HBF | ||
Henderson, Reg | 30y 9m | 108 | 19 | Foll | ||
Horkings, Reg | 22y 2m | 76 | 7 | W | ||
Leigh, _Camb41 | FP | |||||
McPherson, _Camb41 | 16 | 7 | HBF | |||
Nash, Laurie | 31y 4m | 74 | 408 | FF | 14 | |
Peggy, _Camb41 | 2 | 1 | FP | 1 | ||
Peters, Laurie | 25y 2m | 4 | 3 | Foll | ||
Sharples, Jack | 15 | 1 | W | |||
Spinks, Stan | 28y 10m | 8 | 2 | HFF | 3 | |
Taylor, Laurie | 24y 9m | 10 | 3 | C | ||
Unwins, Jack | 28y 0m | 16 | BP | |||
Whitehead, Harry | 34 | 36 | BP |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)