The VFA Project (original) (raw)
Game Details
Yarraville v Williamstown
Yarraville Oval
Saturday 17-July-1948
Time: Afternoon
Round: [12](../Years/1948.php#Round 12)
Crowd: 2500
Umpire(s): Merrington
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 27/38 - 75%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville (Home) | 2.2 (14) | 6.5 (41) | 7.7 (49) | 11.10 (76) |
Williamstown (Away) | 2.4 (16) | 7.8 (50) | 15.11 (101) | 20.14 (134) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville | 2.2 (14) | 4.3 (27) | 1.2 (8) | 4.3 (27) |
Williamstown | 2.4 (16) | 5.4 (34) | 8.3 (51) | 5.3 (33) |
GOAL KICKERS
Yarraville
Harris, Dick 'Hungry' 4 Phillips, Alan 3 Ruddell, Hec 2 Spence, Edward 'Spanner' 1 Testrail, W. 1
Williamstown
Peacock, Harold _Will46 5 Collins, Alan 4 McPherson, Malcolm 3 Redmond, William 3 Salvas, Lou 3 Walker, John 2
Game Details
After Q1 - Williamstown ahead by 2
After Q2 - Williamstown ahead by 9
After Q3 - Williamstown ahead by 52
Game Won by Williamstown ahead by 58
Total Kicked at End One: 18.13 (121)
Total Kicked at End Two: 13.11 (89)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1948 | Round 12 | RegularSeason | Yarraville Oval | 2500 | Williamstown won by 58 pt(s) | This Game |
VFA1948 | Round 1 | RegularSeason | Williamstown Cricket Ground | 5000 | Williamstown won by 56 pt(s) | [Details] |
VFA1947 | Round 12 | RegularSeason | Williamstown Cricket Ground | 4500 | Williamstown won by 36 pt(s) | [Details] |
VFA1947 | Round 1 | RegularSeason | Yarraville Oval | 8500 | Williamstown won by 47 pt(s) | [Details] |
VFA1946 | Round 12 | RegularSeason | Yarraville Oval | 2500 | Williamstown won by 26 pt(s) | [Details] |
VFA1946 | Round 1 | RegularSeason | Williamstown Cricket Ground | 10000 | Williamstown won by 88 pt(s) | [Details] |
VFA1945 | Round 12 | RegularSeason | Williamstown Cricket Ground | 3000 | Williamstown won by 54 pt(s) | [Details] |
VFA1945 | Round 1 | RegularSeason | Yarraville Oval | 9000 | Williamstown won by 37 pt(s) | [Details] |
VFA1941 | Week 13 (2 Rounds over 3 Weeks) | RegularSeason | Yarraville Oval | 2500 | Williamstown won by 71 pt(s) | [Details] |
VFA1941 | Week 1 | RegularSeason | Williamstown Cricket Ground | 9000 | Williamstown won by 120 pt(s) | [Details] |
VFA1940 | Round 12 | RegularSeason | Williamstown Cricket Ground | 4500 | Williamstown won by 26 pt(s) | [Details] |
Player Details: Yarraville
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Collins, Jack _Ncte50 | 5 | 4 | Unk | |||
Harris, Dick 'Hungry' | 36y 8m | 64 | 216 | Unk | 4 | |
Phillips, Alan | 30 | 104 | Unk | 3 | ||
Ruddell, Hec | 37 | 50 | Unk | 2 | ||
Salt, Noel | 6 | 3 | Unk | |||
Spence, Edward 'Spanner' | 23 | 44 | Unk | 1 | ||
Testrail, W. | 4 | 6 | Unk | 1 | ||
Woods, Sid | 35 | 1 | Unk |
8 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Cameron, Gordon 'Kisser' | 38 | 1 | Unk | |||
Chapman, Bruce | 59 | 1 | Unk | |||
Collins, Alan | 28y 8m | 13 | 30 | Unk | 4 | |
Danckert, Jack | 26y 0m | 11 | Unk | |||
Featherby, Reg | 56 | 1 | Unk | |||
Greenland, Theo | 13 | Unk | ||||
Howard, Doug | 6 | Unk | ||||
McPherson, Malcolm | 47 | 101 | Unk | 3 | ||
McRae, Murray | 35 | 9 | Unk | |||
Peacock, Harold _Will46 | 43 | 35 | Unk | 5 | ||
Redmond, William | 5 | 10 | Unk | 3 | ||
Ryan, Reg | 28y 4m | 19 | 2 | Unk | ||
Salvas, Lou | 26y 11m | 61 | 80 | Unk | 3 | |
Sampson, Alf | 36y 1m | 30 | Unk | |||
Sheahan, William 'Billy' | 7 | Unk | ||||
Todd, Ron | 31y 8m | 111 | 546 | Unk | ||
Walker, John | 6 | 9 | Unk | 2 | ||
Wilcox, Colin | 140 | 1 | Unk | |||
Williams, Alan | 30y 7m | 50 | 24 | Unk |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)