The VFA Project (original) (raw)
Game Details
Brunswick v Preston
Brunswick Oval
Saturday 11-June-1949
Time: Afternoon
Round: [9](../Years/1949.php#Round 9)
Crowd: 4000
Umpire(s): Jones
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 30/40 - 83%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick (Home) | 4.7 (31) | 9.11 (65) | 15.15 (105) | 17.16 (118) |
Preston (Away) | 3.2 (20) | 6.9 (45) | 6.9 (45) | 15.13 (103) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick | 4.7 (31) | 5.4 (34) | 6.4 (40) | 2.1 (13) |
Preston | 3.2 (20) | 3.7 (25) | 0.0 (0) | 9.4 (58) |
GOAL KICKERS
Brunswick
Hardiman, Les 'Splinter' 7 Smith, Noel 4 Spencer, Jack 2 Maher, Kevin 1 Neilsen, Frank _Bru50 1 Powell, Ray 1 Priestley, Ray 1
Preston
Pritchard, Kevin 6 Dungan, Tom 3 Lalor, Fred 3 Clifford, T _Pres50 1 Maslen, Bill 'Socks' 1 Nathan, William. J. 1
Game Details
After Q1 - Brunswick ahead by 11
After Q2 - Brunswick ahead by 20
After Q3 - Brunswick ahead by 60
Game Won by Brunswick ahead by 15
Total Kicked at End One: 10.7 (67)
Total Kicked at End Two: 22.22 (154)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1949 | Round 9 | RegularSeason | Brunswick Oval | 4000 | Brunswick won by 15 pt(s) | This Game |
VFA1948 | Round 14 | RegularSeason | Brunswick Oval | 3500 | Brunswick won by 16 pt(s) | [Details] |
VFA1948 | Round 3/4 W2 | RegularSeason | Preston City Oval | 4000 | Brunswick won by 32 pt(s) | [Details] |
VFA1947 | Round 21 | RegularSeason | Preston City Oval | 3000 | Preston won by 49 pt(s) | [Details] |
VFA1947 | Round 10 | RegularSeason | Brunswick Oval | 4500 | Brunswick won by 17 pt(s) | [Details] |
VFA1946 | Round 7 | RegularSeason | Brunswick Oval | 3000 | Brunswick won by 11 pt(s) | [Details] |
VFA1945 | Round 17/18 Part 1 | RegularSeason | Preston City Oval | 1000 | Preston won by 8 pt(s) | [Details] |
VFA1945 | Round 7 | RegularSeason | Brunswick Oval | 3000 | Brunswick won by 57 pt(s) | [Details] |
VFA1941 | Week 20 (2 Rounds over 3 Weeks) | RegularSeason | Brunswick Oval | 4000 | Brunswick won by 1 pt(s) | [Details] |
VFA1941 | Week 9 | RegularSeason | Preston City Oval | 4500 | Preston won by 4 pt(s) | [Details] |
VFA1940 | Round 7 | RegularSeason | Preston City Oval | 4000 | Preston won by 22 pt(s) | [Details] |
Player Details: Brunswick
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Geisler, Frank | 76 | 5 | Unk | |||
Glascott, Eric | 67 | 12 | Unk | |||
Hall, Dennis | 25y 5m | 51 | 8 | Unk | ||
Hardiman, Les 'Splinter' | 38y 2m | 41 | 99 | Unk | 7 | |
Henry, Ted | 45 | 29 | Unk | |||
Kuhl, James | 6 | 1 | Unk | |||
Maher, Kevin | 3 | 2 | Unk | 1 | ||
McIvor, Ivor | 31y 8m | 60 | 26 | Unk | ||
Neilsen, Frank _Bru50 | 20 | 8 | Unk | 1 | ||
Powell, Ray | 25y 10m | 38 | 90 | Unk | 1 | |
Priestley, Ray | 69 | 118 | Unk | 1 | ||
Ringrose, Ray | 23 | 35 | Unk | |||
Rogers, Don | 13 | 2 | Unk | |||
Shaw, Reg | 50 | 9 | Unk | |||
Silk, Sid | 28y 1m | 78 | 19 | Unk | ||
Smith, Noel | 30y 6m | 76 | 105 | Unk | 4 | |
Spencer, Jack | 10 | 10 | Unk | 2 | ||
Thompson, R | 2 | Unk | ||||
Ward, _Bru48 | 8 | 7 | Unk | |||
Whelan, Jack | 34 | 11 | Unk |
20 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Baker, L. C. | C | |||||
Blackman, Jack | 29y 4m | 49 | 15 | CHB | ||
Bryce, Kollin 'Col' | 78 | 113 | FP | |||
Clifford, T _Pres50 | 6 | 2 | HFF | 1 | ||
Dungan, Tom | 4 | 4 | CHF | 3 | ||
Goldin, Richard | 40 | 50 | Foll | |||
Harrison, Alf | 28 | 20 | HBF | |||
Hinds, Ron | 52 | 13 | W | |||
Lalor, Fred | 2 | FP | 3 | |||
Lehmann, Albert R. 'Bert' | 58 | 16 | HBF | |||
Leishman, Ron | 72 | 19 | FB | |||
Maslen, Bill 'Socks' | 33y 5m | 167 | 50 | HFF | 1 | |
Mears, E 'Mick' | 26 | 48 | 19th | |||
Meese, Reginald J. | 6 | BP | ||||
Nathan, William. J. | 24 | 65 | Rov | 1 | ||
Pritchard, Kevin | 42 | 58 | FF | 6 | ||
Stewart, Charlie | 62 | 6 | W | |||
Sweet, Kevin | 8 | Foll | ||||
Thompson, Jim | 11 | BP | ||||
Trembath, Ray | 56 | 14 | 20th |
20 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)