The VFA Project (original) (raw)
Game Details
Yarraville v Box Hill
Yarraville Oval
Saturday 26-July-1952
Time: Afternoon
Round: [14](../Years/1952.php#Round 14)
Crowd: 1000
Umpire(s): Richardson
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 32/40 - 89%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville (Home) | 4.2 (26) | 6.6 (42) | 13.8 (86) | 14.10 (94) |
Box Hill (Away) | 3.2 (20) | 3.6 (24) | 5.6 (36) | 8.8 (56) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville | 4.2 (26) | 2.4 (16) | 7.2 (44) | 1.2 (8) |
Box Hill | 3.2 (20) | 0.4 (4) | 2.0 (12) | 3.2 (20) |
GOAL KICKERS
Yarraville
Phillips, Alan 3 Hargreaves, Keith 2 Mason, Harold or Robert 2 Waghorne, Graeme Sidney 2 Eldridge, Thomas 1 Hughes, William _Yville 1 Lowrie, Frank 1 Mitchell, Les 1 Vanderfeen, Geoff 1
Box Hill
Morris, William J. 'Bill' 2 Vance, Doug 2 Coghlan, William 'Bill' 1 Green, R. Bob' 1 Kronk, Geoff 1 Webb, Kevin 1
Game Details
After Q1 - Yarraville ahead by 6
After Q2 - Yarraville ahead by 18
After Q3 - Yarraville ahead by 50
Game Won by Yarraville ahead by 38
Total Kicked at End One: 8.8 (56)
Total Kicked at End Two: 14.10 (94)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1952 | Round 14 | RegularSeason | Yarraville Oval | 1000 | Yarraville won by 38 pt(s) | This Game |
VFA1952 | Round 1 | RegularSeason | Box Hill City Oval | 1500 | Yarraville won by 12 pt(s) | [Details] |
VFA1951 | Round 19 | RegularSeason | Box Hill City Oval | 500 | Yarraville won by 68 pt(s) | [Details] |
VFA1951 | Round 7 | RegularSeason | Yarraville Oval | 1000 | Yarraville won by 120 pt(s) | [Details] |
Player Details: Yarraville
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Eldridge, Thomas | 13 | 1 | Unk | 1 | ||
Gwynn, Robert | 26 | 2 | Unk | |||
Hargreaves, Keith | 7 | 12 | Unk | 2 | ||
Hughes, William _Yville | 1 | Unk | 1 | |||
Jones, Stan | 24 | Unk | ||||
Lowrie, Frank | 18 | 13 | Unk | 1 | ||
Mason, Harold or Robert | 11 | 23 | Unk | 2 | ||
Mitchell, Les | 9 | 4 | Unk | 1 | ||
Murphy, Kevin | 18 | 4 | Unk | |||
Phillips, Alan | 100 | 328 | Unk | 3 | ||
Vanderfeen, Geoff | 22y 5m | 3 | Unk | 1 | ||
Waghorne, Graeme Sidney | 7 | 24 | Unk | 2 |
12 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Box Hill
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, S _BHill51 | 24 | 2 | Unk | |||
Blundy, H | 9 | Unk | ||||
Blundy, William | 1 | Unk | ||||
Coghlan, William 'Bill' | 31 | 31 | Unk | 1 | ||
Evans, L _BHill52 | 1 | Unk | ||||
Gardiner, Len | 12 | 5 | Unk | |||
Green, R. Bob' | 33 | 17 | Unk | 1 | ||
Healy, Kevin | 29 | Unk | ||||
Ingleton, Keith | 6 | Unk | ||||
Irvine, Ron | 25y 4m | 13 | Unk | |||
Jeffers, Max | 22y 8m | 7 | 3 | Unk | ||
Kronk, Geoff | 33 | 6 | Unk | 1 | ||
Morris, William J. 'Bill' | 13 | 15 | Unk | 2 | ||
Murdoch, Bryan | 28 | Unk | ||||
O'Connell, Kevin | 11 | Unk | ||||
O'Rourke, Basil | 13 | 7 | Unk | |||
Parks, Stan | 18 | 5 | Unk | |||
Thompson, Norm | 19y 1m | 12 | 4 | Unk | ||
Vance, Doug | 33 | 12 | Unk | 2 | ||
Webb, Kevin | 23y 9m | 8 | 9 | Unk | 1 |
20 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)