The VFA Project (original) (raw)
Game Details
Brunswick v Preston
Brunswick Oval
Saturday 14-May-1955
Time: Afternoon
Round: [5](../Years/1955.php#Round 5)
Crowd: 2000
Umpire(s): Roach
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 20/40 - 56%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick (Home) | 3.2 (20) | 4.9 (33) | 5.13 (43) | 7.18 (60) |
Preston (Away) | 5.7 (37) | 7.7 (49) | 10.11 (71) | 11.13 (79) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick | 3.2 (20) | 1.7 (13) | 1.4 (10) | 2.5 (17) |
Preston | 5.7 (37) | 2.0 (12) | 3.4 (22) | 1.2 (8) |
GOAL KICKERS
Brunswick
Weir, Thomas 4 Hayes, Doug 2 Simpson, Jack _Bru 1
Preston
Bennett, R. 2 Chard, Fred 2 Lalor, Fred 2 Bradford, George 1 Foley, Patrick 'Pat' 1 Jeffery, Brian 1 Osborne, Geoff 1 Watt, J. 1
Game Details
After Q1 - Preston ahead by 17
After Q2 - Preston ahead by 16
After Q3 - Preston ahead by 28
Game Won by Preston ahead by 19
Total Kicked at End One: 11.23 (89)
Total Kicked at End Two: 7.8 (50)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1955 | Round 5 | RegularSeason | Brunswick Oval | 2000 | Preston won by 19 pt(s) | This Game |
VFA1954 | Round 20 | RegularSeason | Brunswick Oval | 2000 | Preston won by 51 pt(s) | [Details] |
VFA1954 | Round 11 | RegularSeason | Preston City Oval | 3300 | Preston won by 8 pt(s) | [Details] |
VFA1953 | Round 20 | RegularSeason | Preston City Oval | 1600 | Preston won by 5 pt(s) | [Details] |
VFA1953 | Round 11 | RegularSeason | Brunswick Oval | 2000 | Brunswick won by 14 pt(s) | [Details] |
VFA1952 | Round 18 | RegularSeason | Preston City Oval | 1500 | Preston won by 20 pt(s) | [Details] |
VFA1952 | Round 5 | RegularSeason | Brunswick Oval | 1500 | Brunswick won by 22 pt(s) | [Details] |
VFA1951 | Round 15 | RegularSeason | Preston City Oval | 2000 | Brunswick won by 3 pt(s) | [Details] |
VFA1951 | Round 3 | RegularSeason | Brunswick Oval | 1000 | Brunswick won by 18 pt(s) | [Details] |
VFA1950 | Round 15 | RegularSeason | Brunswick Oval | 2000 | Preston won by 58 pt(s) | [Details] |
VFA1950 | Round 4 | RegularSeason | Preston City Oval | 2000 | Brunswick won by 44 pt(s) | [Details] |
Player Details: Brunswick
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Carroll, Noel | 23y 3m | 20 | 1 | Unk | ||
Hayes, Doug | 23 | 52 | Unk | 2 | ||
Neilsen, Frank _Bru50 | 118 | 35 | Unk | |||
Pollard, Les | 61 | 2 | Unk | |||
Simpson, Jack _Bru | 2 | 4 | Unk | 1 | ||
Stanley, Les | 143 | 126 | Unk | |||
Weir, Thomas | 72 | 108 | Unk | 4 | ||
Yea, Gordon | 30y 6m | 87 | 4 | Unk |
8 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bennett, R. | 1 | 2 | Unk | 2 | ||
Bradford, George | 91 | 165 | Unk | 1 | ||
Chard, Fred | 55 | 150 | Unk | 2 | ||
Chard, Ken 'Chuckles' | 50 | 14 | Unk | |||
Foley, Patrick 'Pat' | 63 | 78 | Unk | 1 | ||
Henrys, Edward Raymond 'Ted' | 78 | Unk | ||||
Jeffery, Brian | 72 | 31 | Unk | 1 | ||
Jones, R. _Pre | 1 | Unk | ||||
Lalor, Fred | 79 | 80 | Unk | 2 | ||
Osborne, Geoff | 14 | 4 | Unk | 1 | ||
Sweet, Les or M | 2 | Unk | ||||
Watt, J. | 2 | 2 | Unk | 1 |
12 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)