The VFA Project (original) (raw)
Game Details
Northcote v Camberwell
Westgarth Street
Saturday 27-April-1957
Time: Afternoon
Round: [2](../Years/1957.php#Round 2)
Crowd:
Umpire(s): Cardwell
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 15/40 - 42%
Game Details
After Q1 - Camberwell ahead by 24
After Q2 - Camberwell ahead by 42
After Q3 - Camberwell ahead by 21
Game Won by Camberwell ahead by 40
Total Kicked at End One: 8.16 (64)
Total Kicked at End Two: 14.14 (98)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1957 | Round 2 | RegularSeason | Westgarth Street | Camberwell won by 40 pt(s) | This Game | |
VFA1956 | Round 10 | RegularSeason | Westgarth Street | 1000 | Camberwell won by 2 pt(s) | [Details] |
VFA1955 | Round 13 | RegularSeason | Westgarth Street | 600 | Camberwell won by 6 pt(s) | [Details] |
VFA1954 | Round 15 | RegularSeason | Camberwell Football Ground | 500 | Northcote won by 19 pt(s) | [Details] |
VFA1954 | Round 3 | RegularSeason | Westgarth Street | 1700 | Northcote won by 19 pt(s) | [Details] |
VFA1953 | Round 15 | RegularSeason | Westgarth Street | 500 | Camberwell won by 27 pt(s) | [Details] |
VFA1953 | Round 3 | RegularSeason | Camberwell Football Ground | 2500 | Camberwell won by 14 pt(s) | [Details] |
VFA1952 | Round 15 | RegularSeason | Westgarth Street | 1760 | Camberwell won by 30 pt(s) | [Details] |
VFA1952 | Round 2 | RegularSeason | Camberwell Football Ground | 2300 | Northcote won by 32 pt(s) | [Details] |
VFA1951 | Round 1 | RegularSeason | Camberwell Football Ground | 3000 | Northcote won by 17 pt(s) | [Details] |
VFA1950 | Round 12 | RegularSeason | Camberwell Football Ground | 2000 | Camberwell won by 27 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Devine, A. 'Tuppy' | 46 | 48 | Unk | |||
Gervasoni, Jack | 27y 6m | 1 | 2 | Unk | 2 | |
Stephens, M. | Unk | 3 | ||||
Vains, Fred | 72 | 2 | Unk | |||
Walker, Graham _Ncte | 4 | 5 | Unk | 2 | ||
Walker, Len | 102 | 1 | Unk |
6 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bock, Colin | 22y 6m | 1 | Unk | |||
Chaplin, E. | Unk | 1 | ||||
Coleman, Brian | 13 | 20 | Unk | 2 | ||
Higson, Edward | 1 | 1 | Unk | 6 | ||
Holyoak, Lloyd | 47 | 36 | Unk | |||
Mason, Geoffrey | 59 | 8 | Unk | 3 | ||
McGuiness, Keith | 54 | 88 | Unk | 3 | ||
Proudfoot, Gordon | 26y 5m | 4 | Unk | |||
Ross, Ken | 29y 8m | 17 | 9 | Unk |
9 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)