The VFA Project (original) (raw)
Game Details
Yarraville v Preston
Yarraville Oval
Saturday 06-June-1959
Time: Afternoon
Round: [7](../Years/1959.php#Round 7)
Crowd:
Umpire(s): O'Donoghue
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 17/36 - 53%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville (Home) | 2.4 (16) | 10.8 (68) | 13.12 (90) | 16.13 (109) |
Preston (Away) | 5.1 (31) | 6.4 (40) | 10.6 (66) | 12.7 (79) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Yarraville | 2.4 (16) | 8.4 (52) | 3.4 (22) | 3.1 (19) |
Preston | 5.1 (31) | 1.3 (9) | 4.2 (26) | 2.1 (13) |
GOAL KICKERS
Yarraville
Burt, Robert 5 Letcher, Ian 5 Brown, William 2 Carey, Alan 2 Barrett, John 1 Crook, Graham 1
Preston
Walsh, Gerald 3 Bergin, Kevin 2 Cutler, P. 2 McLachian, Robert 2 Bryan, K. 1 Dangaard, Ron 1 Rymer, Laurie 1
Game Details
After Q1 - Preston ahead by 15
After Q2 - Yarraville ahead by 28
After Q3 - Yarraville ahead by 24
Game Won by Yarraville ahead by 30
Total Kicked at End One: 20.8 (128)
Total Kicked at End Two: 8.12 (60)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1959 | Round 7 | RegularSeason | Yarraville Oval | Yarraville won by 30 pt(s) | This Game | |
VFA1958 | Round 14 | RegularSeason | Preston City Oval | Preston won by 9 pt(s) | [Details] | |
VFA1958 | Round 7 | RegularSeason | Yarraville Oval | Yarraville won by 24 pt(s) | [Details] | |
VFA1957 | Round 9 | RegularSeason | Yarraville Oval | Preston won by 2 pt(s) | [Details] | |
VFA1956 | Round 10 | RegularSeason | Yarraville Oval | 3500 | Yarraville won by 1 pt(s) | [Details] |
VFA1955 | Round 8 | RegularSeason | Preston City Oval | 3000 | Preston won by 58 pt(s) | [Details] |
VFA1954 | Round 19 | RegularSeason | Preston City Oval | 1500 | Preston won by 11 pt(s) | [Details] |
VFA1954 | Round 7 | RegularSeason | Yarraville Oval | 1500 | Preston won by 22 pt(s) | [Details] |
VFA1953 | Round 19 | RegularSeason | Yarraville Oval | 1000 | Yarraville won by 2 pt(s) | [Details] |
VFA1953 | Round 7 | RegularSeason | Preston City Oval | 1500 | Yarraville won by 24 pt(s) | [Details] |
VFA1952 | Round 16 | RegularSeason | Preston City Oval | 1000 | Preston won by 59 pt(s) | [Details] |
Player Details: Yarraville
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barrett, John | 30y 5m | 1 | 2 | Unk | 1 | |
Brown, Robert | 3 | 4 | Unk | |||
Brown, William | 2 | 8 | Unk | 2 | ||
Burt, Robert | 5 | 11 | Unk | 5 | ||
Carey, Alan | 43 | 74 | Unk | 2 | ||
Crook, Graham | 13 | 25 | Unk | 1 | ||
Drinan, Keith | 34y 6m | 14 | 3 | Unk | ||
Letcher, Ian | 23y 10m | 13 | 12 | Unk | 5 |
8 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bergin, Kevin | 22y 8m | 20 | 31 | Unk | 2 | |
Bryan, K. | 12 | 3 | Unk | 1 | ||
Cutler, P. | 7 | 13 | Unk | 2 | ||
Dangaard, Ron | 4 | Unk | 1 | |||
Howard, Claude | 31 | 20 | Unk | |||
Lambie, James | 1 | Unk | ||||
McLachian, Robert | 73 | 42 | Unk | 2 | ||
Rymer, Laurie | 24y 11m | 22 | 48 | Unk | 1 | |
Walsh, Gerald | 4 | 18 | Unk | 3 |
9 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)