The VFA Project (original) (raw)
Game Details
Mordialloc v Camberwell
Ben Kavanagh Reserve
Sunday 09-June-1963
Time: Afternoon
Round: [8](../Years/1963.php#Round 8)
Crowd:
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 15/36 - 47%
Game Details
Game Won by Camberwell ahead by 4
Total Kicked at End One: . ()
Total Kicked at End Two: . ()
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1963-Div2 | Round 8 | RegularSeason | Ben Kavanagh Reserve | Camberwell won by 4 pt(s) | This Game | |
VFA1960 | Round 11 | RegularSeason | Camberwell Football Ground | Mordialloc won by 28 pt(s) | [Details] | |
VFA1960 | Round 1 | RegularSeason | Ben Kavanagh Reserve | 3000 | Mordialloc won by 80 pt(s) | [Details] |
VFA1959 | Round 10 | RegularSeason | Ben Kavanagh Reserve | 500 | Mordialloc won by 112 pt(s) | [Details] |
VFA1959 | Round 5 | RegularSeason | Camberwell Football Ground | 850 | Mordialloc won by 128 pt(s) | [Details] |
VFA1958 | Round 8 | RegularSeason | Camberwell Football Ground | Camberwell won by 32 pt(s) | [Details] | |
VFA1958 | Round 1 | RegularSeason | Ben Kavanagh Reserve | 2000 | Mordialloc won by 1 pt(s) | [Details] |
Player Details: Mordialloc
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Besanko, Ray | 58 | 34 | Unk | 2 | ||
Dean, Ron 'Nicky' | 18 | 19 | Unk | |||
Nisbet, Robert | 55 | 67 | Unk | |||
O'Brien, Ronald | 7 | 10 | Unk | 1 | ||
Power, Frank Joseph | 5 | 34 | Unk | 4 | ||
Williams, Don | 24 | 2 | Unk | 2 | ||
Williamson, John | 25 | 10 | Unk |
7 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Gaudion, Bert | 19 | 15 | Unk | |||
Hafey, Peter | 7 | 12 | Unk | 1 | ||
Mckernan, Barry | Unk | 1 | ||||
Panzic, Ray | 3 | 4 | Unk | 3 | ||
Quirk, Ray | 35 | 46 | Unk | 4 | ||
Renwood, Brian 'Tich' | 4 | 10 | Unk | 3 | ||
Whitten, Ian | 52 | 38 | Unk | |||
Young, Graham | 35 | 28 | Unk |
8 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)