The VFA Project (original) (raw)
Game Details
Sandringham v Preston
Sandringham Oval
Sunday 08-July-1979
Time: Afternoon
Round: [11](../Years/1979.php#Round 11)
Crowd:
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 2
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 20/36 - 63%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham (Home) | 6.3 (39) | 13.7 (85) | 18.8 (116) | 24.11 (155) |
Preston (Away) | 2.1 (13) | 5.6 (36) | 11.11 (77) | 14.14 (98) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham | 6.3 (39) | 7.4 (46) | 5.1 (31) | 6.3 (39) |
Preston | 2.1 (13) | 3.5 (23) | 6.5 (41) | 3.3 (21) |
GOAL KICKERS
Sandringham
Hutchison, Ian 5 Hodges, Russell Frank 4 Giampaolo, Frank 3 O'Brien, Terry 'Screens' 3 Bell, Peter _Sand77 2 Clark, Dennis 'Boner' 2 Keast, John 2 Wilkins, Terry 2 Beus, Alfons 'Alf' 1
Preston
Jessop, Russell 4 Lorenzini, John Francis 4 Marshall, Peter Colin 2 Batt, Murrie 1 Cooper, Brett Robert 1 Marks, Ken 1 McCulloch, Peter Joseph 1
Game Details
After Q1 - Sandringham ahead by 26
After Q2 - Sandringham ahead by 49
After Q3 - Sandringham ahead by 39
Game Won by Sandringham ahead by 57
Total Kicked at End One: 21.13 (139)
Total Kicked at End Two: 17.12 (114)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1979 | Round 11 | RegularSeason | Sandringham Oval | Sandringham won by 57 pt(s) | This Game | |
VFA1979 | Round 2 | RegularSeason | Preston City Oval | Preston won by 40 pt(s) | [Details] | |
VFA1978 | Round 13 | RegularSeason | Preston City Oval | Preston won by 74 pt(s) | [Details] | |
VFA1978 | Round 4 | RegularSeason | Sandringham Oval | Preston won by 7 pt(s) | [Details] | |
VFA1977 | Round 14 | RegularSeason | Sandringham Oval | Sandringham won by 1 pt(s) | [Details] | |
VFA1977 | Round 5 | RegularSeason | Preston City Oval | Sandringham won by 59 pt(s) | [Details] | |
VFA1976 | Round 13 | RegularSeason | Preston City Oval | Preston won by 17 pt(s) | [Details] | |
VFA1976 | Round 4 | RegularSeason | Sandringham Oval | Sandringham won by 59 pt(s) | [Details] | |
VFA1975 | Round 10 | RegularSeason | Sandringham Oval | Sandringham won by 20 pt(s) | [Details] | |
VFA1975 | Round 1 | RegularSeason | Preston City Oval | Sandringham won by 26 pt(s) | [Details] | |
VFA1974 | Round 18 | RegularSeason | Preston City Oval | Preston won by 46 pt(s) | [Details] |
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bell, Peter _Sand77 | 24y 8m | 17 | 43 | Unk | 2 | |
Beus, Alfons 'Alf' | 25y 2m | 20 | 29 | Unk | 1 | |
Clark, Dennis 'Boner' | 29y 2m | 38 | 28 | Unk | 2 | |
Giampaolo, Frank | 25y 5m | 22 | 42 | Unk | 3 | |
Hodges, Russell Frank | 2 | 2 | Unk | 4 | ||
Hutchison, Ian | 96 | 177 | Unk | 5 | ||
Keast, John | 26y 4m | 1 | 1 | Unk | 2 | |
O'Brien, Terry 'Screens' | 4 | 7 | Unk | 3 | ||
Pledger, David 'Boofa' | 34 | 66 | Unk | |||
Wilkins, Terry | 26y 0m | 31 | 24 | Unk | 2 |
10 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Batt, Murrie | 25y 9m | 8 | 9 | Unk | 1 | |
Cann, Arthur Thomas | 21 | 49 | Unk | |||
Cooper, Brett Robert | 4 | 13 | Unk | 1 | ||
Jessop, Russell | 21y 9m | 20 | 39 | Unk | 4 | |
Lorenzini, John Francis | 33 | 83 | Unk | 4 | ||
Marks, Ken | 27y 6m | 56 | 135 | Unk | 1 | |
Marshall, Peter Colin | 60 | 79 | Unk | 2 | ||
Martin, Harold Robert | 29y 6m | 99 | 71 | Unk | ||
McConnell, Alan John | 17 | 6 | Unk | |||
McCulloch, Peter Joseph | 28 | 33 | Unk | 1 |
10 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)