The VFA Project (original) (raw)
Year | Representing | Round | Opposition | AheadBehind | OnfieldPosition | Played | Goals | Points | Comment |
---|---|---|---|---|---|---|---|---|---|
1957 | Preston | 10 | Brighton | W | Unk | Y | 3 | ||
1957 | Preston | 11 | Brunswick | W | Unk | Y | 1 | ||
1957 | Preston | 13 | Moorabbin (original) | L | Unk | Y | 1 | ||
1957 | Preston | 14 | Sandringham | L | Unk | Y | 1 | ||
1957 | Preston | 16 | Box Hill | W | Unk | Y | |||
1957 | Preston | 17 | Coburg | W | Unk | Y | 1 | ||
1957 | Preston | 18 | Northcote | W | Unk | Y | 3 | ||
1957 | Preston | 20 | Port Melbourne | W | Unk | Y | 1 | ||
Total | 8 | 11 |
Many Games are reported in year by year lists even if the player did not play in the game. This can be a questionable record that is still to be determined, or may represent a newspaper record that the player did not play that game. Sometimes it is useful to know that the player was actually absent.