The VFA Project (original) (raw)
Year | Representing | Round | Opposition | AheadBehind | OnfieldPosition | Played | Goals | Points | Comment |
---|---|---|---|---|---|---|---|---|---|
1915 | Brunswick | 1 | Essendon A | W | Foll | Y | |||
1915 | Brunswick | 2 | Hawthorn | W | Foll | Y | |||
1915 | Brunswick | 4 | Prahran | W | Foll | Y | |||
1915 | Brunswick | 6 | Williamstown | W | Foll | Y | 1 | ||
1915 | Brunswick | 7 | Brighton | W | Foll | Y | 1 | ||
1915 | Brunswick | 8 | Footscray | W | Foll | Y | |||
1915 | Brunswick | 9 | Northcote | W | Foll | Y | |||
1915 | Brunswick | 10 | Essendon A | W | Foll | Y | |||
1915 | Brunswick | 11 | Hawthorn | W | Hback | Y | |||
1915 | Brunswick | 12 | North Melbourne | L | Foll | Y | |||
1915 | Brunswick | 13 | Prahran | L | Foll | Y | 1 | ||
1915 | Brunswick | 1SF | Port Melbourne | W | Foll | Y | |||
1915 | Brunswick | F | North Melbourne | L | Foll | Y | |||
Total | 13 | 3 |
Many Games are reported in year by year lists even if the player did not play in the game. This can be a questionable record that is still to be determined, or may represent a newspaper record that the player did not play that game. Sometimes it is useful to know that the player was actually absent.