Tracings: A figure skating resource (original) (raw)
2013 Merano Cup
Merano, Italy
November 15-17, 2013
Senior Ladies
| Competitor | SP | LP | Final |
|---|---|---|---|
| Nathalie Weinzierl | 51.59 (1) | 88.38 (1) | 1 (139.97) |
| Sarah Hecken | 46.93 (4) | 81.45 (2) | 2 (128.38) |
| Carol Bressanutti | 48.77 (2) | 77.77 (4) | 3 (126.54) |
| Roberta Rodeghiero | 47.62 (3) | 76.51 (5) | 4 (124.13) |
| Francesca Rio | 41.28 (8) | 79.49 (3) | 5 (120.77) |
| Sandy Hoffmann | 44.72 (5) | 71.08 (7) | 6 (115.80) |
| Ilaria Nogaro | 38.40 (9) | 75.62 (6) | 7 (114.02) |
| Monika Simancikova | 43.55 (6) | 63.17 (8) | 8 (106.72) |
| Joshi Helgesson | 41.89 (7) | - | W |
Senior Men
| Competitor | SP | LP | Final |
|---|---|---|---|
| Denis Ten | 82.21 (1) | 148.91 (2) | 1 (231.12) |
| Daisuke Murakami | 73.84 (2) | 149.05 (1) | 2 (222.89) |
| Paolo Bacchini | 63.17 (3) | 125.90 (3) | 3 (189.07) |
| Maurizio Zandron | 58.05 (5) | 121.14 (4) | 4 (179.19) |
| Ivan Righini | 61.84 (4) | 115.81 (5) | 5 (177.65) |
| Franz Streubel | 56.95 (6) | 115.33 (6) | 6 (172.28) |
| Valtter Virtanen | 56.13 (7) | 104.24 (8) | 7 (160.37) |
| Saverio Giacomelli | 56.11 (8) | 103.53 (9) | 8 (159.64) |
| Pavel Kaska | 52.06 (10) | 106.96 (7) | 9 (159.02) |
| Tomi Pulkkinen | 55.94 (9) | 102.34 (10) | 10 (158.28) |
| Antonio Panfili | 52.00 (11) | 98.31 (11) | 11 (150.31) |
| Nicolas Dubois | 47.28 (13) | 92.84 (12) | 12 (140.12) |
| Dario Betti | 49.85 (12) | 86.09 (13) | 13 (135.94) |
Senior Pairs
| Competitor | SP | LP | Final |
|---|---|---|---|
| Stefania Berton & Ondrej Hotarek | 67.11 (1) | 125.58 (1) | 1 (192.69) |
| Maylin Wende & Daniel Wende | 55.86 (2) | 107.05 (2) | 2 (162.91) |
| Mari Vartmann & Aaron Van Cleave | 50.42 (3) | 101.81 (3) | 3 (152.23) |
| Miriam Ziegler & Severin Kiefer | 44.06 (4) | 83.31 (4) | 4 (127.37) |
| Alessandra Cernuschi & Filippo Ambrosini | 41.62 (5) | 82.75 (5) | 5 (124.37) |
| Bianca Manacorda & Niccolo Macii | 38.11 (6) | 74.65 (6) | 6 (112.76) |
Junior Ladies
| Competitor | SP | LP | Final |
|---|---|---|---|
| Nadjma Mahamoud | 45.80 (1) | 84.88 (1) | 1 (130.68) |
| Guia Maria Tagliapietra | 41.63 (4) | 79.44 (3) | 2 (121.07) |
| Giada Russo | 39.57 (7) | 80.83 (2) | 3 (120.40) |
| Jennifer Parker | 40.28 (6) | 71.48 (5) | 4 (111.76) |
| Micol Cristini | 41.81 (3) | 69.68 (6) | 5 (111.49) |
| Nathalie Klotz | 38.46 (9) | 72.95 (4) | 6 (111.41) |
| Lisa Barbieri | 38.65 (8) | 66.77 (8) | 7 (105.42) |
| Lara Nicola Roth | 35.81 (10) | 67.80 (7) | 8 (103.61) |
| Lea Serna | 41.98 (2) | 59.36 (12) | 9 (101.34) |
| Sara Casella | 40.99 (5) | 58.90 (14) | 10 (99.89) |
| Caterina Andermarcher | 33.20 (16) | 65.59 (9) | 11 (98.79) |
| Doris Pircher | 33.79 (13) | 60.47 (10) | 12 (94.26) |
| Jennifer Schmidt | 34.36 (12) | 59.73 (11) | 13 (94.09) |
| Kristen Spours | 33.78 (14) | 59.19 (13) | 14 (92.97) |
| Dominika Murckova | 32.92 (17) | 56.91 (15) | 15 (89.83) |
| Matilde Battagin | 35.01 (11) | 59.36 (12) | 16 (87.26) |
| Silvia Martinelli | 33.33 (15) | 52.38 (20) | 17 (85.71) |
| Jana Savina | 28.31 (21) | 56.54 (16) | 18 (84.85) |
| Victoria Englund | 30.14 (19) | 52.34 (21) | 19 (82.48) |
| Louise Jensen | 26.46 (23) | 55.51 (18) | 20 (81.97) |
| Martina Zola | 27.36 (22) | 54.55 (19) | 21 (81.91) |
| Sophie Almassy | 24.48 (24) | 56.27 (17) | 22 (80.75) |
| Anna Baumgartel | 32.03 (18) | 47.48 (23) | 23 (79.51) |
| Katharina Lesser | 28.98 (20) | 43.80 (24) | 24 (72.78) |
Junior Men
| Competitor | SP | LP | Final |
|---|---|---|---|
| Alexander Bjelde | 55.46 (1) | 102.68 (1) | 1 (158.14) |
| Matteo Rizzo | 48.33 (2) | 91.51 (2) | 2 (139.84) |
| Carlo Röthlisberger | 45.68 (4) | 85.00 (3) | 3 (130.68) |
| Nicola Todeschini | 44.59 (6) | 84.99 (4) | 4 (129.58) |
| Adrien Bannister | 45.33 (5) | 81.39 (5) | 5 (126.72) |
| Carlo Vittorio Palermo | 43.78 (7) | 78.17 (6) | 6 (121.95) |
| Giorgio Settembrini | 46.16 (3) | 70.04 (7) | 7 (116.20) |
| Marco Zandron | 41.15 (8) | 66.94 (8) | 8 (108.09) |
| Livio Mayr | 25.74 (9) | 45.01 (9) | 9 (70.75) |
© 2004-17 Melanie L. Hoyt
All rights reserved.