Tracings: A figure skating resource (original) (raw)
2015 Skate Canada Challenge
Pierrefonds, Québec
December 3-7, 2014
Senior Dance
| Competitor | OD | FD | Final |
|---|---|---|---|
| Élisabeth Paradis & François-Xavier Ouellette | 62.10 (1) | 97.68 (1) | 1 (159.78) |
| Carolane Soucisse & Simon Tanguay | 54.76 (2) | 89.78 (3) | 2 (144.54) |
| Mariève Cyr & Benjamin Brisebois Gaudreau | 54.14 (4) | 82.76 (3) | 3 (136.90) |
| Mélissande Dumas & Simon Proulx-Sénécal | 52.98 (5) | 79.98 (5) | 4 (132.96) |
| Victoria Hasegawa & Connor Hasegawa | 54.74 (3) | 77.84 (6) | 5 (132.58) |
| Catherine Daigle-Roy & Dominic Barthe | 44.72 (7) | 82.38 (4) | 6 (127.10) |
| Andréanne Poulin & Marc-André Servant | 48.42 (6) | 71.22 (7) | 7 (119.64) |
| Alexa Linden & Jean-Luc Jackson | 42.82 (8) | 68.74 (8) | 8 (111.56) |
| Jade Robitaille & Philippe Granger | 41.32 (9) | 64.38 (9) | 9 (105.70) |
| Roxette Howe & Troy Shindle | 39.40 (10) | 63.90 (10) | 10 (103.30) |
Senior Ladies
| Competitor | SP | LP | Final |
|---|---|---|---|
| Kim DeGuise Léveillée | 48.63 (4) | 93.81 (1) | 1 (142.44) |
| Roxanne Rheault | 48.70 (3) | 90.04 (2) | 2 (138.74) |
| Madelyn Dunley | 49.67 (2) | 86.95 (5) | 3 (136.62) |
| Michelle Long | 47.31 (7) | 87.89 (4) | 4 (135.20) |
| Roxanne Cournoyer | 45.46 (10) | 88.24 (3) | 5 (133.70) |
| Rachel Gendron | 47.43 (6) | 85.78 (6) | 6 (133.21) |
| Marianne Rioux Ouellet | 49.85 (1) | 78.76 (11) | 7 (128.61) |
| Sandrine Martin | 46.86 (9) | 81.00 (7) | 8 (127.86) |
| Julianne Delaurier | 48.23 (5) | 76.97 (14) | 9 (125.20) |
| Kira Gallant | 47.02 (8) | 78.12 (12) | 10 (125.14) |
| Marie-Gabrielle Hémond | 45.09 (11) | 79.65 (10) | 11 (124.74) |
| Marika Steward | 43.85 (13) | 77.03 (13) | 12 (120.88) |
| Valérie Lavergne | 43.40 (14) | 75.84 (16) | 13 (119.24) |
| Stephie Walmsley | 42.33 (16) | 76.86 (15) | 14 (119.19) |
| Eri Nishimura | 37.51 (20) | 79.83 (9) | 15 (117.34) |
| Deidre Russell | 36.72 (24) | 80.13 (8) | 16 (116.85) |
| Véronique Cloutier | 44.73 (12) | 71.75 (18) | 17 (116.48) |
| Valérie Bergeron | 42.02 (17) | 71.46 (19) | 18 (113.48) |
| Jane Gray | 37.22 (22) | 72.83 (17) | 19 (110.05) |
| Jayda Jurome | 42.37 (15) | 66.94 (22) | 20 (109.31) |
| Alexandrine Chong | 34.28 (28) | 67.49 (21) | 21 (101.77) |
| Belvina Mao | 36.15 (26) | 65.61 (23) | 22 (101.76) |
| Larissa Horobec | 36.99 (23) | 64.33 (25) | 23 (101.32) |
| Emma Cullen | 36.52 (25) | 64.39 (24) | 24 (100.91) |
| Maysie Poliziani | 28.70 (32) | 70.63 (20) | 25 (99.33) |
| Lauren Christensen | 38.18 (19) | 60.04 (27) | 26 (98.22) |
| Chantal Ullyett | 35.27 (27) | 61.21 (26) | 27 (96.48) |
| Kassie Costello | 38.79 (18) | 56.83 (29) | 28 (95.62) |
| Valérie Crispin | 37.45 (21) | 53.92 (30) | 29 (91.37) |
| Amanda Masin | 29.73 (31) | 57.51 (28) | 30 (87.24) |
| Lorie-Anne Pelchat | 30.85 (29) | 53.56 (31) | 31 (84.41) |
| Sheena Hardwick-Kelly | 30.54 (30) | 51.70 (32) | 32 (82.24) |
| Shelby Stupak | 28.04 (33) | 48.02 (35) | 33 (76.06) |
| Claire Shih | 24.30 (34) | 49.23 (33) | 34 (73.53) |
| Elisabeth Taylor | 21.77 (36) | 48.81 (34) | 35 (70.58) |
| Meagan Lo | 23.41 (35) | 46.10 (36) | 36 (69.51) |
Senior Men
| Competitor | SP | LP | Final |
|---|---|---|---|
| Nam Nguyen | 78.39 (1) | 146.73 (1) | 1 (225.12) |
| Mitchell Gordon | 67.07 (4) | 134.68 (2) | 2 (201.75) |
| Keegan Messing | 68.97 (3) | 126.01 (3) | 3 (194.98) |
| Christophe Belley | 69.50 (2) | 120.42 (5) | 4 (189.92) |
| Nicolas Beaudoin | 61.59 (5) | 116.25 (6) | 5 (177.84) |
| Charles Dion | 53.51 (9) | 122.63 (4) | 6 (176.14) |
| Nicolas Tondreau-Alin | 56.22 (8) | 108.36 (7) | 7 (164.58) |
| Garrett Gosselin | 59.11 (6) | 103.33 (9) | 8 (162.44) |
| Bennet Toman | 56.51 (7) | 102.06 (10) | 9 (158.57) |
| Jack Kermezian | 48.23 (14) | 106.68 (8) | 10 (154.91) |
| Leslie Ip | 50.96 (11) | 99.17 (12) | 11 (150.13) |
| Dominic Rondeau | 49.75 (12) | 98.97 (13) | 12 (148.72) |
| Shaquille Davis | 46.10 (15) | 101.81 (11) | 13 (147.91) |
| Anthony Kan | 51.55 (10) | 95.57 (14) | 14 (147.12) |
| Dustin Sherriff-Clayton | 45.83 (16) | 79.65 (15) | 15 (125.48) |
| Christopher Mostert | 44.81 (17) | 78.15 (16) | 16 (122.96) |
| Bryce Chudak | 49.00 (13) | 64.40 (18) | 17 (113.40) |
| Kurtis Hori | 38.29 (18) | 68.34 (17) | 18 (106.63) |
| Jairus Godfrey | 33.93 (19) | 55.03 (19) | 19 (88.96) |
Senior Pairs
| Competitor | SP | LP | Final |
|---|---|---|---|
| Luba Ilyusheshkina & Dylan Moscovitch | 66.64 (1) | 121.10 (1) | 1 (187.74) |
| Kirsten Moore-Towers & Michael Marinaro | 62.96 (2) | 113.80 (2) | 2 (176.76) |
| Natasha Purich & Drew Wolfe | 58.78 (3) | 95.92 (4) | 3 (154.70) |
| Vanessa Grenier & Maxime Deschamps | 48.46 (5) | 96.80 (3) | 4 (145.26) |
| Brittany Jones & Joshua Reagan | 48.62 (4) | 89.22 (5) | 5 (137.84) |
Junior Dance
| Competitor | SD | FD | Final |
|---|---|---|---|
| Brianna Delmaestro & Timothy Lum | 56.10 (1) | 85.54 (1) | 1 (141.64) |
| Danielle Wu & Spencer Soo | 52.58 (2) | 77.72 (3) | 2 (130.30) |
| Lauren Collins & Shane Firus | 48.12 (4) | 80.30 (2) | 3 (128.42) |
| Payten Howland & Simon-Pierre Malette-Paquette | 50.50 (3) | 76.82 (4) | 4 (127.32) |
| Hannah Whitley & Elliott Graham | 47.52 (5) | 71.22 (5) | 5 (118.74) |
| Valerie Taillefer & Jason Chan | 44.84 (7) | 70.42 (6) | 6 (115.26) |
| Melinda Meng & Andrew Meng | 45.30 (6) | 69.60 (7) | 7 (114.90) |
| Megan Koenig-Croft & Jake Richardson | 43.02 (8) | 67.48 (8) | 8 (110.50) |
| Haley Sales & Nikolas Wamsteeker | 38.74 (10) | 59.18 (9) | 9 (97.92) |
| Kayla Charky & Simon Dazé | 36.94 (11) | 55.96 (11) | 10 (92.90) |
| Mira Samoisette & Alexander Seidel | 32.94 (13) | 56.48 (10) | 11 (89.42) |
| Alycia O'Leary & Oliver Grutter | 33.44 (12) | 54.08 (12) | 12 (87.52) |
| Audrey Croteau-Villeneuve & Jeff Hough | 42.14 (9) | - | W |
Junior Ladies
| Competitor | SP | LP | Final |
|---|---|---|---|
| Triena Robinson | 47.71 (1) | 84.16 (1) | 1 (131.87) |
| Kelsey Wong | 42.65 (6) | 83.73 (2) | 2 (126.38) |
| Cailey England | 44.87 (3) | 77.87 (6) | 3 (122.74) |
| Sarah Tamura | 43.75 (5) | 78.74 (5) | 4 (122.49) |
| Megan Yim | 46.21 (2) | 76.15 (7) | 5 (122.36) |
| Emy Decelles | 39.82 (15) | 79.46 (4) | 6 (119.28) |
| Selena Zhao | 41.01 (11) | 75.92 (8) | 7 (116.93) |
| Kim Decelles | 42.32 (7) | 74.57 (9) | 8 (116.89) |
| Semi Won | 35.53 (28) | 80.10 (3) | 9 (115.63) |
| Taylor Hunsley | 40.29 (13) | 74.35 (10) | 10 (114.64) |
| Grace Lin | 44.02 (4) | 70.25 (15) | 11 (114.27) |
| Justine Belzile | 38.46 (18) | 74.01 (11) | 12 (112.47) |
| Zoe Gong | 41.78 (10) | 70.54 (14) | 13 (112.32) |
| Pascale Pilote Harvey | 42.30 (8) | 69.51 (17) | 14 (111.81) |
| Shelby Hall | 40.92 (12) | 70.10 (16) | 15 (111.02) |
| Rachel LaFleche | 37.26 (23) | 71.39 (13) | 16 (108.65) |
| Alexis Dion | 34.96 (29) | 73.18 (12) | 17 (108.14) |
| Taylor LeClaire | 39.15 (16) | 68.06 (18) | 18 (107.21) |
| Lisa Nasu-Yu | 39.03 (17) | 67.81 (19) | 19 (106.84) |
| Rosalie Chabot | 41.82 (9) | 62.94 (27) | 20 (104.76) |
| Madison McCallum | 35.59 (27) | 67.09 (20) | 21 (102.68) |
| Patricia Antifaoff | 40.17 (14) | 61.59 (31) | 22 (101.76) |
| Jordyn Harper | 36.32 (24) | 64.80 (24) | 23 (101.12) |
| Charlotte Dumaine | 33.81 (33) | 66.35 (21) | 24 (100.16) |
| Keiko Marshall | 37.92 (20) | 61.75 (30) | 25 (99.67) |
| Sabrina Vigneault | 35.99 (25) | 63.65 (26) | 26 (99.64) |
| Lily Markovski | 37.47 (21) | 62.14 (29) | 27 (99.61) |
| Danielle Gordon | 37.38 (22) | 62.16 (28) | 28 (99.54) |
| Meghan Lo | 34.16 (32) | 64.63 (25) | 29 (98.79) |
| Sophie Larouche | 31.63 (36) | 66.30 (22) | 30 (97.93) |
| Hope McLean | 31.62 (37) | 65.84 (23) | 31 (97.46) |
| Bryn Hoffman | 35.88 (26) | 59.22 (33) | 32 (95.10) |
| Karina Tjew | 34.68 (30) | 59.94 (32) | 33 (94.62) |
| Nicole Joe | 34.40 (31) | 58.04 (35) | 34 (92.44) |
| Valérie Giroux | 32.86 (34) | 59.09 (34) | 35 (91.95) |
| Jananiy Ponrajah | 31.39 (38) | 55.97 (38) | 36 (87.36) |
| Méganne Trudel Gougeon | 31.00 (39) | 56.00 (37) | 37 (87.00) |
| Cassandra Bilsborough | 29.09 (43) | 57.50 (36) | 38 (86.59) |
| Taylor McGahan | 38.23 (19) | 48.00 (45) | 39 (86.23) |
| Taia Steward | 31.77 (35) | 52.25 (39) | 40 (84.02) |
| Ashley Morgan | 29.77 (42) | 51.69 (41) | 41 (81.46) |
| Merissa Lompart | 29.79 (41) | 50.66 (43) | 42 (80.45) |
| Hunter Prodaniuk | 27.95 (45) | 51.97 (40) | 43 (79.92) |
| Amy Todoruk | 28.69 (44) | 50.40 (44) | 44 (79.09) |
| Bralyn Nelson | 25.20 (48) | 50.88 (42) | 45 (76.08) |
| Kendra MacDonald | 30.84 (40) | 44.28 (46) | 46 (75.12) |
| Jessica Taylor | 25.85 (46) | 42.59 (47) | 47 (68.44) |
| Tristan Merke | 25.80 (47) | 39.66 (48) | 48 (65.46) |
Junior Men
| Competitor | SP | LP | Final |
|---|---|---|---|
| Edrian Paul Célestino | 66.51 (1) | 115.99 (1) | 1 (182.50) |
| Nicolas Nadeau | 65.37 (2) | 109.83 (2) | 2 (175.20) |
| Antony Cheng | 55.40 (5) | 103.40 (3) | 3 (158.80) |
| Daniel-Olivier Boulanger-Trottier | 56.96 (3) | 101.07 (4) | 4 (158.03) |
| Olivier Bergeron | 56.81 (4) | 94.59 (7) | 5 (151.40) |
| Laurent Guay | 52.41 (7) | 98.31 (5) | 6 (150.72) |
| Joseph Phan | 53.84 (6) | 96.21 (6) | 7 (150.05) |
| Shawn Cuevas | 47.13 (8) | 91.58 (8) | 8 (138.71) |
| Josh Allen | 46.68 (9) | 81.48 (12) | 9 (128.16) |
| Grayson Rosen | 43.76 (10) | 83.77 (9) | 10 (127.53) |
| Trennt Michaud | 39.50 (17) | 81.98 (11) | 11 (121.48) |
| Mitchell Brennan | 37.01 (20) | 83.05 (10) | 12 (120.06) |
| Liam Mahood | 43.31 (12) | 73.86 (15) | 13 (117.17) |
| Cody Wong | 39.60 (15) | 75.24 (13) | 14 (114.84) |
| Zachary Daleman | 37.53 (19) | 75.00 (14) | 15 (112.53) |
| Jarret Melanson | 41.29 (13) | 70.48 (17) | 16 (111.77) |
| Alexander Lawrence | 43.45 (11) | 67.89 (18) | 17 (111.34) |
| Kurtis Schreiber | 39.58 (16) | 71.20 (16) | 18 (110.78) |
| Davin Portz | 40.69 (14) | 64.87 (19) | 19 (105.56) |
| Kelly Basisty | 39.39 (18) | 59.35 (20) | 20 (98.74) |
| Josh Brauner | 28.83 (21) | 52.38 (21) | 21 (81.21) |
Junior Pairs
| Competitor | SP | LP | Final |
|---|---|---|---|
| Shalena Rau & Sebastian Arcieri | 42.66 (2) | 83.72 (1) | 1 (126.38) |
| Hope McLean & Trennt Michaud | 40.82 (3) | 81.20 (2) | 2 (122.02) |
| Mary Orr & Phelan Simpson | 44.78 (1) | 70.76 (3) | 3 (115.54) |
| Rachael Dobson & Alexander Sheldrick | 37.78 (7) | 69.54 (4) | 4 (107.32) |
| Bryn Hoffman & Bryce Chudak | 39.00 (6) | 64.82 (5) | 5 (103.82) |
| Keelee Gingrich & Davin Portz | 39.60 (5) | 61.92 (6) | 6 (101.52) |
| Camille Ruest & Samuel Morais | 39.62 (4) | 60.60 (7) | 7 (100.22) |
| Naomie Boudreau & Cédric Savard | 32.04 (9) | 60.48 (8) | 8 (92.52) |
| Sarah-Jade Latulippe & Alex Leak | 31.38 (10) | 59.80 (9) | 9 (91.18) |
| Kassandra Trépanier & David-Alexandre Paradis | 28.56 (11) | 48.66 (10) | 10 (77.22) |
| Allison Eby & Brett Varley | 33.54 (8) | 42.72 (11) | 11 (76.26) |
Novice Dance
| Competitor | PD-BlSq(.5) | PD-WWSq(.5) | FD | Final |
|---|---|---|---|---|
| Sabrina Bédard & Zoé Duval-Yergeau | 13.76 (3) | 15.47 (1) | 59.61 (1) | 1 (88.84) |
| Marjorie Lajoie & Zachary Lagha | 14.82 (1) | 11.54 (6) | 53.99 (5) | 2 (80.35) |
| Gina Cipriano & Bradley Keeping-Myra | 14.21 (2) | 14.89 (2) | 50.12 (8) | 3 (79.22) |
| Cassidy McFarlane & Kyle Cayouette | 11.40 (5) | 13.43 (3) | 54.24 (3) | 4 (79.07) |
| Alicia Fabbri & Claudio Pietrantonio | 9.95 (8) | 12.13 (4) | 56.13 (2) | 5 (78.21) |
| Ashlynne Stairs & Lee Royer | 9.49 (9) | 11.44 (7) | 53.89 (6) | 6 (74.82) |
| Ellie Fisher & Parker Brown | 9.38 (10) | 10.63 (10) | 54.19 (4) | 7 (74.20) |
| Victoria Oliver & George Waddell | 10.95 (7) | 11.77 (5) | 50.83 (7) | 8 (73.55) |
| Priya Ramesh & Brandon Labelle | 11.81 (4) | 10.68 (9) | 49.81 (10) | 9 (72.30) |
| Sara Marier & Jeffrey Wong | 11.19 (6) | 9.80 (12) | 50.06 (9) | 10 (71.05) |
| Émilie Bourassa & Anthony Campanelli | 9.19 (11) | 11.21 (8) | 46.03 (11) | 11 (66.43) |
| Talia Rancourt & Alex Gunther | 9.19 (12) | 10.39 (11) | 40.08 (13) | 12 (59.66) |
| Yohanna Broker & Malcolm Kowan | 8.53 (14) | 8.44 (15) | 40.96 (12) | 13 (57.93) |
| Laura Emery & Dean Holbrough | 9.14 (13) | 8.50 (14) | 39.39 (15) | 14 (57.03) |
| Nicola Salimova & Paul Ayer | 7.90 (16) | 7.56 (17) | 39.79 (14) | 15 (55.25) |
| Ravie Cunningham & Cedar Bridgewood | 5.21 (19) | 9.18 (13) | 38.20 (16) | 16 (52.59) |
| Felicia Bonitatibus & Matthew Korkoian | 7.99 (15) | 8.43 (16) | 35.89 (18) | 17 (52.31) |
| Alexane Picard & Maxime Carbonneau | 6.01 (17) | 7.41 (18) | 36.79 (17) | 18 (50.21) |
| Jennifer Vincent & Andrew Wildey | 5.28 (18) | 5.01 (19) | - | W |
Novice Ladies
| Competitor | SP | LP | Final |
|---|---|---|---|
| Justine Brasseur | 41.24 (3) | 79.64 (1) | 1 (120.88) |
| Rachel Pettitt | 41.87 (2) | 70.19 (3) | 2 (112.06) |
| Amélie Hervieux | 40.04 (4) | 68.98 (4) | 3 (109.02) |
| Ajsha Gorman | 36.82 (6) | 71.82 (2) | 4 (108.64) |
| Alicia Pineault | 42.49 (1) | 65.56 (5) | 5 (108.05) |
| Marjorie Comtois | 39.87 (5) | 65.35 (6) | 6 (105.22) |
| Alison Schumacher | 30.85 (21) | 64.65 (8) | 7 (95.50) |
| McKenna Colthorp | 31.55 (17) | 62.16 (9) | 8 (93.71) |
| Clara Campbell | 34.37 (8) | 59.06 (14) | 9 (93.43) |
| Helene Carle | 27.37 (34) | 65.25 (7) | 10 (92.62) |
| Aislinn Ganci | 35.81 (7) | 56.61 (20) | 11 (92.42) |
| Amanda Tobin | 32.44 (12) | 59.69 (13) | 12 (92.13) |
| Jessica McHugh | 32.72 (11) | 58.81 (15) | 13 (91.53) |
| Théa Araji | 30.79 (23) | 60.01 (12) | 14 (90.80) |
| Elvie Carroll | 28.47 (28) | 61.44 (10) | 15 (89.91) |
| Sandrine Desrosiers | 32.40 (13) | 57.41 (19) | 16 (89.81) |
| Tressa Sabo | 27.53 (32) | 61.39 (11) | 17 (88.92) |
| Emma Jianopoulos | 32.10 (16) | 56.14 (21) | 18 (88.24) |
| Victoria Oliver | 33.84 (10) | 53.37 (26) | 19 (87.21) |
| Jennyfer Richer-Labelle | 34.21 (9) | 52.89 (27) | 20 (87.10) |
| Marianne Côté | 32.25 (14) | 54.49 (23) | 21 (86.74) |
| Lissa Anne McGaghey | 29.14 (26) | 57.43 (18) | 22 (86.57) |
| Grace Woodland | 27.85 (31) | 57.62 (17) | 23 (85.47) |
| Laura Derome | 31.03 (19) | 52.32 (28) | 24 (83.35) |
| Geerthana Somas | 28.99 (27) | 54.16 (24) | 25 (83.15) |
| Isabella Mancini | 31.49 (18) | 51.50 (31) | 26 (82.99) |
| Katie Halliday | 28.19 (29) | 54.56 (22) | 27 (82.75) |
| Megan Walker | 24.36 (43) | 58.06 (16) | 28 (82.42) |
| Renee Lim | 32.12 (15) | 49.79 (34) | 29 (81.91) |
| Shayanne Bear | 31.01 (20) | 50.76 (33) | 30 (81.77) |
| Kaitlin Stitz | 29.43 (25) | 51.89 (30) | 31 (81.32) |
| Lexi McGrath | 26.69 (37) | 53.78 (25) | 32 (80.47) |
| Alyssa Murray | 27.96 (30) | 52.25 (29) | 33 (80.21) |
| Erin Gorchinsky | 29.73 (24) | 47.43 (39) | 34 (77.16) |
| Kirsten Gutenberg | 27.02 (35) | 49.22 (37) | 35 (76.24) |
| Tori Thiessen | 25.81 (39) | 49.59 (35) | 36 (75.40) |
| Ai Lin | 24.13 (44) | 51.07 (32) | 37 (75.20) |
| Melanie Zavitski | 27.50 (33) | 46.87 (41) | 38 (74.37) |
| Dominique Bergeron | 25.48 (40) | 46.93 (40) | 39 (72.41) |
| Hana Marmura | 23.57 (47) | 47.64 (38) | 40 (71.21) |
| Theresa Ngo | 20.36 (52) | 49.50 (36) | 41 (69.86) |
| Madeline Baron | 26.92 (36) | 42.90 (47) | 42 (69.82) |
| Analisa Love-Tedjoutomo | 30.79 (22) | 39.03 (51) | 43 (69.82) |
| Kacie Hancherow | 23.64 (46) | 45.61 (42) | 44 (69.25) |
| Lauren Puumala | 24.99 (42) | 43.96 (44) | 45 (68.95) |
| Melissa Doucet | 25.03 (41) | 43.51 (45) | 46 (68.54) |
| Casey McCormac | 23.95 (45) | 43.46 (46) | 47 (67.41) |
| Nikita White | 21.43 (49) | 45.02 (43) | 48 (66.45) |
| Rachelle Siteman | 26.30 (38) | 39.38 (50) | 49 (65.68) |
| Taryn Jackson | 23.18 (48) | 40.01 (48) | 50 (63.19) |
| Laura Wesselius | 21.08 (51) | 39.79 (49) | 51 (60.87) |
| Kaitlin Harte | 21.14 (50) | 37.96 (52) | 52 (59.10) |
| Estelle LeBlanc | 19.42 (53) | 33.72 (53) | 53 (53.14) |
| Stacey Wallace | 18.37 (54) | 31.46 (54) | 54 (51.06) |
Novice Men
| Competitor | SP | LP | Final |
|---|---|---|---|
| Gabriel Farand | 39.11 (2) | 79.53 (1) | 1 (118.64) |
| Gabriel St-Jean | 39.66 (1) | 71.62 (3) | 2 (111.28) |
| Zoé Duval-Yergeau | 36.71 (3) | 70.56 (5) | 3 (107.27) |
| Conrad Orzel | 30.30 (15) | 74.90 (2) | 4 (105.20) |
| Christian Reekie | 33.26 (7) | 71.17 (4) | 5 (104.43) |
| Thierry Ferland | 33.61 (6) | 69.09 (6) | 6 (102.70) |
| James Henri-Singh | 35.44 (4) | 62.30 (8) | 7 (97.74) |
| Bruce Waddell | 29.14 (20) | 66.63 (7) | 8 (95.77) |
| Benjam Papp | 32.58 (9) | 60.90 (9) | 9 (93.48) |
| William Langlois | 32.28 (10) | 60.88 (10) | 10 (93.16) |
| Brian Le | 31.84 (11) | 60.32 (11) | 11 (92.16) |
| Cameron Hines | 31.02 (13) | 58.56 (13) | 12 (89.58) |
| Matthew Wright | 27.23 (22) | 59.16 (12) | 13 (86.39) |
| Pier-Alexandre Hudon | 29.41 (19) | 56.57 (14) | 14 (85.98) |
| Jérémie Creveau | 34.36 (5) | 51.58 (17) | 15 (85.94) |
| Veniamins Volskis | 30.08 (17) | 55.68 (15) | 16 (85.76) |
| Zachary Lagha | 32.80 (8) | 52.73 (16) | 17 (85.53) |
| Austin Ma | 31.79 (12) | 48.06 (20) | 18 (79.85) |
| Jack Dushenski | 30.20 (16) | 48.63 (19) | 19 (78.83) |
| Jeremy Burns | 30.75 (14) | 47.44 (21) | 20 (78.19) |
| Alexandre Cabana | 29.47 (18) | 46.54 (22) | 21 (76.01) |
| Brian Li | 23.88 (25) | 50.99 (18) | 22 (74.87) |
| Nathan Luong | 28.20 (21) | 44.08 (25) | 23 (72.28) |
| Yi Zhou | 26.01 (23) | 45.27 (23) | 24 (71.28) |
| Joel Braganza | 24.19 (24) | 44.33 (24) | 25 (68.52) |
| Raine Eberl | 23.68 (26) | 42.57 (26) | 26 (66.25) |
| Brandon Bent | 22.88 (27) | 41.94 (27) | 27 (64.82) |
| Zachary Freedman | 21.69 (28) | 38.11 (28) | 28 (59.80) |
| Andrew Sernecky | 15.07 (29) | 32.03 (29) | 29 (47.10) |
Novice Pairs
| Competitor | SP | LP | Final |
|---|---|---|---|
| Justine Brasseur & Mathieu Ostiguy | 36.37 (1) | 63.76 (3) | 1 (100.13) |
| Lori-Ann Matte & Thierry Ferland | 35.08 (2) | 62.83 (4) | 2 (97.91) |
| Olivia Boys-Eddy & Mackenzie Boys-Eddy | 32.52 (4) | 64.63 (2) | 3 (97.15) |
| Jamie Knoblauch & Nathan O'Brien | 31.55 (5) | 64.76 (1) | 4 (96.31) |
| Jennyfer Richer-Labelle & Alexandre Cabana | 33.61 (3) | 61.92 (5) | 5 (95.53) |
| Fanny Durand & Steven Lapointe | 30.48 (6) | 52.96 (6) | 6 (83.44) |
| Tessa Jones & Matthew den Boer | 27.59 (9) | 51.46 (7) | 7 (79.05) |
| Colleen Collins & Alex Brauner | 28.20 (8) | 47.26 (9) | 8 (75.46) |
| Renata Wong & Cody Wong | 26.48 (10) | 47.97 (8) | 9 (74.45) |
| Cassandra Leung & Richard Beauchesne | 25.57 (11) | 46.03 (10) | 10 (71.60) |
| Katrina Lopez & Kurtis Schreiber | 28.58 (7) | 37.99 (12) | 11 (66.57) |
| Sarah Kedves & Lucas Pallard | 23.39 (12) | 39.85 (11) | 12 (63.24) |
© 2004-18 Melanie L. Heaney
All rights reserved.