Tracings: A figure skating resource (original) (raw)
Julia Lautowa
![]() |
Country: Austria Discipline: Ladies Status: Retired Birth Date: Birthplace: Training Rink: Training Town: Coaching History: |
|---|
Competitive History
| Competition | SP | LP | Final |
|---|---|---|---|
| 2004 World Championships | 25 | - | 25 |
| 2004 European Championships | 8 | 9 | 8 |
| 2003 Trophée Lalique | 8 | 9 | 9 |
| 2003 Skate America | 12 | 9 | 11 |
| 2003 Karl Schäfer Memorial | 2 | 1 | 1 |
| 2003 Ondrej Nepela Memorial | 2 | 3 | 3 |
| 2003 World Championships | 17 | 12 | 15 |
| 2003 European Championships | 25 | - | 26 |
| 2002 NHK Trophy | 11 | 11 | 11 |
| 2002 Bofrost Cup on Ice | 7 | 11 | 10 |
| 2002 Karl Schäfer Memorial | 14 | 12 | 13 |
| 2002 Ondrej Nepela Memorial | 5 | - | W |
| 2002 World Championships | 21 | 22 | 22 |
| 2002 Copenhagen Trophy | 1 | 2 | 2 |
| 2002 European Championships | 12 | 11 | 12 |
| 2002 Austrian National Championships | 1 | ||
| 2001 Golden Spin | 2 | 3 | 3 |
| 2001 Karl Schäfer Memorial | 2 | 7 | 6 |
| 2001 Ondrej Nepela Memorial | 1 | 2 | 2 |
� 2004-14 Melanie L. Hoyt
All rights reserved.
