Population Data - South Jersey Counties (original) (raw)
Population Data for South Jersey Counties, 1726 - 2000
(click here for North Jersey data)
Year | Atlantic | Burlington | Camden | Cape May | Cumberland | Gloucester | Ocean | Salem | Southern Counties | NJ |
---|---|---|---|---|---|---|---|---|---|---|
Estab.1837 | Estab.1844 | Estab.1748 | Estab.1850 | |||||||
1670* | 1000 | |||||||||
1680* | 3400 | |||||||||
1690* | 8000 | |||||||||
1700* | 14010 | |||||||||
1710* | 19872 | |||||||||
1720* | 29818 | |||||||||
1726 | 4129 | 668 | 2229 | 3977 | 11003 | 32442 | ||||
1730* | 37510 | |||||||||
1737 | 5238 | 1004 | 3267 | 5884 | 15393 | 47369 | ||||
1740* | 51373 | |||||||||
1745 | 6803 | 1188 | 3506 | 6847 | 18344 | 61403 | ||||
1750* | 71393 | |||||||||
1760* | 93813 | |||||||||
1770* | 117431 | |||||||||
1780* | 139627 | |||||||||
1784 | 15801 | 2231 | 6300 | 10689 | 8473 | 43494 | 149435 | |||
Year | Atlantic | Burlington | Camden | Cape May | Cumberland | Gloucester | Ocean | Salem | Southern Counties | NJ |
1790 | 18095 | 2571 | 8248 | 13363 | 10437 | 52714 | 184139 | |||
1800 | 21521 | 3066 | 9529 | 16115 | 11371 | 61602 | 211149 | |||
1810 | 24979 | 3632 | 12670 | 19744 | 12761 | 73786 | 245562 | |||
1820 | 28822 | 4265 | 12668 | 23089 | 14022 | 82866 | 277575 | |||
1830 | 31107 | 4945 | 14091 | 28431 | 14155 | 92729 | 320779 | |||
1840 | 8726 | 32831 | 5324 | 14374 | 25438 | 16024 | 102717 | 373306 | ||
1850 | 8961 | 43203 | 25422 | 6433 | 17189 | 14655 | 10032 | 19467 | 145362 | 489555 |
1855 | 8608 | 46443 | 29160 | 6935 | 18966 | 16261 | 10541 | 20226 | 157140 | 569500 |
1860 | 11786 | 49730 | 34457 | 7130 | 22605 | 18444 | 11176 | 22458 | 177786 | 672035 |
1865 | 11344 | 50719 | 38264 | 7625 | 26233 | 20134 | 14262 | 23162 | 191743 | 773500 |
1870 | 14093 | 53639 | 46193 | 8349 | 34665 | 21562 | 13628 | 23940 | 216069 | 906096 |
1875 | 15138 | 53155 | 52994 | 8190 | 35311 | 24486 | 13707 | 22701 | 225682 | 1020584 |
1880 | 18704 | 55402 | 62942 | 9765 | 37687 | 25886 | 14455 | 24579 | 249420 | 1131116 |
1885 | 22356 | 57558 | 76685 | 10744 | 41982 | 27603 | 15586 | 25373 | 277887 | 1278033 |
1890 | 28836 | 58528 | 87687 | 11268 | 45438 | 28649 | 15974 | 25151 | 301531 | 1444933 |
1895 | 34750 | 59117 | 100104 | 12855 | 49815 | 31191 | 18739 | 26084 | 332655 | 1673106 |
1900 | 46402 | 58241 | 107643 | 13201 | 51193 | 31905 | 19747 | 25530 | 353862 | 1883669 |
1905 | 59862 | 62042 | 121555 | 17390 | 52110 | 34477 | 20880 | 26287 | 394603 | 2144143 |
1910 | 71894 | 66565 | 142029 | 19745 | 55153 | 37368 | 21318 | 26999 | 441071 | 2537167 |
1920 | 83914 | 81770 | 190508 | 19460 | 61348 | 48224 | 22155 | 36572 | 543951 | 3155900 |
1930 | 124823 | 93541 | 252312 | 29486 | 69895 | 70802 | 33069 | 36834 | 710762 | 4041334 |
1940 | 124066 | 97013 | 255727 | 28919 | 73184 | 72219 | 37706 | 42274 | 731108 | 4160165 |
1950 | 132399 | 135910 | 300743 | 37131 | 88597 | 91727 | 56622 | 49508 | 892637 | 4835329 |
1960 | 160880 | 224499 | 392035 | 48555 | 106850 | 134840 | 108241 | 58711 | 1234611 | 6066782 |
1970 | 175043 | 323132 | 456291 | 59554 | 121374 | 172681 | 208470 | 60346 | 1576891 | 7168164 |
1980 | 194119 | 362542 | 471650 | 82266 | 132866 | 199917 | 346038 | 64676 | 1854074 | 7364823 |
1990 | 224327 | 395066 | 502824 | 95089 | 138053 | 230082 | 433203 | 65294 | 2083938 | 7730188 |
2000 | 252552 | 423394 | 508932 | 102326 | 146438 | 254673 | 510916 | 64285 | 2263516 | 8414350 |
2010 | 274549 | 448728 | 513678 | 97265 | 156898 | 288288 | 576565 | 66083 | 2422054 | 8791936 |
2020 | 274534 | 461860 | 523485 | 95263 | 154152 | 302294 | 637229 | 64837 | 2513654 | 9288994 |
Year | Atlantic | Burlington | Camden | Cape May | Cumberland | Gloucester | Ocean | Salem | Southern Counties | NJ |
Data for the colonial era that is estimated only for the entire State of New Jersey is derived from the Statistical History of the United States, from Colonial Times to the Present, (p. 1168, Series Z 1-19). The dates of these estimates, which are for the decade years from 1670 to 1780, are marked with an asterisk by the date.
Actual census data prior to 1910 derived from: New Jersey. Dept. of State, Compendium of censuses 1726-1905
Data after 1905 derived from: http://www.census.gov/population/cencounts/nj190090.txt
This site maintained by Bob Barnett.
Last updated: 2024 Eleventh Month, 30th.