England Players - Joe Johnson (original) (raw)
Joe Johnson | Stoke City FC 5 appearances, 2 goals P 5 W 4 D 0 L 1 F 22: A 4 80% successful 1936-37 captain: noneminutes played: 450 |
---|---|
Profile | |
Full name | Joseph Alfred Johnson |
Born | 4 April 1911 in Grimsby, Lincolnshire [registered in Grimsby, June 1911]. |
Census Notes | Not on the 1911 census, Joseph was born two days after the census return was completed. |
According to the 1939 register, Joseph A. is 'making aircraft strip', married to Florence M., living at 29 Lyndhurst Road in West Bromwich, with two children (records blocked). | |
Married | **to Florence M. Barnes (b.12 March 1914) [registered in Derby, September 1933] |
Died | 8 August 1983, aged 72 years 126 days [registered in Sandwell, Staffordshire, September 1983]**. |
Height/Weight | 5' 7½", 10st. 2lbs [1937], 5' 7½", 10st. 8lbs [1938]. |
Source | Douglas Lammings' An English Football Internationalist Who's Who [1990] & FindMyPast.com |
Club Career | |
Club(s) | Started with Scunthorpe United FC and Bristol City FC. Transferred to West Bromwich Albion FC on 16 November 1937. |
Club honours | x |
Individual honours | x |
Distinctions | x |
Source | Douglas Lammings' An English Football Internationalist Who's Who [1990]. |
England Career | |
Player number | 630 th player to appear for England. |
Position(s) | Outside-left |
First match | No. 206, 18 November 1936, England 3 Ireland 1, a British Championship match at Victoria Ground, Boothen, Stoke-on-Trent, aged 25 years 228 days. |
Last match | No. 211, 20 May 1937 , Finland 0 England 8 , an end-of-season tour match at Töölön pallokenttä, Helsinki, aged 26 years 46 days. ****** |
Major tournaments | British Championship 1936-37; |
Team honours | None |
Individual honours | None |
Distinctions | None |
Beyond England | |
x. - An English Football Internationalists' Who's Who. Douglas Lamming (1990). Hatton Press, p.x. |
Joe Johnson - Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Squads | Apps | comp. apps | Mins. | Goals | goals ave.min | comp. goals | Capt. | Disc. |
6 | 5 | 2 | 450 | 2 | 225 min | 0 | none | none |
minutes are an approximation, due to the fact that many matches rarely stick to exactly ninety minutes long, allowing time for injuries and errors. |
Joe Johnson - Match Record - All Matches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.00 | 1.00 | 100.0 | +1 |
Away | 4 | 3 | 0 | 1 | 19 | 3 | +16 | 0 | 3 | 4.75 | 0.75 | 75.0 | +2 |
All | 5 | 4 | 0 | 1 | 22 | 4 | +18 | 0 | 3 | 4.40 | 0.80 | 80.0 | +3 |
Joe Johnson - Match Record - By Type of Match | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
British Championship | 2 | 1 | 0 | 1 | 4 | 4 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |
Friendly | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 0 | 3 | 6.00 | 0.00 | 100.0 | +3 |
All | 5 | 4 | 0 | 1 | 22 | 4 | +18 | 0 | 3 | 4.40 | 0.80 | 80.0 | +3 |
Joe Johnson - Match Record - Tournament Matches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Championship Competition | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
BC 1936-37 | 2 | 1 | 0 | 1 | 4 | 4 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |
BC All | 2 | 1 | 0 | 1 | 4 | 4 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |
All Competition | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
BC | 2 | 1 | 0 | 1 | 4 | 4 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |
All | 2 | 1 | 0 | 1 | 4 | 4 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |
Joe Johnson - Match History Club: Stoke City F.C. - 5 full appearances F.A. International Select Committee - 5 full capsx Age 25 1 206 18 November 1936 - England 3 Ireland 1, Victoria Ground, Stoke-upon-Trent BC HW Start ol - 207 2 December 1936 - England 6 Hungary 2, Arsenal Stadium, Highbury Fr HW w ithdrawn injured Age 26 2 208 17 April 1937 - Scotland 3 England 1, Hampden Park, Glasgow BC AL Start ol 3 209 14 May 1937 - Norway 0 England 6**,**Ullevål Stadion, Oslo tour AW Start 12 4 210 17 May 1937 - Sweden 0 England 4, Råsunda Fotbollstadion, Solna AW Start 12 5 211 20 May 1937 - Finland 0 England 8, Töölön pallokenttä, Helsinki AW Start 12 Notes
____________________
CG