The Locus Index to Science Fiction: 1984-1998 (original) (raw)
McFarland & Co.
May '94:
- *Science Fiction, Horror & Fantasy Film and Television Credits Supplement 2: Through 1993, Harris M. Lentz, III, hc
McFarland & Co. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McFarland & Company
Dec '91:
- *Nuclear Movies, Mick Broderick, hc
Dec '92:
- *Cinematic Vampires, John L. Flynn, hc
Apr '93:
- *Fantastic Cinema Subject Guide: A Topical Index to 2500 Horror, Science Fiction, and Fantasy Films, Bryan Senn & John Johnson, hc
McFarland & Company | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total McFarland & Company | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MCFI
Dec '86:
- *If I Ran The Zoo [cross out Zoo]...Con: The Smofcon 3 Game, Leslie Turek, ed., tp
MCFI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McGraw-Hill
Nov '85:
- _Age of Wonders: Exploring the World of Science Fiction, David Hartwell, pb
Sep '86:
- _Castles, Alan Lee, pb
Oct '86:
- +The Unlikely Ones, Mary Brown, hc
- *Golden Days, Carolyn See, hc
1988:
- *Prince Dracula: Son of the Devil, Douglas Myles, hc
Jun '88:
- _Bare Bones: Conversations on Terror with Stephen King, Tim Underwood & Chuck Miller, eds., hc
Dec '88:
- _Eddy Deco’s Last Caper, Gahan Wilson, tp
Mar '89:
- +The Virago Book of Ghost Stories, Richard Dalby, ed., tp
McGraw-Hill | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1985 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1986 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total McGraw-Hill | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Dennis McMillan
1984:
- *Before She Kills, Fredric Brown, hc
- *Homicide Sanitarium, Fredric Brown, hc
Jan '84:
- _Love Song, Philip José Farmer, hc
Jun '85:
- *The Case of the Dancing Sandwiches, Fredric Brown, hc
Nov '85:
- _Homicide Sanitarium: Fredric Brown in the Detective Pulps, Vol. 1, Fredric Brown, pb
Dec '86:
- _Before She Kills, Fredric Brown, pb
- _The Freak Show Murders, Fredric Brown, pb
Mar '87:
- *Brother Monster, Fredric Brown, hc
Oct '87:
- _Pardon My Ghoulish Laughter, Fredric Brown, tp
Nov '87:
- *Nightmare in Darkness, Fredric Brown, hc
Dec '87:
- *High Jinx, Donald Westlake & Abby Westlake, tp
- *Transylvania Station, Donald Westlake & Abby Westlake, tp
Mar '88:
- *Who Was That Blonde I Saw You Kill Last Night?, Fredric Brown, hc
Jun '90:
- *Happy Ending, Fredric Brown, hc
Oct '90:
- *The Water Walker, Fredric Brown, hc
Jan '91:
- *The Gibbering Night, Fredric Brown, hc
Apr '91:
- *The Pickled Punks, Fredric Brown, hc
Mar '96:
- *Silent, A. A. Attanasio & Robert S. Henderson, hc
Dennis McMillan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1984 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1985 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1986 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1987 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Dennis McMillan | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
McMillan, Dennis
Mar '85:
- *Madman’s Holiday, Fredric Brown, hc
Sep '88:
- *Three-Corpse Parlay, Fredric Brown, hc
Nov '88:
- *Selling Death Short, Fredric Brown, hc
Jan '89:
- *Whispering Death, Fredric Brown, hc
McMillan, Dennis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total McMillan, Dennis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
McMillan/McElderry
Aug '86:
- _The Nargun and the Stars, Patricia Wrightson, hc
McMillan/McElderry | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1986 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McPherson
Apr '88:
- +The Heat Death of the Universe and Other Stories, Pamela A. Zoline, tp
Sep '88:
- *The Other Planet, Ascher-Straus, hc
Dec '88:
- *Red Moon, Red Lake, Ascher-Straus, tp
McPherson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Meadowbrook Press
Oct '95:
- *Girls to the Rescue: Tales of Clever, Courageous Girls from Around the World, Bruce Lansky, ed., tp
Apr '98:
- *Newfangled Fairy Tales Book #1, Bruce Lansky, ed., tp
Oct '98:
- *Newfangled Fairy Tales, Book #2, Bruce Lansky, ed., tp
Meadowbrook Press | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Meadowbrook Press | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Meckler
1987:
- +H. Rider Haggard: A Bibliography, D. E. Whatmore, hc
Jan '88:
- *Gothic Fiction: A Master List of Twentieth Century Criticism and Research, Frederick S. Frank, hc
Sep '88:
- _PKD: A Philip K. Dick Bibliography, Revised Edition, Daniel J. H. Levack, hc
- *Dune Master: A Frank Herbert Bibliography, Daniel J. H. Levack & Mark Willard, hc
Jan '89:
- *Science Fiction and Fantasy Book Review Annual 1988, Robert Collins, ed., hc
Dec '89:
- *Science Fiction and Fantasy Book Review Annual 1989, Robert Collins & Robert Latham, eds., hc
Meckler | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1988 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Meckler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Meeting House Press
Aug '92:
- *A Friend Beyond the Stars, Donald E. W. Howells, ph
Sep '93:
- *And Battles Long Ago, Donald E. W. Howells, spiral-bound
Meeting House Press | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Meeting House Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |