The Locus Index to Science Fiction: 1984-1998 (original) (raw)
Syracuse University Press
Mar '90:
- _At Midnight on the 31st of March, Josephine Young Case, tp
May '90:
- *The Rushdie File, Lisa Appignanesi & Sara Maitland, eds., tp
Nov '91:
- _Unveiling a Parallel: A Romance, Alice Ilgenfritz Jones & Ella Merchant, tp
Apr '93:
- _The Unpredictable Adventure: A Comedy of Woman’s Independence, Claire Myers Spotswood Owens, tp
Dec '93:
- *The Southern Land, Known, Gabriel de Foigny, hc
Mar '94:
- *Writing the New World: Imaginary Voyages and Utopias of the Great Southern Land, David John Fausett, tp
Jul '94:
- *Olaf Stapledon: Speaking for the Future, Robert Crossley, hc
- *Utopian and Science Fiction by Women: Worlds of Difference, Jane L. Donawerth & Carol A. Kolmerten, eds., tp
1995:
- *Shadows of the Future: H.G. Wells, Science Fiction, and Prophecy, Patrick Parrinder, tp
Mar '95:
- *Charlotte Perkins Gilman: Her Progress Toward Utopia and Selected Writings, Carol Farley Kessler, tp
May '95:
- +Anticipations: Essays on Early Science Fiction and its Precursors, David Seed, ed., hc
Jun '95:
- *Female Rule in Chinese and English Literary Utopias, Qingyun Wu, tp
Jul '95:
- +The Detached Retina, Brian W. Aldiss, tp
Oct '95:
- *Daring to Dream: Utopian Fiction by United States Women Before 1950, Second Edition, Carol Farley Kessler, ed., hc
- _Lazar Malkin Enters Heaven, Steve Stern, tp
1996:
- +The Tale of the Next Great War, 1871-1914, I. F. Clarke, ed., tp
May '97:
- *Frankenstein’s Daughters: Women Writing Science Fiction, Jane Donawerth, tp
- *An Olaf Stapledon Reader, Olaf Stapledon, tp
Sep '98:
- _Call Me Ishtar, Rhoda Lerman, tp
Syracuse University Press | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1995 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Syracuse University Press | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 19 |
The T Party
1998:
- *Gravity’s Angels, Gary Couzens, Trevor Denyer, Sarah Ellender, Trevor Mendham & Martin Owton, eds., tp
The T Party | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tachyon Publications
Jun '95:
- *Ganglion and Other Stories, Wayne Wightman, hc
Dec '95:
- _The Black Flame, Stanley G. Weinbaum, hc
Mar '96:
- *Lot & Lot’s Daughter, Ward Moore, tp
Oct '96:
- *Standard Candles: The Best Short Fiction of Jack McDevitt, Jack McDevitt, hc
- *Over the River and Through the Woods: The Best Short Fiction of Clifford D. Simak, Clifford D. Simak, hc
- *Neat Sheets: The Poetry of James Tiptree, Jr., James Tiptree, Jr., ph
Nov '96:
- *The Mortal Immortal: The Complete Supernatural Short Stories of Mary Shelley, Mary Shelley, tp
Sep '97:
- *Dancing on Air, Nancy Kress, tp
Oct '97:
- *The Postmodern Archipelago: Two Essays on Science Fiction and Fantasy, Michael Swanwick, ph
Nov '97:
- _The Black Flame, Stanley G. Weinbaum, tp
Dec '97:
- *The Rhinoceros Who Quoted Nietzsche and other Odd Acquaintances, Peter S. Beagle, tp
Jun '98:
- *The Boss in the Wall, A Treatise on the House Devil, Avram Davidson & Grania Davis, hc
Dec '98:
- _Portrait of Jennie, Robert Nathan, tp
Tachyon Publications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Tachyon Publications | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 13 |
TadAleX
1989:
- *Molecular Ramjet and Other Bedtime Stories, Larry G. Carlson, tp
TadAleX | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tafford
Jun '96:
- *A Walk in the Garden, Christopher L. Hannah, tp
Tafford | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tafford Publishing
Nov '89:
- *Pornucopia, Piers Anthony, hc
Sep '90:
- *Hard Sell, Piers Anthony, hc
Oct '90:
- *Dead Morn, Piers Anthony & Roberto Fuentes, hc
May '91:
- _Pornucopia, Piers Anthony, tp
Oct '91:
- *Tender Loving Rage, Alfred Bester, hc
- *The Children of Hamelin, Norman Spinrad, hc
Nov '91:
- *Mer-Cycle, Piers Anthony, hc
Sep '93:
- _The Silicon Man, Charles Platt, hc
Tafford Publishing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
1993 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Tafford Publishing | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
TAL Publications
May '92:
- *Snakes, S. Darnbrook Colson, ph
Nov '93:
- *Rex Miller: The Complete Revelations, t. Winter-Damon, tp
Dec '93:
- *Yellow Matter, William Barton, ph
Jul '94:
- *Sex & the Single Vampire, Nancy Kilpatrick, ph
Sep '94:
- *Sex & Blood, Ron Dee, ph
- *Shrines & Desecrations, Brian Hodge, ph
TAL Publications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Total TAL Publications | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
Talisman
Oct '92:
- *Dream Protocols, Lee Ballentine, tp
Sep '93:
- *Specula: Selected Uncollected Poems: 1968-1993, Bruce Boston, ph
Oct '94:
- *The Vertical Fruit of the Horizontal Tree, Howard V. Hendrix, ph
1998:
- *Confessions of a Body Thief, Bruce Boston, ph
Talisman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Talisman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Tanjen
1996:
- *The Parasite, Neal L. Asher, tp
- *Recluse, Derek M. Fox, tp
- *Eyelidiad, Rhys H. Hughes, tp
Sep '97:
- *Scaremongers, Andrew Haigh, ed., tp
Oct '97:
- *Scattered Remains, Paul Pinn, tp
1998:
- *Mesmer, Tim Lebbon, pb
Mar '98:
- *The Engineer, Neal Asher, tp
Sep '98:
- *Scaremongers 2: Redbrick Eden, Steve Savile, ed., tp
Tanjen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1998 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Tanjen | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |