Bobby Collins - Scotland Football Record from 21 Oct 1950 to 23 May 1965 clubs (original) (raw)
Birthday | Caps | Name | Goals | Goals Ave |
---|
Name | |
---|---|
Full Name | Bobby Collins |
Position | Forward |
William Collier | John Collins |
---|
Page Links |
---|
Clubs When Capped |
Appearances by Team |
Goals By Team |
Appearances by date |
All Goals |
Birthplace | Glasgow Scotland | Date of Birth | 16-Feb-1931 |
---|---|---|---|
Place of Death | Date of Death | 13-Jan-2014 | |
Height | 5 ft 4 in | Weight | 10 st 3 lb |
First Game | Sat 21 Oct 1950 | Last Game | Sun 23 May 1965 |
Career Length | 14y 07m 03d | Career Length in Days | 5329 |
Apps | Starts | Sub Used | Replaced |
---|---|---|---|
31 | 31 | 0 | 0 |
W | D | L | Sent Off |
12 | 10 | 9 | 0 |
Goals | Hat-Tricks | Penalties | |
10 | 0 | 0 |
Clubs When Capped Back to Top | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | Club Seq | First | Last | Games | Goals | W | D | L | F | A |
Celtic | 58 | 21 Oct 1950 | 15 Jun 1958 | 22 | 7 | 9 | 6 | 7 | 44 | 35 |
Everton | 12 | 18 Oct 1958 | 03 Jun 1959 | 6 | 3 | 3 | 1 | 2 | 10 | 7 |
Leeds United | 1 | 10 Apr 1965 | 23 May 1965 | 3 | 0 | 0 | 3 | 0 | 3 | 3 |
| Appearances by Team Back to Top | | | | | | | | | | | | | | | | | | | | | | | | | -------------------------------------------------------------------------- | ----------------------------------------------- | --------- | ----- | ---------- | ----- | --- | --- | - | --- | --- | - | --- | --- | - | --- | --- | - | --- | --- | - | --- | --- | | | | British | WC | Euro | Other | Friendlies | Total | | | | | | | | | | | | | | | | | | | | Team | Ranking | W | D | L | P | Sts | Sub | P | Sts | Sub | P | Sts | Sub | P | Sts | Sub | P | Sts | Sub | P | Sts | Sub | | | | WALES | 32 equal | 3 | 2 | | 5 | 5 | | | | | | | | | | | | | | 5 | 5 | | | | NORTHERN IRELAND | 35 equal | 1 | 2 | 1 | 4 | 4 | | | | | | | | | | | | | | 4 | 4 | | | | ENGLAND | 107 equal | | 1 | 2 | 3 | 3 | | | | | | | | | | | | | | 3 | 3 | | | | SPAIN | 4 equal | 1 | 1 | 1 | | | | 2 | 2 | | | | | | | | 1 | 1 | | 3 | 3 | | | | SWITZERLAND | 14 equal | 2 | | | | | | 2 | 2 | | | | | | | | | | | 2 | 2 | | | | WEST GERMANY | 5 equal | 2 | | | | | | | | | | | | | | | 2 | 2 | | 2 | 2 | | | | YUGOSLAVIA | 6 equal | | 2 | | | | | 1 | 1 | | | | | | | | 1 | 1 | | 2 | 2 | | | | AUSTRIA | 22 equal | 1 | | 1 | | | | | | | | | | | | | 2 | 2 | | 2 | 2 | | | | HUNGARY | 2 equal | | 1 | 1 | | | | | | | | | | | | | 2 | 2 | | 2 | 2 | | | | POLAND | 11 equal | 1 | 1 | | | | | 1 | 1 | | | | | | | | 1 | 1 | | 2 | 2 | | | | PORTUGAL | 50 equal | | | 1 | | | | | | | | | | | | | 1 | 1 | | 1 | 1 | | | | PARAGUAY | 1 equal | | | 1 | | | | 1 | 1 | | | | | | | | | | | 1 | 1 | | | | NETHERLANDS | 58 equal | 1 | | | | | | | | | | | | | | | 1 | 1 | | 1 | 1 | | | | FRANCE | 38 equal | | | 1 | | | | 1 | 1 | | | | | | | | | | | 1 | 1 | |
Goals By Team Back to Top | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Ranking | Brit Champ | World Cup | Euro | Other | Friendlies | Total Goals | |||||||||||||
Team | Ranking | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | |
WALES | 26 equal | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
POLAND | 1 equal | 2 | 2 | 2 | 2 | |||||||||||||||
WEST GERMANY | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
NORTHERN IRELAND | 28 equal | 1 | 1 | 1 | 1 | |||||||||||||||
PARAGUAY | 1 equal | 1 | 1 | 1 | 1 | |||||||||||||||
SWITZERLAND | 4 equal | 1 | 1 | 1 | 1 | |||||||||||||||
NETHERLANDS | 3 equal | 1 | 1 | 1 | 1 |
Appearances by date click links for details Back to Top | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | P | S | Sb | Off | Club | M No | Date | Cm | R | V | Team | Sc | Agg | Crowd | Manager | Scorers | ||
1 | P | S | Celtic | 212 | Sat 21 Oct 1950 | BC | 01 of 03 | A | Wales | 3-1 | 60000 | Selection Committee | Lawrie Reilly 23; Lawrie Reilly 57; Billy Liddell 72 | |||||
Aubrey Powell 68 | ||||||||||||||||||
2 | P | S | Celtic | 213 | Wed 01 Nov 1950 | BC | 02 of 03 | H | Northern Ireland | 6-1 | 82050 | Selection Committee | John McPhail 8; John McPhail 13; Billy Steel 53; Billy Steel 57; Billy Steel 66; Billy Steel 79 | |||||
Dr. Kevin McGarry 43 | ||||||||||||||||||
3 | P | S | Celtic | 214 | Wed 13 Dec 1950 | F | H | Austria | 0-1 | 67693 | Selection Committee | ----- | ||||||
Ernst Melchior 26 | ||||||||||||||||||
4 | P | S | Celtic | 243 | Sun 15 May 1955 | F | A | Yugoslavia | 2-2 | 20000 | Selection Committee | Lawrie Reilly 29; Gordon Smith 39 | ||||||
Todor Veselinovic 13; Bernard Vukas 38 | ||||||||||||||||||
5 | P | S | Celtic | 244 | Thu 19 May 1955 | F | A | Austria | 4-1 | 65000 | Selection Committee | Archie Robertson 1; Gordon Smith 43; Billy Liddell 70; Lawrie Reilly 90 | ||||||
Ernst Ocwirk 88 | ||||||||||||||||||
6 | P | S | Celtic | 245 | Sun 29 May 1955 | F | A | Hungary | 1-3 | 102000 | Selection Committee | Gordon Smith 42 | ||||||
Nandor Hidegkuti 51; Sandor Kocsis 59; Mate Fenyvesi 68 | ||||||||||||||||||
7 | P | S | Celtic | 246 | Sat 08 Oct 1955 | BC | 01 of 03 | A | Northern Ireland | 1-2 | 58000 | Selection Committee | Lawrie Reilly 62 | |||||
John [Jackie] Blanchflower 7; William Laurence Bingham 16 | ||||||||||||||||||
8 | P | S | Celtic | 247 | Wed 09 Nov 1955 | BC | 02 of 03 | H | Wales | 2-0 | 53772 | Selection Committee | Bobby Johnstone 14; Bobby Johnstone 25 | |||||
----- | ||||||||||||||||||
9 | P | S | Celtic | 250 | Sat 20 Oct 1956 | BC | 01 of 03 | A | Wales | 2-2 | 60000 | Selection Committee | Willie Fernie 28; Lawrie Reilly 35 | |||||
Trevor Ford 6; Terry Cameron Medwin 31 | ||||||||||||||||||
10 | P | S | Celtic | 253 | Sat 06 Apr 1957 | BC | 03 of 03 | A | England | 1-2 | 97520 | Selection Committee | Tommy Ring 1 | |||||
Derek Tennyson Kevan 63; Duncan Edwards 80 | ||||||||||||||||||
11 | P | S | Celtic | 254 | Wed 08 May 1957 | WC | 01 of 04 | H | Spain | 4-2 | 88873 | Selection Committee | John Mudie 23; John Hewie pen 41; John Mudie 70; John Mudie 79 | |||||
Ladislao Kubala 30; Luis Suarez Miramontes 50 | ||||||||||||||||||
12 | P | S | Celtic | 255 | Sun 19 May 1957 | WC | 02 of 04 | A | Switzerland | 2-1 | 48000 | Selection Committee | John Mudie 33; Bobby Collins 72 | |||||
Roger Vonlanthen 13 | ||||||||||||||||||
13 | P | S | Celtic | 256 | Wed 22 May 1957 | F | A | West Germany | 3-1 | 76000 | Selection Committee | Bobby Collins 21; John Mudie 35; Bobby Collins 55 | ||||||
Gerhard Siedl 71 | ||||||||||||||||||
14 | P | S | Celtic | 257 | Sun 26 May 1957 | WC | 03 of 04 | A | Spain | 1-4 | 90000 | Selection Committee | Gordon Smith 80 | |||||
Enrique Mateos 12; Ladislao Kubala 32; Estanislao Basora 35; Estanislao Basora 87 | ||||||||||||||||||
15 | P | S | Celtic | 258 | Sat 05 Oct 1957 | BC | 01 of 03 | A | Northern Ireland | 1-1 | 58000 | Selection Committee | Graham Leggat 59 | |||||
William Laurence Bingham 47 | ||||||||||||||||||
16 | P | S | Celtic | 259 | Wed 06 Nov 1957 | WC | 04 of 04 | H | Switzerland | 3-2 | 56714 | Selection Committee | Archie Robertson 29; John Mudie 52; Alex Scott 70 | |||||
Ferdinando Riva 35; Marcel Vonlanden 75 | ||||||||||||||||||
17 | P | S | Celtic | 260 | Wed 13 Nov 1957 | BC | 02 of 03 | H | Wales | 1-1 | 44144 | Selection Committee | Bobby Collins 14 | |||||
Terry Cameron Medwin 75 | ||||||||||||||||||
18 | P | S | Celtic | 262 | Wed 07 May 1958 | F | H | Hungary | 1-1 | 55337 | Dawson Walker | John Mudie 14 | ||||||
Mate Fenyvesi 52 | ||||||||||||||||||
19 | P | S | Celtic | 263 | Sun 01 Jun 1958 | F | A | Poland | 2-1 | 70000 | Dawson Walker | Bobby Collins 21; Bobby Collins 53 | ||||||
Gerard Cieslik 84 | ||||||||||||||||||
20 | P | S | Celtic | 264 | Sun 08 Jun 1958 | WC | 01 of 03 | N | Yugoslavia | 1-1 | 9591 | Dawson Walker | Jimmy Murray 48 | |||||
Aleksandar Petakovic 6 | ||||||||||||||||||
21 | P | S | Celtic | 265 | Wed 11 Jun 1958 | WC | 02 of 03 | N | Paraguay | 2-3 | 11665 | Dawson Walker | John Mudie 24; Bobby Collins 74 | |||||
Juan Bautista Aguero 4; Cayetano Re 44; Jose del Rosario Parodi 73 | ||||||||||||||||||
22 | P | S | Celtic | 266 | Sun 15 Jun 1958 | WC | 03 of 03 | N | France | 1-2 | 13554 | Dawson Walker | Samuel Baird 66 | |||||
Raymond Kopa pen 21; Just Fontaine 45 | ||||||||||||||||||
23 | P | S | Everton | 267 | Sat 18 Oct 1958 | BC | 01 of 03 | A | Wales | 3-0 | 59162 | Matthew Busby | Graham Leggat 30; Denis Law 63; Bobby Collins 79 | |||||
----- | ||||||||||||||||||
24 | P | S | Everton | 268 | Wed 05 Nov 1958 | BC | 02 of 03 | H | Northern Ireland | 2-2 | 72713 | Matthew Busby | David Herd 53; Bobby Collins 57 | |||||
Eric Caldow og 74; James McIlroy 83 | ||||||||||||||||||
25 | P | S | Everton | 269 | Sat 11 Apr 1959 | BC | 03 of 03 | A | England | 0-1 | 98329 | Andrew Beattie | ----- | |||||
Robert Charlton 59 | ||||||||||||||||||
26 | P | S | Everton | 270 | Wed 06 May 1959 | F | H | West Germany | 3-2 | 103415 | Andrew Beattie | John White 1; Andy Weir 6; Graham Leggat 23 | ||||||
Uwe Seeler 14; Erich Juskowiak pen 30 | ||||||||||||||||||
27 | P | S | Everton | 271 | Wed 27 May 1959 | F | A | Netherlands | 2-1 | 55000 | Andrew Beattie | Bobby Collins 61; Graham Leggat 65 | ||||||
Cor van der Gijp 18 | ||||||||||||||||||
28 | P | S | Everton | 272 | Wed 03 Jun 1959 | F | A | Portugal | 0-1 | 30000 | Andrew Beattie | ----- | ||||||
Lucas Sebastiao da Fonseca "MATATEU" 25 | ||||||||||||||||||
29 | P | S | Leeds United | 307 | Sat 10 Apr 1965 | BC | 03 of 03 | A | England | 2-2 | 98199 | Ian McColl | Denis Law 40; Ian St John 59 | |||||
Robert Charlton 24; James Peter Greaves 34 | ||||||||||||||||||
30 | P | S | Leeds United | 308 | Sat 08 May 1965 | F | H | Spain | 0-0 | 60046 | Ian McColl | ----- | ||||||
----- | ||||||||||||||||||
31 | P | S | Leeds United | 309 | Sun 23 May 1965 | WC | 02 of 06 | A | Poland | 1-1 | 67462 | Jock Stein | Denis Law 75 | |||||
Roman Lentner 50 |
All Goals Scored click on date for match details Back to Top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game No | Score at Timeof goal | Goal Time | Pen | HatTrick | Club | M No | Date | Comp | R | V | Team | S | Agg | Crowd | Scorers |
12 | 2-1 | 72 | Celtic | 255 | Sun 19 May 1957 | WC | 02 of 04 | A | Switzerland | 2-1 | 48000 | John Mudie 33; Bobby Collins 72 | |||
Roger Vonlanthen 13 | |||||||||||||||
13 | 1-0 | 21 | Celtic | 256 | Wed 22 May 1957 | F | A | West Germany | 3-1 | 76000 | Bobby Collins 21; John Mudie 35; Bobby Collins 55 | ||||
Gerhard Siedl 71 | |||||||||||||||
13 | 3-0 | 55 | Celtic | 256 | Wed 22 May 1957 | F | A | West Germany | 3-1 | 76000 | Bobby Collins 21; John Mudie 35; Bobby Collins 55 | ||||
Gerhard Siedl 71 | |||||||||||||||
17 | 1-0 | 14 | Celtic | 260 | Wed 13 Nov 1957 | BC | 02 of 03 | H | Wales | 1-1 | 44144 | Bobby Collins 14 | |||
Terry Cameron Medwin 75 | |||||||||||||||
19 | 1-0 | 21 | Celtic | 263 | Sun 01 Jun 1958 | F | A | Poland | 2-1 | 70000 | Bobby Collins 21; Bobby Collins 53 | ||||
Gerard Cieslik 84 | |||||||||||||||
19 | 2-0 | 53 | Celtic | 263 | Sun 01 Jun 1958 | F | A | Poland | 2-1 | 70000 | Bobby Collins 21; Bobby Collins 53 | ||||
Gerard Cieslik 84 | |||||||||||||||
21 | 2-3 | 74 | Celtic | 265 | Wed 11 Jun 1958 | WC | 02 of 03 | N | Paraguay | 2-3 | 11665 | John Mudie 24; Bobby Collins 74 | |||
Juan Bautista Aguero 4; Cayetano Re 44; Jose del Rosario Parodi 73 | |||||||||||||||
23 | 3-0 | 79 | Everton | 267 | Sat 18 Oct 1958 | BC | 01 of 03 | A | Wales | 3-0 | 59162 | Graham Leggat 30; Denis Law 63; Bobby Collins 79 | |||
----- | |||||||||||||||
24 | 2-0 | 57 | Everton | 268 | Wed 05 Nov 1958 | BC | 02 of 03 | H | Northern Ireland | 2-2 | 72713 | David Herd 53; Bobby Collins 57 | |||
Eric Caldow og 74; James McIlroy 83 | |||||||||||||||
27 | 1-1 | 61 | Everton | 271 | Wed 27 May 1959 | F | A | Netherlands | 2-1 | 55000 | Bobby Collins 61; Graham Leggat 65 | ||||
Cor van der Gijp 18 |