Scotland versus Armenia Complete Football Association Record (original) (raw)
![]() |
| ARGENTINA | Teams List by Name | AUSTRALIA |
|---|---|---|
| Team List by Games |
Summary
Best and Worst
Results
Goals By Player
Caps by Club
Caps by Club - Most Caps
Caps by Player
| Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Crowd | |||||||||||||
| Comp | Venue | G | W | D | L | W% | D% | L% | F | A | Diff | Tot | Min | Max | Avg |
| O | H | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 38627 | 38627 | 38627 | 38627 |
| O | A | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 3 | 13500 | 13500 | 13500 | 13500 |
| O | T | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 5 | 52127 | 13500 | 38627 | 26063 |
| Overall | O | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 5 | 52127 | 13500 | 38627 | 26063 |
| Best and Worst click on date for details | ||||||
|---|---|---|---|---|---|---|
| Away are games not played at home including neutral grounds | ||||||
| Record | Year | Date | Score | Comp | V | Diff |
| Most For | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Best Diff | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Most Against | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Worst Diff | 2021-22 | Wed 08 Jun 2022 | 2-0 | O | H | 2 |
| Most For Home | 2021-22 | Wed 08 Jun 2022 | 2-0 | O | H | 2 |
| Best Diff Home | 2021-22 | Wed 08 Jun 2022 | 2-0 | O | H | 2 |
| Most Against Home | 2021-22 | Wed 08 Jun 2022 | 2-0 | O | H | 2 |
| Worst Diff Home | 2021-22 | Wed 08 Jun 2022 | 2-0 | O | H | 2 |
| Most For Away | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Best Diff Away | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Most Against Away | 2021-22 | Tue 14 Jun 2022 | 4-1 | O | A | 3 |
| Results click on date to see match details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaks | |||||||||||
| M No | Date | Comp | Venue | Score | W | D | L | U | NW | Crowd | Scorers |
| 810 | Wed 08 Jun 2022 | ![]() |
O | Hampden Park | 2-0 | 1 | 1 | 38627 | Anthony Ralston 28; Scott McKenna 40 | ||
| ----- | |||||||||||
| 812 | Tue 14 Jun 2022 | ![]() |
O | Republican Vazgen Sargsyan Stadium | 4-1 | 2 | 2 | 13500 | Stuart Armstrong 14; Stuart Armstrong 45; John McGinn 50; Che Adams 53 | ||
| Vahan Bichakhchyan 6 |
| Goals By Player | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | Player | Brit Champ | World Cup | Euro | Other | Friendlies | Total Goals | ||||||||||||
| H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | ||
| 1 | Stuart Armstrong | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 equal | Che Adams | 1 | 1 | 1 | 1 | ||||||||||||||
| 2 equal | John McGinn | 1 | 1 | 1 | 1 | ||||||||||||||
| 2 equal | Scott McKenna | 1 | 1 | 1 | 1 | ||||||||||||||
| 2 equal | Anthony Ralston | 1 | 1 | 1 | 1 |
| Caps by Player | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | Player | From | To | Club1 | Cs | Gls | Club2 | Cs | Gls | Club3 | Cs | Gls | Club4 | Cs | Gls | W | D | L | TotalCaps | TotalGoals |
| 1 | Anthony Ralston | 2022 | 2022 | Celtic | 2 | 1 | 2 | 2 | 1 | |||||||||||
| 1 | Callum McGregor | 2022 | 2022 | Celtic | 2 | 2 | 2 | |||||||||||||
| 1 | Che Adams | 2022 | 2022 | Southampton | 2 | 1 | 2 | 2 | 1 | |||||||||||
| 1 | Craig Gordon | 2022 | 2022 | Heart of Midlothian | 2 | 2 | 2 | |||||||||||||
| 1 | Jack Hendry | 2022 | 2022 | Club Brugge KV | 2 | 2 | 2 | |||||||||||||
| 1 | Jacob Brown | 2022 | 2022 | Stoke City | 2 | 2 | 2 | |||||||||||||
| 1 | John McGinn | 2022 | 2022 | Aston Villa | 2 | 1 | 2 | 2 | 1 | |||||||||||
| 1 | Nathan Patterson | 2022 | 2022 | Everton | 2 | 2 | 2 | |||||||||||||
| 1 | Scott McTominay | 2022 | 2022 | Manchester United | 2 | 2 | 2 | |||||||||||||
| 1 | Stuart Armstrong | 2022 | 2022 | Southampton | 2 | 2 | 2 | 2 | 2 | |||||||||||
| 11 | Aaron Hickey | 2022 | 2022 | Bologna FC 1909 | 1 | 1 | 1 | |||||||||||||
| 11 | Allan Campbell | 2022 | 2022 | Luton Town | 1 | 1 | 1 | |||||||||||||
| 11 | Andy Robertson | 2022 | 2022 | Liverpool | 1 | 1 | 1 | |||||||||||||
| 11 | Billy Gilmour | 2022 | 2022 | Chelsea | 1 | 1 | 1 | |||||||||||||
| 11 | David Turnbull | 2022 | 2022 | Celtic | 1 | 1 | 1 | |||||||||||||
| 11 | Grant Hanley | 2022 | 2022 | Norwich City | 1 | 1 | 1 | |||||||||||||
| 11 | Greg Taylor | 2022 | 2022 | Celtic | 1 | 1 | 1 | |||||||||||||
| 11 | John Souttar | 2022 | 2022 | Unattached | 1 | 1 | 1 | |||||||||||||
| 11 | Lewis Ferguson | 2022 | 2022 | Aberdeen | 1 | 1 | 1 | |||||||||||||
| 11 | Ross Stewart | 2022 | 2022 | Sunderland | 1 | 1 | 1 | |||||||||||||
| 11 | Ryan Christie | 2022 | 2022 | A.F.C. Bournemouth | 1 | 1 | 1 | |||||||||||||
| 11 | Scott McKenna | 2022 | 2022 | Nottingham Forest | 1 | 1 | 1 | 1 | 1 |

