1987 Utica Boilermaker 15k
Utica, NY
July 12th, 1987
Runtime Services // www.polymorphs.net
Finisher Overall Age Grp Sex Time Pace
Abbatecola, Angela M. 2059 37 304 1:30:12 9:41
Abdou, John F. 1291 71 1177 1🔞04 8:23
Abel, William M. 1209 201 1108 1:16:36 8:13
Abraham, Dion C. 1159 109 1060 1:15:54 8:09
Abramczyk, Kenneth S. 1116 123 1020 1:15:11 8:04
Abrams, David A. 385 2 365 1:03:18 6:47
Aceto, Melissa A. 2552 69 513 1:53:00 12:07
Acquaviva, Peter M. 2140 297 1805 1:32:22 9:55
Acquaviva, William F. 791 129 734 1:10:30 7:34
Adams, Anthony B. 1871 303 1625 1:26:46 9:19
Adams, Elizabeth E. 1017 11 82 1:13:50 7:55
Adams, Joe A. 1650 278 1460 1:23:16 8:56
Adams, Leon A. 1827 50 1596 1:26:01 9:14
Adams, Marge E. 1649 22 189 1:23:16 8:56
Adams, Matthew C. 1702 15 1501 1:23:55 9:00
Adler, Dick L. 656 33 615 1:08:22 7:20
Adolfi, Christophe P. 781 142 727 1:10:19 7:33
Agone, Ralph S. 1853 2 1611 1:26:29 9:17
Agosto, Martin 1222 204 1120 1:16:49 8:14
Aikin, Michelle M. 2553 70 514 1:53:03 12:08
Alabastro, Ben F. 2123 238 1790 1:31:57 9:52
Albaugh, Deane R. 2001 319 1713 1:29:12 9:34
Alberico, Jr., Joseph A. 1031 168 945 1:13:59 7:56
Albers, Laura 121 4 6 55:49 5:59
Albro, Barbara 1670 23 194 1:23:31 8:58
Albro, Richard G. 924 150 852 1:12:34 7:47
Aldous, Janet M. 2488 13 479 1:44:50 11:15
Alessi, David J. 1814 266 1586 1:25:46 9:12
Alexanderson, John H. 470 46 447 1:05:01 6:59
Allanson, Cynthia R. 2238 82 369 1:34:40 10:09
Allen, Alicia B. 2334 54 413 1:37:49 10:30
Allen, Debbie 2105 49 324 1:31:05 9:46
Allen, Jack 1961 313 1683 1:28:29 9:30
Allen, Mark E. 1047 113 960 1:14:11 7:58
Allgaier II, Paul H. 1383 78 1248 1:19:20 8:31
Alm, Brad 817 149 757 1:10:55 7:37
Alm, Deborah B. 1311 19 118 1🔞18 8:24
Althoff, Bruce W. 1284 205 1170 1:17:58 8:22
Althoff, Susan M. 2406 73 445 1:40:26 10:47
Alvord, Dennis R. 1913 144 1650 1:27:33 9:24
Ambrose, Mark J. 1733 164 1525 1:24:19 9:03
Ambroze, Paul 1389 227 1253 1:19:23 8:31
Amerosa, Frank 1666 280 1473 1:23:29 8:57
Amerosa, Joseph R. 2065 233 1757 1:30:17 9:41
Anderson, Brad 2049 307 1746 1:30:08 9:40
Anderson, David M. 1099 180 1006 1:14:54 8:02
Anderson, Gregory A. 2399 200 1956 1:40:07 10:44
Andre, Mark J. 1200 8 1099 1:16:32 8:13
Andre, Rodney C. 1120 105 1024 1:15:13 8:04
Andress, Richard J. 1474 242 1320 1:20:25 8:38
Andrews, James R. 42 4 42 51:31 5:32
Andrews, Jean M. 1583 40 170 1:22:14 8:49
Andrews, Nicholas W. 2148 333 1813 1:32:33 9:56
Andrews, Thomas R. 1453 239 1304 1:20:11 8:36
Anforth, T. David 2465 143 1996 1:43:31 11:06
Angelhow, David A. 2340 318 1925 1:37:56 10:30
Anson, Al D. 115 45 111 55:39 5:58
Appler, George P. 1344 220 1220 1🔞47 8:27
Appler, Jackie M. 2521 79 496 1:47:51 11:34
Appler, Susan 2119 55 329 1:31:51 9:51
Archunde, Herm 1237 142 1134 1:17:13 8:17
Arcuri, Michael A. 2139 296 1804 1:32:22 9:55
Armstrong, George R. 335 5 319 1:02:11 6:40
Armstrong, Joyce M. 2489 14 480 1:45:15 11:18
Asaro, Rich N. 303 16 288 1:01:24 6:35
Asner, Jerry 499 24 474 1:05:38 7:03
Atchinson, Bob W. 2436 357 1983 1:41:42 10:55
Atchinson, James K. 446 65 425 1:04:34 6:56
Atwell, Judy K. 1838 39 235 1:26:15 9:15
Aucoin, Elizabeth 1590 19 174 1:22:24 8:50
Auker, Reed S. 749 118 698 1:09:44 7:29
Auwarter, Carm E. 537 52 510 1:06:14 7:06
Avery, George B. 1915 306 1651 1:27:34 9:24
Axelson, Scott R. 922 101 850 1:12:33 7:47
Bach, Andrew J. 320 26 304 1:01:52 6:38
Backus, Robert H. 234 39 223 59:13 6:21
Bader, Frank J. 1732 199 1524 1:24:18 9:03
Badger, Jr., Lawrence E. 556 87 526 1:06:34 7:09
Baertsch, Richard D. 2146 65 1811 1:32:30 9:55
Bailey, James J. 382 48 362 1:03:14 6:47
Baird, Owen E. 877 4 812 1:11:48 7:42
Baldwin, Jim 1755 288 1543 1:24:44 9:05
Baldwin, Jon 1233 140 1131 1:17:01 8:16
Baldwin, Kenneth C. 1832 212 1600 1:26:08 9:14
Balfoort, Barbara M. 1885 36 251 1:26:55 9:20
Ball, Jeffrey J. 229 38 218 59:02 6:20
Ball, Jr., Donald J. 444 101 423 1:04:29 6:55
Bankert, Ellen K. 2173 50 343 1:32:51 9:58
Bankert, Nick J. 2174 336 1830 1:32:53 9:58
Bannigan, Michael T. 1133 125 1037 1:15:29 8:06
Barnes, Craig H. 1612 132 1434 1:22:47 8:53
Barnes, Donald L. 257 39 244 59:54 6:26
Barnes, Ned H. 2445 141 1985 1:42:39 11:01
Barnes, Roy E. 706 12 660 1:09:09 7:25
Barney, Gerald E. 219 4 208 58:51 6:19
Barney, Neil F. 70 27 70 53:34 5:45
Barolet, Craig T. 833 88 771 1:11:06 7:38
Barolet, Todd T. 2374 159 1942 1:38:39 10:35
Baron, Christopher J. 1265 138 1157 1:17:37 8:20
Barone, Diane S. 1642 21 185 1:23:11 8:55
Barone, Laura L. 1672 25 195 1:23:32 8:58
Barone, Timothy L. 1600 14 1422 1:22:31 8:51
Barr, Mary B. 2476 99 473 1:44:04 11:10
Barrance, John M. 271 22 258 1:00:26 6:29
Barrett, Daniel 1712 274 1510 1:24:05 9:01
Barrett, Scott A. 1110 185 1014 1:15:02 8:03
Barrett, Terry C. 1066 113 979 1:14:27 7:59
Barrett, Wendy L. 1900 64 259 1:27:12 9:21
Barringer, Garry W. 439 41 418 1:04:25 6:55
Barry, Michael D. 364 87 345 1:02:55 6:45
Barth, Stephen W. 1375 223 1240 1:19:12 8:30
Bartholomew, Richard K. 1557 89 1389 1:21:50 8:47
Bartlett, Arthur E. 2512 84 2019 1:47:19 11:31
Bartolotti, David J. 1253 146 1145 1:17:27 8:19
Bascom, Harry F. 504 107 479 1:05:44 7:03
Bashaw, Lynn E. 1818 267 1589 1:25:50 9:13
Basinait, Steven A. 445 64 424 1:04:31 6:55
Bastian, Jr., Donald A. 802 134 744 1:10:39 7:35
Bates, Donald M. 905 157 836 1:12:22 7:46
Battles, Larry B. 1956 312 1680 1:28:19 9:29
Bauer, Liz C. 1697 45 200 1:23:51 9:00
Bayconich, Douglas R. 670 112 629 1:08:31 7:21
Beach, Scott W. 545 55 516 1:06:26 7:08
Beach, Steven L. 1741 201 1531 1:24:29 9:04
Beardsell, Allyn L. 1933 56 1666 1:27:54 9:26
Beck, Brian T. 1624 155 1441 1:22:56 8:54
Beck, Margaret E. 2331 58 411 1:37:37 10:28
Becker, Edward 1928 217 1661 1:27:45 9:25
Becker, Steven J. 1134 108 1038 1:15:31 8:06
Bednarczyk, Chester M. 2278 311 1892 1:36:08 10:19
Bednarczyk, John M. 540 70 512 1:06:16 7:07
Bednarczyk, Paul J. 839 96 777 1:11:10 7:38
Behrendt, Bernhard 572 28 542 1:06:48 7:10
Belden, Michael 1179 125 1079 1:16:16 8:11
Belfield, Kevin D. 110 43 106 55:19 5:56
Belilgne, Atlaw 33 1 33 50:26 5:25
Bell, Lois A. 1658 3 191 1:23:24 8:57
Bellosa, John F. 916 149 844 1:12:30 7:47
Belmont, Allen J. 2471 267 2000 1:43:54 11:09
Benedict, James G. 2197 343 1844 1:33:33 10:02
Bennett, Bob 745 117 695 1:09:42 7:29
Bennett, Neville R. 812 136 753 1:10:47 7:36
Benson, Craig J. 418 70 397 1:03:58 6:52
Bergman, Rick L. 149 11 142 56:24 6:03
Berkowitz, Gerald D. 1561 26 1393 1:21:53 8:47
Berry, David S. 966 167 889 1:13:05 7:50
Berry, William J. 1420 37 1279 1:19:40 8:33
Bessey, Carol 2216 17 362 1:34:03 10:05
Betzenhauser, John C. 2401 17 1957 1:40:16 10:45
Beyer, Diane M. 2234 62 367 1:34:32 10:09
Beyer, Robert J. 2235 326 1867 1:34:32 10:09
Bezak, Joseph W. 2117 237 1788 1:31:50 9:51
Bialy, Connie A. 773 10 52 1:10:10 7:32
Bicking, Clyde F. 845 89 783 1:11:15 7:39
Bienstock, Ronald S. 485 85 462 1:05:20 7:01
Biernat, Larry M. 2551 5 2037 1:52:39 12:05
Billings, Robert C. 2450 81 1988 1:42:44 11:01
Bilodeau, Ronald L. 978 103 899 1:13:16 7:52
Bilyo, Bob J. 676 70 634 1:08:42 7:22
Bird, William A. 2281 254 1894 1:36:20 10:20
Birtle, Kevin J. 398 3 377 1:03:36 6:49
Bischoff, David K. 82 33 82 54:04 5:48
Bishop, Brian G. 484 47 461 1:05:19 7:00
Blair, John J. 1210 202 1109 1:16:36 8:13
Blake, Thomas F. 859 17 796 1:11:32 7:40
Blanchard, David A. 571 60 541 1:06:47 7:10
Blando, Frank E. 2413 263 1965 1:40:49 10:49
Bleau, Caren H. 2568 49 520 1:57:36 12:37
Blood, Kim C. 1706 46 201 1:23:59 9:01
Bluey, Robert A. 958 159 881 1:12:58 7:50
Boehlke, Sharon M. 1547 18 166 1:21:39 8:46
Bogardus, Curt 1483 245 1328 1:20:42 8:39
Boggess, Mark E. 737 91 687 1:09:33 7:28
Bohling, Scott A. 384 91 364 1:03:16 6:47
Boisey, Dick R. 1801 106 1577 1:25:33 9:11
Bojdak, Mike D. 1485 125 1330 1:20:45 8:40
Boles, David 376 34 356 1:03:07 6:46
Bolstad, John I. 71 28 71 53:41 5:46
Bono, Chuck 1603 248 1425 1:22:37 8:52
Bonvino, Vincent 2239 249 1869 1:34:41 10:10
Boone, Carleton J. 1555 87 1387 1:21:46 8:46
Boor, David J. 210 33 200 58:40 6:18
Boor, Paul J. 466 45 444 1:04:59 6:58
Borek, Stanley E. 1854 300 1612 1:26:32 9:17
Borgia, Jean K. 2067 29 308 1:30:20 9:42
Bork, Terry L. 2122 75 332 1:31:57 9:52
Born, David L. 2443 19 1984 1:42:27 11:00
Boucher, Clayton A. 2584 210 2052 2:06:28 13:34
Boulanger, Paul J. 1865 289 1620 1:26:42 9:18
Boulia, Charles J. 1850 141 1608 1:26:26 9:16
Bouse, Roy R. 792 130 735 1:10:31 7:34
Bowden, John 5 1 5 46:14 4:58
Bowen, Eric F. 2058 327 1754 1:30:11 9:41
Bowen, Timothy E. 694 115 650 1:09:00 7:24
Bowen, William R. 2424 355 1974 1:41:15 10:52
Bowman, Nancy P. 1444 24 147 1:20:07 8:36
Boyer, Douglas G. 1454 240 1305 1:20:12 8:36
Boylan, Kelly A. 2358 69 424 1:38:23 10:33
Bradford, Frances A. 2510 15 491 1:47:12 11:30
Bragg, Roger 53 18 53 51:59 5:35
Brainerd, Joe 1734 45 1526 1:24:20 9:03
Branch, Steve A. 44 15 44 51:48 5:33
Brasie, Nathan L. 1533 11 1369 1:21:19 8:43
Bready, David J. 1923 146 1657 1:27:41 9:24
Breindel, Joe A. 1927 276 1660 1:27:44 9:25
Brenizer, John W. 2302 256 1907 1:36:45 10:23
Brenizer, Marcia A. 2301 32 394 1:36:45 10:23
Brennan, Kevin M. 1661 157 1469 1:23:26 8:57
Brennan, Mary Beth 1412 33 139 1:19:36 8:32
Brenon, Dennis T. 134 9 128 56:09 6:01
Briggs, David N. 1282 211 1168 1:17:58 8:22
Briggs, Gregory A. 624 100 590 1:07:48 7:16
Bright, Marilynn Z. 710 8 47 1:09:12 7:25
Brindisi, David 742 116 692 1:09:39 7:28
Brindisi, Jr., Joseph P. 976 162 897 1:13:14 7:51
Britton, William H. 936 96 863 1:12:43 7:48
Broadbent, Gloria M. 2352 55 421 1:38:15 10:32
Brodt, Herbert F. 1501 250 1344 1:21:00 8:41
Brodt, Mary Ann 2033 44 295 1:29:47 9:38
Brommer, Lois E. 118 2 5 55:43 5:59
Bronson, Michael W. 734 82 685 1:09:31 7:28
Brooks, Brian 301 38 286 1:01:22 6:35
Brooks, Brian G. 1371 77 1237 1:19:09 8:30
Brooks, Erin K. 2101 5 323 1:31:01 9:46
Broomfield, Mark J. 1690 270 1492 1:23:46 8:59
Broomfield, Stephanie K. 1718 47 203 1:24:12 9:02
Brown, Ahne Kristin 2160 46 340 1:32:43 9:57
Brown, Donald A. 1288 207 1174 1🔞02 8:22
Brown, Edward C. 2162 130 1820 1:32:43 9:57
Brown, George W. 167 15 159 57:11 6:08
Brown, Gloria R. 872 1 63 1:11:44 7:42
Brown, James F. 744 76 694 1:09:41 7:29
Brown, Kathy 277 1 14 1:00:36 6:30
Brown, Kristen E. 677 13 43 1:08:44 7:22
Brown, Margot 1304 18 116 1🔞13 8:24
Brown, Michael F. 2560 88 2041 1:55:25 12:23
Brown, Ray C. 768 123 716 1:10:06 7:31
Brown, Richard D. 403 56 382 1:03:39 6:50
Brown, Shawn M. 2539 208 2032 1:49:26 11:44
Brown, Thomas R. 2463 20 1994 1:43:27 11:06
Bruni, Edmund S. 37 18 37 50:57 5:28
Brzezenski, Mary E. 2545 106 509 1:50:20 11:50
Buchanen, Lila E. 789 8 56 1:10:27 7:34
Buckley, Christopher M. 34 15 34 50:38 5:26
Buckley, Edward V. 743 3 693 1:09:40 7:28
Buckley, John T. 2187 66 1837 1:33:24 10:01
Buckley, Thomas 1044 171 957 1:14:08 7:57
Buczek, John J. 1264 208 1156 1:17:37 8:20
Buell, Clifford W. 842 143 780 1:11:13 7:38
Buell, Marjorie K. 2554 48 515 1:53:23 12:10
Buffa, Frank J. 1306 210 1188 1🔞16 8:24
Bull, Robert D. 611 123 577 1:07:31 7:15
Bullis, Mark F. 417 95 396 1:03:57 6:52
Bullock, Robert T. 1061 175 974 1:14:19 7:58
Bunal, Sandra J. 2416 74 448 1:40:58 10:50
Bunce, Donald V. 1825 49 1594 1:25:59 9:14
Bunce, Scott D. 794 144 737 1:10:33 7:34
Bunsey, Michael D. 16 7 16 48:35 5:13
Burger, Jack H. 783 143 728 1:10:19 7:33
Burgin, Cecil C. 375 19 355 1:03:06 6:46
Burke, Alan V. 437 99 416 1:04:23 6:54
Burke, Donald R. 1498 249 1342 1:20:59 8:41
Burke, Richard T. 435 23 414 1:04:19 6:54
Burline, Michael E. 1976 296 1694 1:28:46 9:31
Burnes, James P. 646 129 606 1:08:11 7:19
Burnham, David A. 1993 227 1707 1:29:05 9:33
Burns, Charles E. 1951 280 1677 1:28:15 9:28
Burns, Lorraine A. 1276 19 113 1:17:52 8:21
Burns, Michael L. 598 60 564 1:07:18 7:13
Burns III, William J. 1248 202 1142 1:17:24 8:18
Burritt, Grace A. 1938 65 268 1:28:01 9:27
Burth, Ginny 1837 10 234 1:26:14 9:15
Burth, Jack 1839 108 1603 1:26:15 9:15
Burth, Sheila M. 395 5 21 1:03:27 6:48
Burton, Don 1202 199 1101 1:16:33 8:13
Burton, Ginny L. 1614 26 178 1:22:48 8:53
Burton, Mike D. 1861 302 1617 1:26:41 9:18
Burton, Richard W. 392 66 372 1:03:26 6:48
Burton, Robert A. 714 109 667 1:09:16 7:26
Burton, Ronald C. 1519 256 1360 1:21:11 8:43
Busch, Tony 2023 60 1731 1:29:30 9:36
Bush, Bruce 399 52 378 1:03:37 6:50
Bush, Harry 101 7 97 54:57 5:54
Bushallow, Denise M. 177 1 10 57:33 6:10
Buskey, David C. 113 26 109 55:29 5:57
Buskey, Karen A. 366 8 20 1:02:57 6:45
Buskey, Norm J. 2003 118 1715 1:29:13 9:34
Butler, David M. 358 33 341 1:02:50 6:44
Butler, David W. 722 111 675 1:09:22 7:27
Butts, Stacy A. 2479 64 476 1:44:14 11:11
Byrd, Robert E. 1404 163 1265 1:19:31 8:32
Cackett, Douglas M. 630 78 595 1:07:52 7:17
Cackett, Steve F. 453 61 432 1:04:41 6:56
Cahill, Kim M. 1623 42 182 1:22:55 8:54
Cahill, Linda C. 1948 34 272 1:28:10 9:28
Cahill, William M. 712 89 665 1:09:15 7:26
Cain, Elaine M. 1887 25 252 1:26:56 9:20
Calabrese, Stephen J. 1165 192 1066 1:15:59 8:09
Caley, Bruce L. 1797 210 1574 1:25:25 9:10
Calhoun, Mark E. 1719 284 1515 1:24:13 9:02
Callaci, Chris 62 22 62 53:05 5:42
Callahan, Timothy G. 1504 246 1345 1:21:02 8:42
Callan, Michael G. 2196 342 1843 1:33:32 10:02
Calli, Eve C. 1868 60 245 1:26:45 9:18
Calli, Robert R. 1341 217 1217 1🔞47 8:27
Callister, Kathy M. 2076 51 314 1:30:28 9:42
Calvert, George E. 1764 32 1551 1:24:51 9:06
Camerata, Michael J. 1249 135 1143 1:17:24 8:18
Camp, Debra M. 1973 67 280 1:28:41 9:31
Campbell, Bradley R. 1682 281 1485 1:23:41 8:59
Campbell, Joe P. 666 131 625 1:08:29 7:21
Campbell, Keitha M. 629 4 35 1:07:52 7:17
Campbell, Warren R. 310 17 295 1:01:41 6:37
Canale, Kelly E. 1250 17 106 1:17:25 8:18
Candido, Christopher S. 1101 7 1007 1:14:56 8:02
Candido, James S. 757 79 706 1:09:54 7:30
Candido, Laura R. 1694 26 198 1:23:50 9:00
Candido, Linda J. 1109 17 95 1:15:02 8:03
Canfield, Gene W. 925 13 853 1:12:34 7:47
Canfield, Howard W. 1410 231 1271 1:19:36 8:32
Cannistra, Daniel J. 2507 205 2015 1:47:03 11:29
Cannistra, James R. 1549 244 1382 1:21:41 8:46
Cannistra, Mary Kate B. 2359 94 425 1:38:24 10:33
Cannistra, Matthew J. 2509 207 2017 1:47:08 11:30
Cantlay, Alan J. 40 4 40 51:12 5:30
Cantwell, Daniel W. 99 40 96 54:56 5:54
Capoccia, John M. 823 140 763 1:11:02 7:37
Capoccia, Robert N. 1721 31 1517 1:24:14 9:02
Capoccia III, Leo R. 590 98 558 1:07:12 7:13
Capone, Donald P. 532 86 505 1:06:09 7:06
Cappelli, John P. 2219 346 1856 1:34:07 10:06
Capraro, Christopher 1105 103 1011 1:14:58 8:03
Capraro, Gerard T. 1550 180 1383 1:21:42 8:46
Capraro, Thomas A. 1589 267 1415 1:22:23 8:50
Capstraw, Timothy J. 1022 172 937 1:13:52 7:56
Carbone, Mary A. 1320 20 120 1🔞30 8:25
Cardamone, Mathew M. 188 17 178 57:45 6:12
Carey, Dave A. 258 23 245 59:54 6:26
Carey, Michael C. 2019 20 1728 1:29:25 9:36
Carey, Stephen J. 316 53 301 1:01:47 6:38
Carey, Steven E. 1817 17 1588 1:25:50 9:13
Carino, Jr., Frank A. 2361 336 1934 1:38:26 10:34
Carissimo, Frank P. 982 168 903 1:13:18 7:52
Carletta, Frank 2483 269 2006 1:44:30 11:13
Carlson, Karl R. 2203 67 1848 1:33:44 10:03
Carlton, Dave R. 1765 204 1552 1:24:52 9:06
Carlton, Eve M. 1500 15 156 1:21:00 8:41
Carpenter, Clay A. 1352 223 1224 1🔞55 8:28
Carpenter, Frank L. 1397 79 1259 1:19:26 8:31
Carr, Richard F. 2379 323 1947 1:38:41 10:35
Carrasquillo, Deidel 250 1 238 59:37 6:24
Carrick, Michael B. 215 20 204 58:46 6:18
Carriere, Catherine E. 1524 16 160 1:21:14 8:43
Carriere, Joseph J. 220 17 209 58:52 6:19
Carrig, Bart M. 1067 176 980 1:14:27 7:59
Carroll, Bill 1782 292 1562 1:25:10 9:08
Carroll, Edward P. 2295 332 1902 1:36:39 10:22
Carroll, Gary P. 2176 337 1831 1:32:59 9:59
Carroll, Greg M. 125 47 119 55:56 6:00
Carter, Timothy G. 1705 272 1504 1:23:59 9:01
Carter, Tom D. 20 2 20 48:58 5:15
Caruso, Steve L. 1999 19 1712 1:29:11 9:34
Carver, Roger N. 1381 19 1246 1:19:18 8:30
Carver, Timothy G. 1051 174 964 1:14:16 7:58
Carville, Patricia A. 1872 61 246 1:26:46 9:19
Casbarro, Mary E. 748 7 50 1:09:42 7:29
Casey, Kathleen M. 1687 30 197 1:23:44 8:59
Casey, Kevin P. 1379 225 1244 1:19:17 8:30
Casey, Timothy M. 880 142 815 1:11:52 7:43
Caskey, Bruce 2461 360 1993 1:43:22 11:05
Casselman, Frank J. 954 157 878 1:12:52 7:49
Cassier, Al 1452 239 1303 1:20:10 8:36
Castellano, Nancy L. 1267 15 108 1:17:41 8:20
Catello, Donald F. 1616 154 1437 1:22:49 8:53
Causgrove, Patrick M. 1111 181 1015 1:15:03 8:03
Cavallaro, Mark B. 1969 180 1689 1:28:36 9:30
Cavanagh, Carol M. 2303 33 395 1:36:45 10:23
Cavanaugh, Frank H. 1880 110 1630 1:26:53 9:19
Cawley, Bill F. 1335 8 1212 1🔞42 8:27
Cayea, John E. 328 56 312 1:02:03 6:39
Cecilia, Ronald J. 518 67 493 1:06:00 7:05
Cedarstrom, Keith N. 1174 124 1075 1:16:08 8:10
Cefaly, Sandra L. 1385 22 135 1:19:21 8:31
Cerroni, Joseph J. 1820 296 1591 1:25:52 9:13
Chamberlin, George F. 990 105 911 1:13:29 7:53
Chebar, Solaman 48 5 48 51:52 5:34
Chesebrough, John A. 2134 64 1800 1:32:16 9:54
Chiffy, Frank P. 1971 57 1691 1:28:38 9:31
Childers, Rip R. 852 43 789 1:11:25 7:40
Childs, Jr., Charles T. 2206 323 1850 1:33:50 10:04
Chisvetti, Anthony 2066 289 1758 1:30:19 9:41
Chmielewicz, Mark S. 796 133 739 1:10:36 7:34
Chmielewski, Christine J. 2083 52 317 1:30:41 9:44
Christensen, Karen N. 1955 13 275 1:28:18 9:28
Christian, Butch 607 62 573 1:07:28 7:14
Christman, Kennard M. 2078 63 1763 1:30:30 9:43
Christopher, Marie E. 2547 107 510 1:51:05 11:55
Christopher, Peter C. 1688 269 1490 1:23:45 8:59
Chruscicki, Mary C. 2369 70 429 1:38:32 10:34
Chubbuck, Joseph D. 1886 272 1634 1:26:55 9:20
Cichon, James R. 420 71 399 1:04:00 6:52
Cioch, Dianne M. 1669 44 193 1:23:30 8:58
Cipriani, Cory J. 1552 86 1384 1:21:43 8:46
Clair, Dick 2111 236 1783 1:31:27 9:49
Clampitt, Mari A. 801 6 57 1:10:39 7:35
Clancy, Roger V. 1439 10 1293 1:20:04 8:35
Claramunt, Dennis D. 1677 192 1480 1:23:39 8:58
Clarey, Ed M. 616 98 582 1:07:36 7:15
Clark, Colleen R. 2259 51 379 1:35:07 10:12
Clark, C. Thomas 1693 98 1495 1:23:49 9:00
Clark, Kimberly A. 2505 65 489 1:46:54 11:28
Clark, Melissa J. 1950 66 273 1:28:13 9:28
Clark, Michael M. 865 139 802 1:11:39 7:41
Clark, Nancy J. 1540 29 165 1:21:30 8:45
Clark, Patrick G. 1756 277 1544 1:24:45 9:06
Clark, Patrick M. 1149 190 1050 1:15:44 8:08
Clark, Robert J. 1575 254 1405 1:22:09 8:49
Clement, Kathleen D. 2515 28 492 1:47:36 11:33
Clifford, Robert F. 1083 185 992 1:14:40 8:01
Climek-Culmo, Karen C. 1596 32 177 1:22:28 8:51
Clinkscale, Dan 449 78 428 1:04:38 6:56
Cloherty, Rick 1858 287 1615 1:26:38 9:18
Coates, Budd L. 7 2 7 46:42 5:01
Coccoma, Michael V. 989 170 910 1:13:29 7:53
Coffey, Terrence M. 928 161 856 1:12:37 7:47
Cohen, Don R. 1071 61 983 1:14:29 7:59
Cole, Chris 535 113 508 1:06:13 7:06
Colgrove, Jenny 95 3 3 54:46 5:53
Collard, Richard E. 443 77 422 1:04:28 6:55
Collea, Jim G. 1281 140 1167 1:17:58 8:22
Colletta, Alan M. 1903 305 1642 1:27:16 9:22
Collins, Art M. 1144 65 1046 1:15:39 8:07
Collins, Tricia A. 1987 43 284 1:28:58 9:33
Colp, Everett R. 1699 194 1498 1:23:54 9:00
Colwell, Michael S. 799 145 742 1:10:38 7:35
Coman, Suzanne M. 1520 21 159 1:21:11 8:43
Coman, Theresa S. 2596 6 537 2:25:51 15:39
Concannon, Patrick W. 349 54 333 1:02:30 6:42
Congdon, Bob P. 264 20 251 1:00:11 6:27
Conley, Frederick S. 2190 341 1839 1:33:25 10:01
Conley, Keith R. 1835 170 1601 1:26:12 9:15
Connarton, Stephen C. 279 36 265 1:00:36 6:30
Connors, Dave 1301 209 1186 1🔞12 8:23
Connors, Kevin A. 409 59 388 1:03:44 6:50
Connors, Thomas E. 1543 258 1377 1:21:35 8:45
Constabile, John M. 1040 180 953 1:14:05 7:57
Conte, Thomas H. 827 87 765 1:11:04 7:37
Conway, Lisa 1037 23 86 1:14:04 7:57
Cook, David T. 932 95 860 1:12:41 7:48
Cooley, Barbara E. 1347 18 125 1🔞48 8:27
Cooley, Steve G. 2102 184 1778 1:31:02 9:46
Coolican, Jim 1219 130 1117 1:16:48 8:14
Cooney, Bill 645 10 605 1:08:10 7:19
Cooper, Richard H. 1167 191 1068 1:16:00 8:09
Copeland, Kevin E. 2021 305 1730 1:29:27 9:36
Copeland, Robert S. 2522 332 2024 1:47:54 11:35
Corcoran, Thomas F. 2499 83 2012 1:46:13 11:24
Cormier, Terry J. 566 90 536 1:06:44 7:10
Cornelius, Josette 1014 10 81 1:13:48 7:55
Corning, Laura E. 1425 34 142 1:19:45 8:33
Cornman, Sheila D. 2097 48 322 1:30:56 9:45
Costello, Patrick W. 1346 221 1221 1🔞48 8:27
Costello, Paul C. 2419 202 1970 1:40:59 10:50
Costello, Peter P. 1168 194 1069 1:16:02 8:09
Cotter, James W. 798 127 741 1:10:37 7:35
Cotterill, William P. 1005 53 924 1:13:41 7:54
Coughlin, James P. 1131 185 1035 1:15:24 8:05
Coughlin, Kevin J. 116 8 112 55:39 5:58
Coughlin, Richard 35 16 35 50:39 5:26
Covais, Michael C. 1668 5 1475 1:23:30 8:58
Coveny, Patricia A. 2372 22 431 1:38:34 10:35
Covey, Chad E. 1388 161 1252 1:19:22 8:31
Cox, James G. 613 124 579 1:07:33 7:15
Cox, Judith M. 2354 68 422 1:38:16 10:33
Cox III, Robert J. 1260 136 1152 1:17:35 8:19
Cramer, Harvey S. 1429 167 1286 1:19:50 8:34
Crane, James E. 1970 114 1690 1:28:37 9:30
Crawford, Wayne E. 2378 322 1946 1:38:41 10:35
Creasey, Fred A. 248 32 236 59:34 6:23
Crep III, Peter M. 2125 126 1792 1:32:04 9:53
Crespo, Juan P. 1228 133 1126 1:16:53 8:15
Crist, Donald F. 1710 101 1508 1:24:04 9:01
Crist, Marsha J. 1527 17 161 1:21:17 8:43
Critelli, Christine M. 2155 51 337 1:32:39 9:56
Critelli, Steven M. 1374 226 1239 1:19:11 8:30
Crofton, Timothy A. 1673 158 1477 1:23:32 8:58
Cropsey, June E. 2305 9 396 1:36:52 10:24
Crounse, Scott P. 606 121 572 1:07:25 7:14
Crysler, Robert E. 2446 328 1986 1:42:39 11:01
Cuculich, Robert F. 2128 318 1794 1:32:06 9:53
Cunningham, David A. 2417 139 1968 1:40:59 10:50
Cuprill, Carlos J. 194 9 184 58:03 6:14
Currie, Steven A. 906 90 837 1:12:22 7:46
Curry, Rebecca A. 1100 12 93 1:14:55 8:02
Curtin, John T. 1803 14 1579 1:25:34 9:11
Curtis, Christopher W. 1463 171 1312 1:20:18 8:37
Curtiss, Bob C. 894 146 825 1:12:10 7:45
Custodero, Gordon D. 1097 120 1004 1:14:52 8:02
Cusworth III, William H. 407 40 386 1:03:41 6:50
