Rankings 2009/2010 - snooker.org (original) (raw)

Home: Rankings: Provisional rankings

Provisional World Rankings 2010/2011

Showing 96 of 96 players; Click column titles for sorting (asc/desc); Filter content by entering search terms in the boxes or selecting from the dropdown lists

VR PR WR Player Nat 08/09 SP SM GP UK WO CO WC 09/10 Points
2 1 4 John Higgins Scotland 31�000 4�480 4�480 6�400 5�000 2�660 3�800 26�820 57�820
3 2 9 Neil Robertson Australia 22�825 980 7�000 3�040 1�900 2�660 10�000 25�580 48�405
4 3 1 Ronnie O'Sullivan England 23�875 7�000 2�660 5�120 3�200 980 5�000 23�960 47�835
6 4 5 Allister Carter England 24�100 2�660 980 4�000 4�000 4�480 6�400 22�520 46�620
1 5 13 Ding Junhui China 13�775 3�500 5�600 8�000 700 5�600 3�800 27�200 40�975
7 6 2 Stephen Maguire Scotland 22�075 980 2�660 5�120 3�200 2�660 3�800 18�420 40�495
13 7 3 Shaun Murphy England 23�475 4�480 980 3�040 700 980 5�000 15�180 38�655
5 8 15 Mark J Williams Wales 14�219 2�660 4�480 3�040 2�500 7�000 3�800 23�480 37�699
10 9 7 Mark Selby England 17�925 980 980 4�000 2�500 2�660 6�400 17�520 35�445
8 10 11 Mark Allen N.Ireland 17�800 980 3�500 1�120 2�500 4�480 5�000 17�580 35�380
9 11 10 Stephen Hendry Scotland 16�225 2�660 2�660 3�040 1�900 3�500 3�800 17�560 33�785
20 12 6 Ryan Day Wales 21�250 3�500 980 1�120 2�500 2�660 1�400 12�160 33�410
11 13 28 Graeme Dott Scotland 14�025 1�960 805 2�240 1�900 1�960 8�000 16�865 30�890
26 14 8 Marco Fu Hong Kong 19�275 2�660 980 1�120 700 3�500 1�400 10�360 29�635
14 15 16 Mark King England 14�625 1�960 2�660 3�040 1�900 3�500 1�400 14�460 29�085
12 16 27 Liang Wenbo China 12�325 5�600 1�960 4�000 575 805 2�800 15�740 28�065
15 17 18 Jamie Cope England 13�763 2�660 2�660 2�240 1�900 1�960 2�800 14�220 27�983
18 18 14 Peter Ebdon England 14�425 980 3�500 3�040 700 3�500 1�400 13�120 27�545
19 19 12 Joe Perry England 14�625 980 3�500 1�120 700 2�660 3�800 12�760 27�385
27 20 20 Ricky Walden England 15�825 3�500 1�960 2�240 575 805 1�150 10�230 26�055
23 21 17 Barry Hawkins England 14�200 2�660 805 920 1�900 1�960 2�800 11�045 25�245
27 22 23 Steve Davis England 14�975 805 805 2�240 575 805 5�000 10�230 25�205
29 23 25 Stephen Lee England 13�619 1�960 805 3�040 575 805 2�800 9�985 23�604
36 24 24 Michael Holt England 14�275 1�960 805 2�240 575 805 2�800 9�185 23�460
25 25 26 Matthew Stevens Wales 12�669 2�660 1�960 2�240 1�900 805 1�150 10�715 23�384
17 26 47 Mark Davis England 9�875 1�610 2�660 1�840 1�400 1�960 3�800 13�270 23�145
41 27 30 Judd Trump England 14�200 805 805 2�240 1�400 1�960 1�150 8�360 22�560
21 28 32 Gerard Greene N.Ireland 10�513 1�960 1�960 2�240 575 1�960 2�800 11�495 22�008
24 29 21 Stuart Bingham England 10�644 2�660 1�960 3�040 1�400 805 1�150 11�015 21�659
16 30 44 Ken Doherty Ireland 7�794 3�500 2�660 1�840 1�150 1�610 2�800 13�560 21�354
61 31 19 Dave Harold England 14�363 805 805 920 1�400 805 1�150 5�885 20�248
34 32 43 Andrew Higginson England 10�550 1�960 630 1�840 1�900 1�960 900 9�190 19�740
34 32 38 Mike Dunn England 10�288 630 1�610 2�240 450 1�960 2�300 9�190 19�478
38 34 39 Rory McLeod England 10�238 630 630 2�240 1�150 1�960 2�300 8�910 19�148
48 35 37 Stuart Pettman England 11�607 1�610 630 720 1�150 630 2�800 7�540 19�147
22 36 55 Robert Milkins England 7�857 1�260 3�500 1�840 900 1�960 1�800 11�260 19�117
50 37 40 Jamie Burnett Scotland 11�250 1�610 1�960 720 450 1�610 900 7�250 18�500
33 38 29 Nigel Bond England 9�082 1�960 1�960 920 575 2�660 1�150 9�225 18�307
59 39 22 Joe Swail N.Ireland 11�919 1�960 805 920 575 805 1�150 6�215 18�134
31 40 45 Marcus Campbell Scotland 8�663 1�960 1�960 720 1�400 630 2�800 9�470 18�133
30 41 49 Tom Ford England 8�313 455 1�260 2�240 1�400 1�610 2�800 9�765 18�078
51 42 33 Anthony Hamilton England 10�913 1�610 630 2�240 1�150 630 900 7�160 18�073
46 43 46 Martin Gould England 10�232 1�610 630 720 450 630 3�800 7�840 18�072
32 44 42 Adrian Gunnell England 7�950 1�610 1�610 1�840 450 1�610 2�300 9�420 17�370
43 45 34 Dominic Dale Wales 9�307 1�610 1�610 1�840 1�400 630 900 7�990 17�297
52 46 41 Alan McManus Scotland 9�863 630 630 720 1�150 1�610 2�300 7�040 16�903
39 47 31 Fergal O'Brien Ireland 8�082 805 805 920 1�400 1�960 2�800 8�690 16�772
49 48 35 Ian McCulloch England 8�769 630 1�960 720 1�150 630 2�300 7�390 16�159
44 49 61 Rod Lawler England 7�870 1�260 1�610 520 325 1�960 2�300 7�975 15�845
42 50 64 Peter Lines England 7�150 1�260 1�610 4�000 325 455 650 8�300 15�450
40 51 67 Matthew Selt England 6�825 1�960 1�960 1�440 900 910 1�300 8�470 15�295
53 52 36 Michael Judge Ireland 8�257 630 630 1�840 1�400 1�610 900 7�010 15�267
68 53 50 Andy Hicks England 9�932 455 455 1�440 900 1�260 650 5�160 15�092
37 54 Tony Drago Malta 5�850 1�260 1�260 1�440 1�400 1�960 1�800 9�120 14�970
55 55 51 David Brown Gilbert England 7�975 1�610 1�610 520 900 1�260 650 6�550 14�525
57 56 48 Jimmy Michie England 8�025 630 630 1�840 450 630 2�300 6�480 14�505
45 57 52 Barry Pinches England 6�395 455 2�660 520 1�150 1�260 1�800 7�845 14�240
47 58 57 Mark Joyce England 6�438 455 1�960 1�440 325 1�260 2�300 7�740 14�178
58 59 58 David Morris Ireland 7�407 455 1�610 520 900 455 2�300 6�240 13�647
71 60 56 Jimmy White England 8�250 1�260 455 0 900 455 1�800 4�870 13�120
65 61 63 Joe Delaney Ireland 7�282 1�260 455 1�440 325 455 1�800 5�735 13�017
54 62 Bjorn Haneveer Belgium 5�850 910 910 320 900 1�960 1�800 6�800 12�650
56 63 Jimmy Robertson England 5�850 1�610 280 1�440 650 1�260 1�300 6�540 12�390
72 64 54 Paul Davies Wales 7�438 455 1�260 520 325 455 1�800 4�815 12�253
78 65 53 John Parrott England 7�400 455 1�260 1�440 325 455 650 4�585 11�985
64 66 71 Simon Bedford England 6�200 1�610 910 1�440 200 280 1�300 5�740 11�940
80 67 60 Jin Long China 7�888 455 455 520 325 455 1�800 4�010 11�898
60 68 James Wattana Thailand 5�850 280 280 1�040 650 1�960 1�800 6�010 11�860
69 69 69 Matthew Couch England 6�750 1�260 910 1�040 200 1�260 400 5�070 11�820
62 70 72 Patrick Wallace N.Ireland 5�875 1�610 1�260 1�040 650 910 400 5�870 11�745
63 71 Anda Zhang China 5�850 280 1�260 320 900 280 2�800 5�840 11�690
66 72 Joe Jogia England 5�850 1�260 910 320 650 1�260 1�300 5�700 11�550
67 73 Michael White England 5�850 1�260 910 1�840 200 910 400 5�520 11�370
70 74 Ben Woollaston England 5�850 910 280 1�440 200 910 1�300 5�040 10�890
73 75 Xiao Guodong China 5�850 910 280 1�040 900 1�260 400 4�790 10�640
75 76 Sam Baird England 5�850 280 280 1�040 200 1�610 1�300 4�710 10�560
76 77 Craig Steadman England 5�850 910 280 1�840 900 280 400 4�610 10�460
76 77 Thepchaiya Un-Nooh Thailand 5�850 280 910 1�840 900 280 400 4�610 10�460
79 79 65 David Gray England 5�320 280 910 320 200 910 1�800 4�420 9�740
87 80 68 Lee Spick England 6�625 1�610 280 320 200 280 400 3�090 9�715
83 81 74 Li Hang China 6�250 0 1�260 320 1�150 280 400 3�410 9�660
74 82 59 Liu Song China 4�895 455 1�260 520 1�400 455 650 4�740 9�635
89 83 70 Daniel Wells England 6�600 910 910 320 200 280 400 3�020 9�620
82 84 Noppadol Sangnil Thailand 5�850 1�260 280 320 200 280 1�300 3�640 9�490
84 85 David Hogan England 5�850 280 280 1�040 200 280 1�300 3�380 9�230
85 86 75 Atthasit Mahitthi Thailand 5�850 280 280 1�440 650 280 400 3�330 9�180
86 87 Brendan O'Donoghue Ireland 5�850 910 280 320 200 280 1�300 3�290 9�140
87 88 Mark Boyle England 5�850 280 910 320 0 280 1�300 3�090 8�940
90 89 Mei Xiwen China 5�850 0 280 320 200 910 1�300 3�010 8�860
91 90 Jordan Brown England 5�850 280 280 1�040 650 280 400 2�930 8�780
92 91 Stephen Rowlings England 5�850 280 910 320 650 280 400 2�840 8�690
93 92 Chris Norbury England 5�850 280 280 320 200 1�260 400 2�740 8�590
80 93 62 David Roe England 4�320 455 455 520 325 455 1�800 4�010 8�330
96 94 Lee Page England 5�850 280 280 320 650 280 400 2�210 8�060
94 95 66 Ian Preece Wales 5�645 280 280 320 200 910 400 2�390 8�035
94 95 73 Andrew Norman England 5�613 280 910 320 200 280 400 2�390 8�003
VR:Very Provisional World Rankings 2011/2012 PR:Provisional World Rankings 2010/2011 WR:World Rankings 2009/2010 Nat:Nationality 08/09:Points in the 2008/2009 season SP:Starting points SM:Roewe Shanghai Masters 2009 GP:Grand Prix 2009 UK:UK Championship 2009 WO:Welsh Open 2010 CO:China Open 2010 WC:World Championship 2010 09/10:Points in the 2009/2010 season Points:Total points

Stats

Column Sum # Average
08/09 853�917 75 11�385,56
SP 122�850 21 5�850,00
SM 135�170 96 1�408,02
GP 133�700 96 1�392,71
UK 156�440 96 1�629,58
WO 96�250 96 1�002,60
CO 134�750 96 1�403,65
WC 197�400 96 2�056,25
09/10 853�710 96 8�892,81
Points 1�830�477 96 19�067,47

NB! These rankings are unofficial. See World Snooker for the official rankings.

Source: World Snooker Ranking - To�rs liste (Tore Skagestein).

EasyView v2.1.2 - © 2003-2006 Hermund �rdalen ([email protected])

| Previous Rankings 2008/2009 | Last Modified: | | | ----------------------------------------------------------------------------------------------------------------- | ---------------- | |