The VFA Project (original) (raw)
Game Details
Williamstown v Prahran
Williamstown Cricket Ground
Saturday 16-June-1900
Time: Afternoon
Round: [8](../Years/1900.php#Week 8)
Crowd:
Umpire(s): Dick
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
After Q1 - Williamstown ahead by 11
After Q2 - Williamstown ahead by 5
After Q3 - Williamstown ahead by 29
Game Won by Williamstown ahead by 21
Total Kicked at End One: 1.2 (8)
Total Kicked at End Two: 7.15 (57)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1900 | Week 8 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 21 pt(s) | This Game | |
VFA1899 | Round 18 | RegularSeason | Williamstown Cricket Ground | Prahran won by 1 pt(s) | [Details] | |
VFA1899 | Round 11 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 20 pt(s) | [Details] | |
VFA1899 | Round 4 | RegularSeason | Hawksburn Cricket Ground | Williamstown won by 19 pt(s) | [Details] | |
VFA1887 | Round 12 | RegularSeason | Garden's Reserve | 600 | Williamstown won by 8 gl(s) | [Details] |
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Ashley, _Will00 | Foll | |||||
Barnes, Harold | 43 | 2 | BP | |||
Barty, David | 25 | 11 | inj | |||
Bond, _Will99 | 15 | 11 | FP | 1 | ||
Caldwell, Robert John | 37 | W | ||||
Guthrie, Archie | 41 | 16 | BP | |||
Hall, R. 'Dick' | 50 | 5 | inj | |||
Hall, Walter 'Dolly' | 33 | 1 | HBF | |||
Hedley, Tom | 17y 10m | 7 | 1 | inj | ||
Houghton, Fred | 39 | 14 | FP | |||
Houston, Dick | 36y 11m | 42 | 10 | CHF | ||
McKinley, Thomas | 40 | 19 | inj | |||
McWilliams, George | 26 | 1 | C | |||
Nixon, A. | 4 | HFF | ||||
Outen, Wyn | 20y 0m | 16 | 6 | W | 1 | |
Reilly, _Will00 | 7 | CHB | ||||
Rowan, J. | 13 | 23 | HFF | |||
Sprinthall, William 'Billy' | 46 | 2 | HBF | |||
Staniland, Edward | 25y 7m | 1 | FF | 2 | ||
Viney, C | 10 | 2 | FB | |||
Warren, Walter | 58 | 43 | Rov | 1 | ||
Watson, _Will00 | 2 | Foll |
22 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Brown, George | 12 | 7 | Foll | |||
Brown, Thomas | 13 | 1 | FB | |||
Conquest, Jack 'Jim' | 20y 0m | 8 | 3 | C | ||
Cummins, Arthur | 23y 9m | 5 | 4 | FF | 1 | |
Denholm, Tom | 10 | 4 | HFF | |||
Dowding, Jack | 19y 4m | 8 | HBF | |||
Dunne, A. 'Ernie' | 26y 10m | 6 | 3 | HFF | ||
Greenlands, Jack | 22 | 4 | CHB | |||
Herbert, _Pra00 | 6 | BP | ||||
Hornidge, H. | 13 | 5 | CHF | 1 | ||
Howell, Charlie | 25y 9m | 11 | 1 | BP | ||
Kruger, Charles | 13 | 1 | W | |||
Lyons, Horrie | 23y 10m | 26 | 15 | Foll | 1 | |
McClumpha, James Edgar | 25 | 5 | W | |||
McInerney, Jackie | 24 | 1 | Rov | |||
Roberts, Phil | 13 | 13 | FP | |||
Warne, J. W. 'Jim' | 21y 2m | 2 | HBF | |||
Willison, Percy John | 6 | FP |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)