The VFA Project (original) (raw)
Game Details
West Melbourne v Prahran
North Melbourne Recreation Reserve
Saturday 29-July-1905
Time: Afternoon
Round: [12](../Years/1905.php#Week 12)
Crowd:
Umpire(s): Aspinall
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
After Q1 - West Melbourne ahead by 5
After Q2 - West Melbourne ahead by 4
After Q3 - West Melbourne ahead by 22
Game Won by West Melbourne ahead by 22
Total Kicked at End One: 2.3 (15)
Total Kicked at End Two: 5.9 (39)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1905 | Week 12 | RegularSeason | North Melbourne Recreation Reserve | West Melbourne won by 22 pt(s) | This Game | |
VFA1905 | Week 3 | RegularSeason | Toorak Park | West Melbourne won by 26 pt(s) | [Details] | |
VFA1904 | Round 12 | RegularSeason | North Melbourne Recreation Reserve | West Melbourne won by 22 pt(s) | [Details] | |
VFA1904 | Round 3 | RegularSeason | Toorak Park | West Melbourne won by 27 pt(s) | [Details] | |
VFA1903 | Round 10 | RegularSeason | North Melbourne Recreation Reserve | West Melbourne won by 39 pt(s) | [Details] | |
VFA1903 | Round 1 | RegularSeason | Toorak Park | West Melbourne won by 31 pt(s) | [Details] | |
VFA1902 | Round 11 | RegularSeason | North Melbourne Recreation Reserve | Prahran won by 16 pt(s) | [Details] | |
VFA1902 | Round 2 | RegularSeason | Toorak Park | West Melbourne won by 5 pt(s) | [Details] | |
VFA1901 | Round 12 | RegularSeason | Hawksburn Cricket Ground | Prahran won by 57 pt(s) | [Details] | |
VFA1901 | Round 3 | RegularSeason | North Melbourne Recreation Reserve | Prahran won by 12 pt(s) | [Details] | |
VFA1900 | Week 16 | RegularSeason | North Melbourne Recreation Reserve | Prahran won by 30 pt(s) | [Details] |
Player Details: West Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Armstrong, Lou | 20y 5m | Unk | ||||
Bluckstone _WestM05 | Unk | |||||
Bourke, _WestM07 | 8 | 3 | Unk | |||
Cullen, W | 11 | Unk | ||||
Fitchett, _WestM05 | 3 | Unk | ||||
Fraser, _WestM05 | 11 | 4 | Unk | |||
Gregory, Art | 10 | 6 | Unk | |||
Gregory, Harry _WestM07 | 35 | 3 | Unk | |||
Guest, _WestM05 | 3 | 1 | Unk | |||
Hannaford, Vin | 20y 3m | 1 | Unk | |||
Jones, _WestM05 | 10 | Unk | ||||
Madden, _WestM05 | 11 | Unk | ||||
McCann, Charles E. 'Tich' | 11 | 19 | Unk | 3 | ||
Minto, Les | 19y 0m | 7 | Unk | 1 | ||
Neylon, Jim | 20y 2m | 3 | 3 | Unk | 1 | |
Rankin, F 'Bongo' | 9 | 6 | Unk | |||
Ryan, Albert E. 'Bert' | 25y 1m | 11 | 19 | Unk | ||
Williamson, E. Percy 'Bull' | 11 | 2 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Allen, _Pra05 | Unk | |||||
Ayling, William 'Bill' | 27y 0m | 36 | Unk | 1 | ||
Brown, George | 86 | 42 | Unk | |||
Datette, _Pra05 | 4 | 1 | Unk | |||
Denholm, _Pra05 | Unk | |||||
Draper, _Pra05 | 20 | Unk | ||||
Dupe, Alf | 29y 6m | 35 | 26 | Unk | ||
Fraser, Robert | 8 | 2 | Unk | |||
Haysom, W _PraWM | 10 | Unk | ||||
Jackson, C _Pra05 | 16 | 3 | Unk | |||
Jenkins, _Pra05 | 1 | Unk | ||||
Jones, W _Pra05 | 16 | 11 | Unk | |||
Lethbridge, Fred | 21y 5m | 11 | 3 | Unk | ||
Neil, Harry S. | 22y 10m | 6 | Unk | |||
Pontin, Alf H. 'Snowy' | 35y 10m | 35 | 2 | Unk | ||
Roberts, Phil | 82 | 19 | Unk | |||
Taylor _Pra07 | 8 | Unk | 1 | |||
Torpey, Eddie | 74 | 39 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)