The VFA Project (original) (raw)
Game Details
Northcote v Prahran
Northcote Park
Saturday 08-May-1915
Time: Afternoon
Round: [3](../Years/1915.php#Round 3)
Crowd:
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: 1
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote (Home) | 5.4 (34) | 7.8 (50) | 8.9 (57) | 9.10 (64) |
Prahran (Away) | 3.2 (20) | 5.2 (32) | 8.5 (53) | 11.11 (77) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote | 5.4 (34) | 2.4 (16) | 1.1 (7) | 1.1 (7) |
Prahran | 3.2 (20) | 2.0 (12) | 3.3 (21) | 3.6 (24) |
GOAL KICKERS
Northcote
Teasdale, R. H. 'Bob' 2 Wells, Charles 'Chinger' 2 Carroll, I _Foots18 1 Gray, C. Robert 1 Martin, James 'Bull' 1 Thomas, Arthur J. 1
Prahran
Dufty, Colin. F. 3 Jones, Vic 2 Weidner, Alfe 2 Cain, Jack. W. 1 Dowsing, Jack 1 Moroney, Joe 1
Game Details
After Q1 - Northcote ahead by 14
After Q2 - Northcote ahead by 18
After Q3 - Northcote ahead by 4
Game Won by Prahran ahead by 13
Total Kicked at End One: 9.10 (64)
Total Kicked at End Two: 11.11 (77)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1915 | Round 3 | RegularSeason | Northcote Park | Prahran won by 13 pt(s) | This Game | |
VFA1914 | Round 12 | RegularSeason | Toorak Park | Prahran won by 68 pt(s) | [Details] | |
VFA1914 | Round 1 | RegularSeason | Croxton Park | 2000 | Prahran won by 2 pt(s) | [Details] |
VFA1913 | Round 17 | RegularSeason | Croxton Park | Northcote won by 4 pt(s) | [Details] | |
VFA1913 | Round 8 | RegularSeason | Toorak Park | Prahran won by 43 pt(s) | [Details] | |
VFA1912 | Round 12 | RegularSeason | Toorak Park | Prahran won by 31 pt(s) | [Details] | |
VFA1912 | Round 3 | RegularSeason | Croxton Park | Northcote won by 11 pt(s) | [Details] | |
VFA1911 | Round 12 | RegularSeason | Toorak Park | Prahran won by 56 pt(s) | [Details] | |
VFA1911 | Round 3 | RegularSeason | Croxton Park | Prahran won by 97 pt(s) | [Details] | |
VFA1910 | Round 16 | RegularSeason | Toorak Park | Prahran won by 36 pt(s) | [Details] | |
VFA1910 | Round 7 | RegularSeason | Croxton Park | Prahran won by 22 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bassett, H. _Pre09 | 61 | 8 | HBF | |||
Carroll, I _Foots18 | 4 | 4 | HFF | 1 | ||
Duncan, _Ncte12 | 28 | 3 | W | |||
Fitzgerald, _Ncte15 | 2 | 2 | CHB | |||
Gray, C. Robert | 22y 6m | Fwd | 1 | |||
Martin, James 'Bull' | 30y 8m | 2 | 2 | Foll | 1 | |
Mills, Ben 'Doc' | 11 | 1 | W | |||
O'Keefe, Thomas | 9 | 1 | Foll | |||
Pemberton, Jack | 32y 3m | 69 | HBF | |||
Teasdale, R. H. 'Bob' | 23y 10m | 10 | 5 | CHF | 2 | |
Thomas, Arthur J. | 30y 7m | 36 | 29 | Rov | 1 | |
Thomas, Edward 'Ted' | 23y 10m | 21 | 4 | Back | ||
Thomas, Harry _Ncte12 | 48 | 5 | HFF | |||
Thomas, Hugh | 3 | C | ||||
Wells, Charles 'Chinger' | 23y 0m | 2 | 1 | Fwd | 2 | |
Woods, _MelbC12 | 13 | 1 | Back |
16 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Cain, Jack. W. | 24 | 8 | Fwd | 1 | ||
Carlsen, William | 29y 5m | 121 | 24 | HBF | ||
Dowsing, Jack | 2 | C | 1 | |||
Dufty, Colin. F. | 25y 5m | 7 | 11 | Fwd | 3 | |
Ellin, Perce | 30y 10m | 40 | 22 | Back | ||
Greenhill, E. L. | 22 | 4 | Back | |||
Jones, Vic | 12 | 12 | HFF | 2 | ||
Kerr, Alex 'Bubs' | 34y 5m | 34 | 29 | Rov | ||
Maynard, A.E. | 41 | 13 | Foll | |||
Moroney, Joe | 25y 0m | 73 | 48 | CHB | 1 | |
Quinn, W. A. 'Billy' | 24y 9m | 24 | 6 | CHF | ||
Scadden, Albert | 27y 5m | 2 | HBF | |||
Sims, H _Pra14 | 19 | 2 | W | |||
Weidner, Alfe | 88 | 35 | Foll | 2 | ||
Woodhead, Herbert K. 'Mick' | 27y 1m | 32 | 7 | W | ||
Young, _Pra15 | 2 | 3 | HFF |
16 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)