The VFA Project (original) (raw)
Game Details
Northcote v Williamstown
Northcote Park
Saturday 31-July-1926
Time: Afternoon
Round: [14](../Years/1926.php#Week 14)
Crowd: 2000
Umpire(s): Maher
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote (Home) | 0.5 (5) | 2.10 (22) | 6.17 (53) | 13.19 (97) |
Williamstown (Away) | 2.3 (15) | 3.3 (21) | 4.5 (29) | 5.7 (37) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote | 0.5 (5) | 2.5 (17) | 4.7 (31) | 7.2 (44) |
Williamstown | 2.3 (15) | 1.0 (6) | 1.2 (8) | 1.2 (8) |
GOAL KICKERS
Northcote
Gough, D.G. 'George' 4 Dolloffsky, E. 2 Downs, R. 'Bob' 2 Goodrich, Garnet G. 'Garney' 2 Leake, P 1 Sheehy, Maurie 1 Smith, Harry J 1
Williamstown
Munn, W _Will26 2 Beer, Leon 'Monty ' 1 Martin, Jack. S. 'Jim' 1 Quinn, Alex 1
Game Details
After Q1 - Williamstown ahead by 10
After Q2 - Northcote ahead by 1
After Q3 - Northcote ahead by 24
Game Won by Northcote ahead by 60
Total Kicked at End One: 12.12 (84)
Total Kicked at End Two: 6.14 (50)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1926 | Week 14 | RegularSeason | Northcote Park | 2000 | Northcote won by 60 pt(s) | This Game |
VFA1926 | Week 5 | RegularSeason | Williamstown Cricket Ground | 4000 | Northcote won by 53 pt(s) | [Details] |
VFA1925 | Week 13 | RegularSeason | Northcote Park | 3500 | Northcote won by 12 pt(s) | [Details] |
VFA1925 | Week 6 | RegularSeason | Northcote Park | 4500 | Northcote won by 68 pt(s) | [Details] |
VFA1924 | Week 12 | RegularSeason | Northcote Park | 2000 | Northcote won by 7 pt(s) | [Details] |
VFA1924 | Week 3 | RegularSeason | Williamstown Cricket Ground | 6000 | Williamstown won by 46 pt(s) | [Details] |
VFA1923 | Week 17 | RegularSeason | Northcote Park | 3500 | Williamstown won by 33 pt(s) | [Details] |
VFA1923 | Week 8 | RegularSeason | Williamstown Cricket Ground | 2000 | Williamstown won by 6 pt(s) | [Details] |
VFA1922 | Section 15 | RegularSeason | Williamstown Cricket Ground | 2000 | Williamstown won by 49 pt(s) | [Details] |
VFA1922 | Section 6 | RegularSeason | Northcote Park | 2000 | Northcote won by 16 pt(s) | [Details] |
VFA1921 | Section 16 | RegularSeason | Williamstown Cricket Ground | 5000 | Williamstown won by 64 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Ahern, Charlie | 21y 1m | 16 | 5 | HBF | ||
Dolloffsky, E. | 13 | 10 | FP | 2 | ||
Downes, Tommy | 25y 2m | 59 | 39 | Rov | ||
Downs, R. 'Bob' | 3 | 5 | FP | 2 | ||
Fullarton, _Ncte26 | 1 | HBF | ||||
Goodrich, Garnet G. 'Garney' | 31y 5m | 20 | 26 | CHF | 2 | |
Gough, D.G. 'George' | 26y 4m | 54 | 170 | FF | 4 | |
Grimshaw, _Ncte26 | 12 | W | ||||
Judkins, Stan | 18y 9m | 10 | 1 | W | ||
Laffey, F | 12 | BP | ||||
Leake, P | 6 | 2 | HFF | 1 | ||
Long, Norm 'Ding-Dong' | 42 | FB | ||||
Perkins, Jack T. | 23y 6m | 18 | 9 | CHB | ||
Rogan, J. _Ncte26 | 13 | Foll | ||||
Sheehy, Maurie | 33y 1m | 57 | 16 | Foll | 1 | |
Smith, Harry J | 115 | 30 | C | 1 | ||
Theobold, E. | 28 | 29 | HFF | |||
Whittaker, _Ncte26 | 13 | BP |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Ball, Jack | 10 | Unk | ||||
Beer, Leon 'Monty ' | 23y 5m | 37 | 7 | Unk | 1 | |
Chalmers, Allan | 10 | Unk | ||||
Clausen, Edmund | 20y 1m | 3 | Unk | |||
Coutts, _Will26 | 1 | Unk | ||||
Flannery, Jim | 31 | Unk | ||||
Johns, Harold K. | 22y 8m | 12 | 3 | Unk | ||
Kenny, _Will26 | 9 | 8 | Unk | |||
Martin, Jack. S. 'Jim' | 102 | 102 | Unk | 1 | ||
Mather, Alex | 11 | 2 | Unk | |||
McKellin, A | 26 | 3 | Unk | |||
Meehan, Tommy | 17y 4m | 7 | Unk | |||
Munn, W _Will26 | 5 | 6 | Unk | 2 | ||
Munro, Hugh | 87 | 48 | Unk | |||
Quinn, Alex | 11 | 2 | Unk | 1 | ||
Sykes, Tim | 3 | Unk | ||||
Thompson, _Will26 | 4 | Unk | ||||
Warren, George | 9 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)