The VFA Project (original) (raw)
Game Details
Port Melbourne v Prahran
Melbourne Cricket Ground
Saturday 05-October-1940
Time: Afternoon
Round: [GF](../Years/1940.php#Grand Final)
Crowd: 30882
Umpire(s): Hayes
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Port Melbourne (Home) | 4.8 (32) | 11.12 (78) | 17.18 (120) | 23.22 (160) |
Prahran (Away) | 2.5 (17) | 9.7 (61) | 12.8 (80) | 17.11 (113) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Port Melbourne | 4.8 (32) | 7.4 (46) | 6.6 (42) | 6.4 (40) |
Prahran | 2.5 (17) | 7.2 (44) | 3.1 (19) | 5.3 (33) |
GOAL KICKERS
Port Melbourne
Freyer, Ted 12 Hurley, Alf 5 Robertson, Austin 4 Castles, Vic 1 Lahiff, Tommy 1
Prahran
Lyons, Roy 9 Hawkins, George 3 O'Donnell, Brendon 2 White, Les 'Tich' 2 Gravell, Norm 'Nipper' 1
Game Details
After Q1 - Port Melbourne ahead by 15
After Q2 - Port Melbourne ahead by 17
After Q3 - Port Melbourne ahead by 40
Game Won by Port Melbourne ahead by 47
Total Kicked at End One: 18.14 (122)
Total Kicked at End Two: 22.19 (151)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1940 | Grand Final | Finals | Melbourne Cricket Ground | 30882 | Port Melbourne won by 47 pt(s) | This Game |
VFA1940 | Round 12 | RegularSeason | Toorak Park | 4000 | Port Melbourne won by 5 pt(s) | [Details] |
VFA1940 | Round 1 | RegularSeason | PMCG | 8000 | Port Melbourne won by 69 pt(s) | [Details] |
VFA1939 | Round 12-13 W1 | RegularSeason | Port Melbourne Cricket Ground | 2500 | Prahran won by 21 pt(s) | [Details] |
VFA1939 | Round 1 | RegularSeason | Toorak Park | 8000 | Prahran won by 116 pt(s) | [Details] |
VFA1938 | Round 12 | RegularSeason | Toorak Park | 3000 | Prahran won by 48 pt(s) | [Details] |
VFA1938 | Round 1 | RegularSeason | Port Melbourne Cricket Ground | 3000 | Prahran won by 39 pt(s) | [Details] |
VFA1937 | Round 12 | RegularSeason | Port Melbourne Cricket Ground | 1000 | Prahran won by 24 pt(s) | [Details] |
VFA1937 | Round 1 | RegularSeason | Toorak Park | 7000 | Prahran won by 60 pt(s) | [Details] |
VFA1936 | Round 12 | RegularSeason | PMCG | 800 | Prahran won by 104 pt(s) | [Details] |
VFA1936 | Round 1 | RegularSeason | Toorak Park | 8000 | Prahran won by 10 pt(s) | [Details] |
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Allen, Tommy | 26y 0m | 19 | 14 | HFF | ||
Alsop, Ron | 24y 5m | 72 | 14 | W | ||
Castles, Vic | 22y 9m | 18 | 9 | HFF | 1 | |
Dobson, Lance 'Diver' | 19y 7m | 62 | 13 | FB | ||
Fletcher, Norm | 25y 0m | 32 | 7 | BP | ||
Freyer, Ted | 30y 4m | 59 | 312 | FF | 12 | |
Goss, Norm Snr | 25y 3m | 58 | 30 | BP | ||
Hayes, Gerry | 25y 10m | 32 | CHB | |||
Hosking, Ron | 33 | 8 | FP | |||
Hurley, Alf | 27y 4m | 47 | 58 | FP | 5 | |
Julier, Ray | 130 | 9 | W | |||
Kelly, Frank | 29y 9m | 13 | 16 | C | ||
Lahiff, Tommy | 30y 2m | 136 | 181 | Rov | 1 | |
Lee, Eddie 'Dodger' | 45 | 32 | 19th | |||
Onley, Ken | 25y 9m | 65 | 10 | HBF | ||
Reynolds, Ron | 24y 5m | 37 | 15 | Foll | ||
Riches, Charlie | 41 | 17 | Foll | |||
Robertson, Austin | 32y 10m | 17 | 15 | CHF | 4 | |
Tanner, George | 26y 1m | 9 | HBF |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anders, Les. | 16 | 27 | 19th | |||
Brenchley, Jack | 29y 10m | 147 | 227 | FB | ||
Davey, Pat | 27y 5m | 37 | 74 | CHF | ||
Faul, Bill | 31y 3m | 43 | 4 | HBF | ||
Gravell, Norm 'Nipper' | 25y 2m | 83 | 88 | FP | 1 | |
Hawkins, George | 31y 9m | 149 | 657 | HFF | 3 | |
Johnson, Bill | 18 | HBF | ||||
Lyons, Roy | 24y 6m | 9 | 49 | FF | 9 | |
Newton, Claude | 37 | 1 | CHB | |||
O'Donnell, Brendon | 23y 5m | 20 | 21 | FP | 2 | |
Probyn, Dudley | 28y 0m | 44 | 65 | BP | ||
Rolfe, Doug | 32 | 53 | HFF | |||
Smith, Frank | 35y 7m | 239 | 9 | W | ||
Taylor, Fred | 21y 9m | 23 | W | |||
Thompson, Alan | 29y 11m | 142 | 171 | Foll | ||
Tucker, E. 'Toby' | 13 | 5 | C | |||
White, Les 'Tich' | 170 | 275 | Rov | 2 | ||
Whitehead, Jack | 27y 3m | 126 | 4 | BP | ||
Williams, Norm 'Bunny' | 159 | 82 | Foll |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)