The VFA Project (original) (raw)
Game Details
Northcote v Port Melbourne
Westgarth Street
Saturday 19-April-1947
Time: Afternoon
Round: [2](../Years/1947.php#Round 2)
Crowd: 3000
Umpire(s): Merrington
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 1
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 18/38 - 50%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote (Home) | 3.2 (20) | 4.2 (26) | 7.10 (52) | 10.14 (74) |
Port Melbourne (Away) | 3.5 (23) | 8.10 (58) | 9.15 (69) | 16.20 (116) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Northcote | 3.2 (20) | 1.0 (6) | 3.8 (26) | 3.4 (22) |
Port Melbourne | 3.5 (23) | 5.5 (35) | 1.5 (11) | 7.5 (47) |
GOAL KICKERS
Northcote
Kinder, Ron 2 Malone, Eric 2 McIntosh, Neil 2 Baldwin, Harry 1 Caspar, Harry 1 Duncan, Stewart 1 White, Edward 'Ted' 1
Port Melbourne
Findlay, W. 'Bill' 5 Culph, Charlie 4 Houston, W 'Bill' 4 Lewis, Albert 'Alby' 1 Menzies, Graeme 1 Reynolds, Ron 1
Game Details
After Q1 - Port Melbourne ahead by 3
After Q2 - Port Melbourne ahead by 32
After Q3 - Port Melbourne ahead by 17
Game Won by Port Melbourne ahead by 42
Total Kicked at End One: 8.14 (62)
Total Kicked at End Two: 18.20 (128)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1947 | Round 2 | RegularSeason | Westgarth Street | 3000 | Port Melbourne won by 42 pt(s) | This Game |
VFA1946 | Round 13 | RegularSeason | Westgarth Street | 800 | Port Melbourne won by 11 pt(s) | [Details] |
VFA1946 | Round 2 | RegularSeason | Port Melbourne Cricket Ground | 4000 | Port Melbourne won by 15 pt(s) | [Details] |
VFA1945 | Round 17 Partial | RegularSeason | Brunswick Oval | 2000 | Port Melbourne won by 75 pt(s) | [Details] |
VFA1945 | Round 6 | RegularSeason | Westgarth Street | 2000 | Port Melbourne won by 53 pt(s) | [Details] |
VFA1941 | Week 20 (2 Rounds over 3 Weeks) | RegularSeason | Northcote Oval | 1000 | Northcote won by 11 pt(s) | [Details] |
VFA1941 | Week 9 | RegularSeason | PMCG | 2000 | Port Melbourne won by 44 pt(s) | [Details] |
VFA1940 | Round 20 | RegularSeason | PMCG | 2000 | Northcote won by 44 pt(s) | [Details] |
VFA1940 | Round 11 | RegularSeason | Westgarth Street | 3000 | Northcote won by 22 pt(s) | [Details] |
VFA1939 | Round 19 | RegularSeason | Port Melbourne Cricket Ground | 1000 | Northcote won by 23 pt(s) | [Details] |
VFA1939 | Round 10 | RegularSeason | Westgarth Street | 1500 | Port Melbourne won by 12 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Atkinson, R Bob 'Bomber' | 33y 5m | 112 | 10 | BP | ||
Baldwin, Harry | FP | 1 | ||||
Barrett, Milton | 1 | HFF | ||||
Caspar, Harry | 20y 5m | 6 | 1 | Foll | 1 | |
Clark, Eric | 31y 1m | 19 | 4 | Unk | ||
Dickson, Norm | 31y 6m | 9 | 11 | FP | ||
Dowdell, Robert R. 'Bob' | HBF | |||||
Duncan, Stewart | 9 | 8 | Unk | 1 | ||
Farrell, Thomas 'Tom' | 1 | Unk | ||||
Greenham, James | 11 | 27 | FB | |||
Heard, C. | HBF | |||||
Hiscox, Cec | 64 | 81 | BP | |||
Kinder, Ron | 22y 8m | 30 | 29 | Unk | 2 | |
Malone, Eric | 2 | 1 | Unk | 2 | ||
McCracken, R. | 12 | 13 | 19th | |||
McIntosh, Neil | 26y 6m | 67 | 49 | Foll | 2 | |
Murphy, Ken | 19 | 3 | W | |||
Olver, Harry | 32 | 20 | Unk | |||
White, Edward 'Ted' | 18 | 21 | Rov | 1 |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Baker, Des | 33 | 1 | Foll | |||
Butcher, Jack | 32y 5m | 22 | 2 | BP | ||
Culph, Charlie | 26y 5m | 44 | 115 | FF | 4 | |
Ferguson, James | 1 | DNP | ||||
Findlay, W. 'Bill' | 22 | 93 | Rov | 5 | ||
Fisher, George F. 'Hooks' | 14 | HBF | ||||
Gilbert, Doug _PM | 8 | 1 | W | |||
Hagan, Roger | 24 | 4 | BP | |||
Houlihan, Kevin | 1 | 1 | HFF | |||
Houston, W 'Bill' | 28y 8m | 44 | 108 | CHF | 4 | |
Keating, Joseph 'Joe' | 11 | Unk | ||||
Lewis, Albert 'Alby' | 38 | 55 | HFF | 1 | ||
Lugg, Jack | 27y 4m | 1 | 1 | FP | ||
Mann, Cyril | 28y 7m | 31 | 55 | CHB | ||
Menzies, Graeme | 17 | 25 | FP | 1 | ||
Moran, Jack | 28y 0m | HBF | ||||
Reynolds, Ron | 30y 11m | 89 | 41 | Foll | 1 | |
Searle, Sid H. | 30y 3m | 35 | 22 | FB | ||
Steel, Jack | 1 | C |
19 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)