The VFA Project (original) (raw)
Game Details
Brunswick v Preston
Westgarth Street
Saturday 18-July-1959
Time: Afternoon
Round: [13](../Years/1959.php#Round 13)
Crowd:
Umpire(s): Allen
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: -1
Total Players: 20/36 - 63%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick (Home) | 4.3 (27) | 7.7 (49) | 11.9 (75) | 17.14 (116) |
Preston (Away) | 3.3 (21) | 5.5 (35) | 7.10 (52) | 8.13 (61) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Brunswick | 4.3 (27) | 3.4 (22) | 4.2 (26) | 6.5 (41) |
Preston | 3.3 (21) | 2.2 (14) | 2.5 (17) | 1.3 (9) |
GOAL KICKERS
Brunswick
Dillon, Kevin 5 McFarlane, Robert 4 Stanley, Gordon or Les 4 McKenna, Peter 1 Velo, F _Bru61 1 Watt, Brian 1 Whiley, James 1
Preston
Bergin, Kevin 3 Rymer, Laurie 2 Dawson, Alan 1 Lambie, James 1 Oliver, 1 Walsh, Gerald 1
Game Details
After Q1 - Brunswick ahead by 6
After Q2 - Brunswick ahead by 14
After Q3 - Brunswick ahead by 23
Game Won by Brunswick ahead by 55
Total Kicked at End One: 14.17 (101)
Total Kicked at End Two: 11.10 (76)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1959 | Round 13 | RegularSeason | Westgarth Street | Brunswick won by 55 pt(s) | This Game | |
VFA1959 | Round 6 | RegularSeason | Preston City Oval | 2000 | Preston won by 28 pt(s) | [Details] |
VFA1958 | Round 13 | RegularSeason | Brunswick Oval | DRAW | [Details] | |
VFA1958 | Round 6 | RegularSeason | Preston City Oval | 2500 | Brunswick won by 9 pt(s) | [Details] |
VFA1957 | Round 11 | RegularSeason | Preston City Oval | Preston won by 44 pt(s) | [Details] | |
VFA1956 | Round 18 | RegularSeason | Coburg City Oval | 3500 | Brunswick won by 20 pt(s) | [Details] |
VFA1956 | Round 5 | RegularSeason | Brunswick Oval | 1500 | Preston won by 13 pt(s) | [Details] |
VFA1955 | Round 17 | RegularSeason | Preston City Oval | 4500 | Brunswick won by 35 pt(s) | [Details] |
VFA1955 | Round 5 | RegularSeason | Brunswick Oval | 2000 | Preston won by 19 pt(s) | [Details] |
VFA1954 | Round 20 | RegularSeason | Brunswick Oval | 2000 | Preston won by 51 pt(s) | [Details] |
VFA1954 | Round 11 | RegularSeason | Preston City Oval | 3300 | Preston won by 8 pt(s) | [Details] |
Player Details: Brunswick
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Dillon, Kevin | 34 | 74 | Unk | 5 | ||
Edwards, John Rex | 35 | 10 | Unk | |||
Hayes, Doug | 82 | 203 | Unk | |||
McFarlane, Robert | 74 | 66 | Unk | 4 | ||
McKenna, Peter | 4 | 3 | Unk | 1 | ||
Stanley, Gordon or Les | 14 | 26 | Unk | 4 | ||
Thompson, Roy | 10 | Unk | ||||
Velo, F _Bru61 | 9 | 18 | Unk | 1 | ||
Watt, Brian | 2 | 2 | Unk | 1 | ||
Whiley, James | 31 | 31 | Unk | 1 |
10 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bergin, Kevin | 22y 10m | 21 | 33 | Unk | 3 | |
Dawson, Alan | 78 | 37 | Unk | 1 | ||
Houghton, Geoff | 7 | 5 | Unk | |||
Howard, Claude | 33 | 22 | Unk | |||
Lambie, James | 4 | 3 | Unk | 1 | ||
Oliver, | 2 | 2 | Unk | 1 | ||
Rymer, Laurie | 25y 0m | 24 | 50 | Unk | 2 | |
Walsh, Gerald | 10 | 34 | Unk | 1 | ||
Wilson, _Pre | 6 | 1 | Unk | |||
Wood, Graham _Pre | 13 | 15 | Unk |
10 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)