The VFA Project (original) (raw)
Game Details
Camberwell v Dandenong
Camberwell Football Ground
Saturday 24-June-1961
Time: Afternoon
Round: [11](../Years/1961.php#Round 11)
Crowd:
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 39/36 - 122%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell (Home) | . () | . () | . () | 9.5 (59) |
Dandenong (Away) | . () | . () | . () | 11.14 (80) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell | . () | . () | . () | . () |
Dandenong | . () | . () | . () | . () |
GOAL KICKERS
Camberwell
Gibson, Robert 2 Jones, Michael 2 Douglas, Ken 1 London, Rhys 1 Mason, Geoffrey 1 O'Neill, Ron 1 Quirk, Ray 1
Dandenong
Minotti, Leslie 3 Waters, Terry 3 Pennefather, Gerry 2 Staunton, Lindsay 2 Armstrong, Ken 1
Game Details
Game Won by Dandenong ahead by 21
Total Kicked at End One: . ()
Total Kicked at End Two: . ()
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1961-Div2 | Round 11 | RegularSeason | Camberwell Football Ground | Dandenong won by 21 pt(s) | This Game | |
VFA1961-Div2 | Round 2 | RegularSeason | Camberwell Football Ground | Dandenong won by 44 pt(s) | [Details] | |
VFA1960 | Round 15 | RegularSeason | Dandenong Showgrounds | Dandenong won by 28 pt(s) | [Details] | |
VFA1960 | Round 5 | RegularSeason | Camberwell Football Ground | 400 | Dandenong won by 13 pt(s) | [Details] |
VFA1959 | Round 14 | RegularSeason | Dandenong Showgrounds | Dandenong won by 2 pt(s) | [Details] | |
VFA1959 | Round 7 | RegularSeason | Camberwell Football Ground | Dandenong won by 73 pt(s) | [Details] | |
VFA1958 | Round 13 | RegularSeason | Camberwell Football Ground | Camberwell won by 32 pt(s) | [Details] | |
VFA1958 | Round 6 | RegularSeason | Dandenong Showgrounds | 3000 | Camberwell won by 26 pt(s) | [Details] |
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bailey, Edward. G. | 12 | Unk | ||||
Barclar, _Camb54 | Unk | |||||
Bennie, Brian | 8 | 4 | Unk | |||
Collett, John | 11 | 5 | Unk | |||
Douglas, Ken | 6 | 6 | Unk | 1 | ||
Gaudion, Bert | 7 | 5 | Unk | |||
Gibson, Robert | 18 | 21 | Unk | 2 | ||
Hobill, Don | 2 | Unk | ||||
Johnson, Brain | 33 | 9 | Unk | |||
Johnson, Kevin _Cwll | 39 | 17 | Unk | |||
Jones, Michael | 8 | 7 | Unk | 2 | ||
London, Rhys | 19 | 26 | Unk | 1 | ||
Mason, Geoffrey | 86 | 20 | Unk | 1 | ||
O'Neill, Ron | 20 | 85 | Unk | 1 | ||
Quirk, Ray | 19 | 20 | Unk | 1 | ||
Skalberg, Oscar | 31y 9m | 81 | 31 | Unk | ||
Thompson, John | 12 | 1 | Unk | |||
Young, Graham | 16 | 18 | Unk |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Dandenong
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Armstrong, Ken | Unk | 1 | ||||
Coade, _Dand61 | 3 | Unk | ||||
Dineen, John | 25y 6m | 2 | 5 | Unk | ||
Gillingham, G. 'Bill' or Peter | 6 | 21 | Unk | |||
Gillingham, Peter | 10 | 21 | Unk | |||
Good, William _Dand61 | 17 | 2 | Unk | |||
Gray, Alan | 22 | 56 | Unk | |||
Johnson, Keith | 29 | 2 | Unk | |||
Kilpatrick, | 6 | 2 | Unk | |||
Kilpatrick, Robert | 6 | Unk | ||||
Kneebone, William | 5 | Unk | ||||
Minotti, Leslie | 25 | 22 | Unk | 3 | ||
Osborne, Alan | 27y 5m | 21 | 23 | Unk | ||
Papworth, J _Dand61 | 14 | 21 | Unk | |||
Pennefather, Gerry | 37 | 32 | Unk | 2 | ||
Peters, Brian | 47 | 63 | Unk | |||
Rosetti, Herbert | 9 | 3 | Unk | |||
Staunton, Lindsay | 19 | 1 | Unk | 2 | ||
Waters, Bryan | 23y 5m | 35 | 30 | Unk | ||
Waters, Terry | 17y 6m | 10 | 1 | Unk | 3 | |
Wilson, P _Dand61 | 5 | 2 | Unk |
21 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)