The VFA Project (original) (raw)
Game Details
Williamstown v Coburg
Port Melbourne Cricket Ground
Saturday 19-September-1964
Time: Afternoon
Round: [PF](../Years/1964.php#Preliminary Final)
Crowd: 10000
Umpire(s): O'Neill
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 2
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 23/36 - 72%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Williamstown (Home) | 2.5 (17) | 3.7 (25) | 7.9 (51) | 12.15 (87) |
Coburg (Away) | 2.2 (14) | 3.5 (23) | 6.12 (48) | 10.13 (73) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Williamstown | 2.5 (17) | 1.2 (8) | 4.2 (26) | 5.6 (36) |
Coburg | 2.2 (14) | 1.3 (9) | 3.7 (25) | 4.1 (25) |
GOAL KICKERS
Williamstown
Carmichael, Don 5 Jenkinson, James 2 Beamish, Barry James 1 Murphy, Leo 1 Turner, R. 1 Ware, Robert 1 Williams, Mervyn 1
Coburg
Rist, Barry 2 Barclay, Brian 1 Brimacombe, John 1 Brimacombe, Laurie 1 Byron, James 1 Fitzpatrick, Ron _Cbg61 1 Gotch, Graham 1 Keefer, William 1 Murray, Edward 'Ed' 1
Game Details
After Q1 - Williamstown ahead by 3
After Q2 - Williamstown ahead by 2
After Q3 - Williamstown ahead by 3
Game Won by Williamstown ahead by 14
Total Kicked at End One: 11.17 (83)
Total Kicked at End Two: 11.11 (77)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1964 | Preliminary Final | Finals | Port Melbourne Cricket Ground | 10000 | Williamstown won by 14 pt(s) | This Game |
VFA1964 | Round 15 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 11 pt(s) | [Details] | |
VFA1964 | Round 6 | RegularSeason | Coburg City Oval | Williamstown won by 20 pt(s) | [Details] | |
VFA1963 | Round 14 | RegularSeason | Coburg City Oval | Coburg won by 26 pt(s) | [Details] | |
VFA1963 | Round 5 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 19 pt(s) | [Details] | |
VFA1962 | 1st Semi Final | Finals | Junction Oval | 9000 | Coburg won by 7 pt(s) | [Details] |
VFA1962 | Round 12 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 23 pt(s) | [Details] | |
VFA1962 | Round 3 | RegularSeason | Coburg City Oval | Williamstown won by 2 pt(s) | [Details] | |
VFA1961 | Round 17 | RegularSeason | Williamstown Cricket Ground | Williamstown won by 14 pt(s) | [Details] | |
VFA1961 | Round 8 | RegularSeason | Coburg City Oval | Coburg won by 8 pt(s) | [Details] | |
VFA1960 | 2nd Elimination Final | Finals | Junction Oval | 9000 | Williamstown won by 35 pt(s) | [Details] |
Player Details: Williamstown
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Beamish, Barry James | 10 | 11 | Unk | 1 | ||
Carmichael, Don | 27y 6m | 48 | 19 | Unk | 5 | |
Jenkinson, James | 17 | 36 | Unk | 2 | ||
Maloney, Gil | 74 | 94 | Unk | |||
Murphy, Leo | 66 | 113 | Unk | 1 | ||
Railton, Denis | 8 | 5 | Unk | |||
Russell, Thomas | 40 | Unk | ||||
Turner, R. | 27 | 60 | Unk | 1 | ||
Ward, Daryl _Will61 | 114 | 152 | Unk | |||
Ware, Robert | 4 | 3 | Unk | 1 | ||
Williams, Mervyn | 46 | 68 | Unk | 1 |
11 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Coburg
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barclay, Brian | 26y 6m | 14 | 15 | Unk | 1 | |
Brimacombe, John | 35 | 71 | Unk | 1 | ||
Brimacombe, Laurie | 33 | 73 | Unk | 1 | ||
Byron, James | 72 | 228 | Unk | 1 | ||
Clements, Richard J. 'Dick' | 13 | 9 | Unk | |||
Colbert, Barry | 24 | 27 | Unk | |||
Fitzpatrick, Ron _Cbg61 | 45 | 75 | Unk | 1 | ||
Gotch, Graham | 28y 1m | 15 | 16 | Unk | 1 | |
Keefer, William | 6 | 10 | Unk | 1 | ||
Murray, Edward 'Ed' | 12 | 13 | Unk | 1 | ||
Rist, Barry | 23y 2m | 12 | 20 | Unk | 2 | |
Welsh, John Robert | 8 | 6 | Unk |
12 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)