The VFA Project (original) (raw)
Game Details
Camberwell v Geelong West
Camberwell Football Ground
Sunday 01-June-1980
Time: Afternoon
Round: [8](../Years/1980.php#Round 8)
Crowd:
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 2
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 23/36 - 72%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell (Home) | 4.8 (32) | 9.9 (63) | 15.12 (102) | 17.17 (119) |
Geelong West (Away) | 4.4 (28) | 11.8 (74) | 19.16 (130) | 27.26 (188) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Camberwell | 4.8 (32) | 5.1 (31) | 6.3 (39) | 2.5 (17) |
Geelong West | 4.4 (28) | 7.4 (46) | 8.8 (56) | 8.10 (58) |
GOAL KICKERS
Camberwell
Rohleder, Glenn 3 Slacik, Peter 3 Wright, Ross 3 Hirst, Peter1979 Camberwell Team - 2004 Reunion - P.Hirst.jpg 2 King, Martin Geoffrey 2 Simpson, Geoffrey Neil 2 Keane, Paul 1 Templeton, Tom 1
Geelong West
Browne, Mark 6 Radojevic, Joseph Ernest 'Joe' 4 Woolfe, Stephen Francis 4 Yates, Warwick James 4 Burns, John 2 Taylor, Kenneth John or Simon 2 Wells, Gregory Phillip 2 Arklay, Colin George 1 Foote, Gregory John 1 Wells, Stephen D. 1
Game Details
After Q1 - Camberwell ahead by 4
After Q2 - Geelong West ahead by 11
After Q3 - Geelong West ahead by 28
Game Won by Geelong West ahead by 69
Total Kicked at End One: 19.18 (132)
Total Kicked at End Two: 25.25 (175)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1980 | Round 8 | RegularSeason | Camberwell Football Ground | Geelong West won by 69 pt(s) | This Game | |
VFA1972-Div2 | Round 14 | RegularSeason | Geelong West Oval | Geelong West won by 96 pt(s) | [Details] | |
VFA1972-Div2 | Round 5 | RegularSeason | Camberwell Football Ground | Geelong West won by 59 pt(s) | [Details] | |
VFA1968-Div2 | Round 15 | RegularSeason | Camberwell Football Ground | Geelong West won by 51 pt(s) | [Details] | |
VFA1968-Div2 | Round 6 | RegularSeason | Geelong West Oval | Geelong West won by 109 pt(s) | [Details] | |
VFA1967-Div2 | Round 14 | RegularSeason | Geelong West Oval | Geelong West won by 131 pt(s) | [Details] | |
VFA1967-Div2 | Round 5 | RegularSeason | Camberwell Football Ground | Geelong West won by 69 pt(s) | [Details] | |
VFA1966-Div2 | Round 12 | RegularSeason | Camberwell Football Ground | Geelong West won by 43 pt(s) | [Details] | |
VFA1966-Div2 | Round 3 | RegularSeason | Geelong West Oval | Geelong West won by 120 pt(s) | [Details] | |
VFA1964-Div2 | Round 17 | RegularSeason | Camberwell Football Ground | Geelong West won by 39 pt(s) | [Details] | |
VFA1964-Div2 | Round 10 | RegularSeason | Geelong West Oval | Geelong West won by 4 pt(s) | [Details] |
Player Details: Camberwell
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Barr, Graeme | 5 | 3 | Unk | |||
Cook, Greg | 22 | 11 | Unk | |||
Hirst, Peter1979 Camberwell Team - 2004 Reunion - P.Hirst.jpg | 8 | 15 | Unk | 2 | ||
Keane, Paul | 3 | 2 | Unk | 1 | ||
King, Martin Geoffrey | Unk | 2 | ||||
Neilson, Phillip | 32 | 49 | Unk | |||
Rohleder, Glenn | 3 | 5 | Unk | 3 | ||
Simpson, Geoffrey Neil | 96 | 195 | Unk | 2 | ||
Slacik, Peter | 6 | 12 | Unk | 3 | ||
Templeton, Tom | 2 | 3 | Unk | 1 | ||
Wright, Ross | 27y 8m | 9 | 11 | Unk | 3 |
11 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Geelong West
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Arklay, Colin George | 49 | 66 | Unk | 1 | ||
Browne, Mark | 25y 6m | 58 | 116 | Unk | 6 | |
Burns, John | 30y 9m | 1 | 2 | Unk | 2 | |
Foote, Gregory John | 2 | 3 | Unk | 1 | ||
Friend, John David | 39 | 29 | Unk | |||
Gibson, Neil Robert | 6 | Unk | ||||
Radojevic, Joseph Ernest 'Joe' | 94 | 466 | Unk | 4 | ||
Taylor, Kenneth John or Simon | 3 | 6 | Unk | 2 | ||
Wells, Gregory Phillip | 77 | 187 | Unk | 2 | ||
Wells, Stephen D. | 18 | 27 | Unk | 1 | ||
Woolfe, Stephen Francis | 57 | 123 | Unk | 4 | ||
Yates, Warwick James | 71 | 63 | Unk | 4 |
12 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)