The VFA Project (original) (raw)
Game Details
Sandringham v Preston
Sandringham Oval
Sunday 25-May-1986
Time: Afternoon
Round: [6](../Years/1986.php#Round 6)
Crowd: 4323
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 2
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 18/36 - 56%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham (Home) | 6.3 (39) | 11.7 (73) | 16.9 (105) | 18.17 (125) |
Preston (Away) | 6.5 (41) | 10.12 (72) | 13.16 (94) | 18.18 (126) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Sandringham | 6.3 (39) | 5.4 (34) | 5.2 (32) | 2.8 (20) |
Preston | 6.5 (41) | 4.7 (31) | 3.4 (22) | 5.2 (32) |
GOAL KICKERS
Sandringham
Johnson, Anthony 'Tony' 5 Howell, Scott 3 Bonney, Steven 2 Krakouer, Billy 2 Said, Brian 2 Allen, Anthony 1 Dipierdomenico, Dino 1 Mannix, Peter 'Cuddles' 1 Pearson, Adam 1
Preston
Shaw, Jamie 9 Salvador, Gratz 3 Fuller, Shane 2 Brine, David 1 Jordan, Neil 1 Lumicisi, Joe 1 Ross, Stephen 1
Game Details
After Q1 - Preston ahead by 2
After Q2 - Sandringham ahead by 1
After Q3 - Sandringham ahead by 11
Game Won by Preston ahead by 1
Total Kicked at End One: 16.21 (117)
Total Kicked at End Two: 20.14 (134)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1986 | Round 6 | RegularSeason | Sandringham Oval | 4323 | Preston won by 1 pt(s) | This Game |
VFA1985 | Round 11 | RegularSeason | Sandringham Oval | Sandringham won by 12 pt(s) | [Details] | |
VFA1984 | Round 17 | RegularSeason | Sandringham Oval | Preston won by 150 pt(s) | [Details] | |
VFA1984 | Round 6 | RegularSeason | Preston City Oval | Preston won by 39 pt(s) | [Details] | |
VFA1983 | Round 10 | RegularSeason | Preston City Oval | Sandringham won by 32 pt(s) | [Details] | |
VFA1982 | Round 9 | RegularSeason | Sandringham Oval | Preston won by 70 pt(s) | [Details] | |
VFA1981 | Preliminary Final | Finals | Junction Oval | 7171 | Preston won by 7 pt(s) | [Details] |
VFA1981 | Round 15 | RegularSeason | Sandringham Oval | 2000 | Preston won by 72 pt(s) | [Details] |
VFA1981 | Round 6 | RegularSeason | Preston City Oval | 4500 | Sandringham won by 20 pt(s) | [Details] |
VFA1980 | Round 17 | RegularSeason | Sandringham Oval | Sandringham won by 20 pt(s) | [Details] | |
VFA1980 | Round 8 | RegularSeason | Preston City Oval | Sandringham won by 18 pt(s) | [Details] |
Player Details: Sandringham
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Allen, Anthony | 7 | 11 | Unk | 1 | ||
Beilby, Greg | 15 | 9 | Unk | |||
Bonney, Steven | 4 | 5 | Unk | 2 | ||
Dipierdomenico, Dino | 11 | 21 | Unk | 1 | ||
Howell, Scott | 28y 0m | 5 | 11 | Unk | 3 | |
Johnson, Anthony 'Tony' | 15 | 39 | Unk | 5 | ||
Krakouer, Billy | 5 | 3 | Unk | 2 | ||
Mannix, Peter 'Cuddles' | 65 | 90 | Unk | 1 | ||
Pearson, Adam | 15 | 16 | Unk | 1 | ||
Pratt, Andrew | 10 | 1 | Unk | |||
Said, Brian | 29 | 40 | Unk | 2 |
11 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Preston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Brine, David | 26y 1m | 61 | 63 | Unk | 1 | |
Fuller, Shane | 6 | 11 | Unk | 2 | ||
Jordan, Neil | 34 | 55 | Unk | 1 | ||
Lumicisi, Joe | 16 | 22 | Unk | 1 | ||
Ross, Stephen | 6 | 10 | Unk | 1 | ||
Salvador, Gratz | 41 | 101 | Unk | 3 | ||
Shaw, Jamie | 20y 3m | 24 | 146 | Unk | 9 |
7 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)