The VFA Project (original) (raw)
Game Details
Frankston v Geelong West
Frankston Park
Sunday 28-June-1987
Time: Afternoon
Round: [10](../Years/1987.php#Round 10)
Crowd:
Umpire(s): Black, Price
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 20/32 - 63%
Game Details
After Q1 - Frankston ahead by 21
After Q2 - Frankston ahead by 14
After Q3 - Frankston ahead by 10
Draw
Total Kicked at End One: 12.9 (81)
Total Kicked at End Two: 15.25 (115)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1987 | Round 10 | RegularSeason | Frankston Park | DRAW | This Game | |
VFA1987 | Round 1 | RegularSeason | Geelong West Oval | Frankston won by 74 pt(s) | [Details] | |
VFA1986 | Round 11 | RegularSeason | Frankston Park | 4200 | Frankston won by 50 pt(s) | [Details] |
VFA1986 | Round 2 | RegularSeason | Geelong West Oval | 2000 | Frankston won by 57 pt(s) | [Details] |
VFA1985 | Round 15 | RegularSeason | Geelong West Oval | Geelong West won by 22 pt(s) | [Details] | |
VFA1985 | Round 6 | RegularSeason | Frankston Park | Geelong West won by 4 pt(s) | [Details] | |
VFA1984 | Preliminary Final | Finals | Junction Oval | 2645 | Frankston won by 35 pt(s) | [Details] |
VFA1984 | Round 9 | RegularSeason | Geelong West Oval | Geelong West won by 43 pt(s) | [Details] | |
VFA1983 | Round 12 | RegularSeason | Frankston Park | Geelong West won by 2 pt(s) | [Details] | |
VFA1983 | Round 1 | RegularSeason | Geelong West Oval | Geelong West won by 85 pt(s) | [Details] | |
VFA1982 | Round 8 | RegularSeason | Frankston Park | Geelong West won by 5 pt(s) | [Details] |
Player Details: Frankston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Bardoel, Peter | 83 | 173 | Unk | 2 | ||
Barton | Unk | 1 | ||||
Bingley, Scott | 13 | 33 | Unk | 2 | ||
Boland, Glenn or Michael | 14 | 28 | Unk | |||
Brown, Glenn or Peter | 3 | Unk | ||||
Cross, Andrew | 26y 2m | 4 | 5 | Unk | 1 | |
Hamill, Steven | 6 | 10 | Unk | 3 | ||
Payne, Murray | 5 | 10 | Unk | 1 | ||
Raven, Geoffrey | 27 | 25 | Unk | |||
Whitfield, Richard | 21 | 60 | Unk | 4 |
10 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)