The VFA Project (original) (raw)
Game Details
Dandenong v Frankston
Shepley Oval
Sunday 26-May-1991
Time: Afternoon
Round: [7](../Years/1991.php#Round 7)
Crowd:
Umpire(s): Carland , Turnham
Rules:
Points Count Toward Score:True
On Field Players:16
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 28/32 - 88%
Game Details
Overall Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Dandenong (Home) | 8.2 (50) | 17.7 (119) | 26.9 (165) | 34.14 (218) |
Frankston (Away) | 3.2 (20) | 10.5 (65) | 16.8 (104) | 19.10 (124) |
Period Score
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Dandenong | 8.2 (50) | 9.5 (69) | 9.2 (46) | 8.5 (53) |
Frankston | 3.2 (20) | 7.3 (45) | 6.3 (39) | 3.2 (20) |
GOAL KICKERS
Dandenong
Read, Darren 6 Mckenzie 5 Doyle, Greg 4 Elshaugh, Anthony 'Tony' 4 Atkinson, Ian 2 Brown, Paul 2 Gotch, Bradley 2 McCormack, Paul 2 Millane, Sean 2 Welsh, Rohan 2 Bourke, Darren John 1 Hall, Darren 1 Wicks, Richard 1
Frankston
Keane, Gary 5 Bingley, Scott 3 Allan, Richard 'Rick' 2 Gahan, John 2 Bell, Darren 1 Denereaz, Chris 1 Gardner, Shane 1 Hamill, Anthony 'Tony' or Steven 1 Paynter, Anthony 1 Shannon, Andrew 1 Van Der Meer, Peter 1
Game Details
After Q1 - Dandenong ahead by 30
After Q2 - Dandenong ahead by 54
After Q3 - Dandenong ahead by 61
Game Won by Dandenong ahead by 94
Total Kicked at End One: 26.15 (181)
Total Kicked at End Two: 27.9 (161)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1991 | Round 7 | RegularSeason | Shepley Oval | Dandenong won by 94 pt(s) | This Game | |
VFA1990 | Round 13 | RegularSeason | Shepley Oval | Frankston won by 5 pt(s) | [Details] | |
VFA1989 | Round 5 | RegularSeason | Shepley Oval | Frankston won by 114 pt(s) | [Details] | |
VFA1984 | Round 15 | RegularSeason | Frankston Park | Frankston won by 59 pt(s) | [Details] | |
VFA1984 | Round 4 | RegularSeason | Shepley Oval | Frankston won by 66 pt(s) | [Details] | |
VFA1983 | Round 16 | RegularSeason | Frankston Park | Frankston won by 86 pt(s) | [Details] | |
VFA1983 | Round 5 | RegularSeason | Shepley Oval | Frankston won by 1 pt(s) | [Details] | |
VFA1982 | Round 10 | RegularSeason | Frankston Park | Dandenong won by 7 pt(s) | [Details] | |
VFA1981 | Round 15 | RegularSeason | Frankston Park | 3000 | Frankston won by 24 pt(s) | [Details] |
VFA1981 | Round 6 | RegularSeason | Shepley Oval | 6000 | Frankston won by 16 pt(s) | [Details] |
VFA1980 | Round 17 | RegularSeason | Shepley Oval | Dandenong won by 7 pt(s) | [Details] |
Player Details: Dandenong
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Atkinson, Ian | 22 | 16 | Unk | 2 | ||
Bourke, Darren John | 21y 2m | 11 | 6 | Unk | 1 | |
Brown, Paul | 2 | 1 | Unk | 2 | ||
Doyle, Greg | 20y 8m | 3 | 8 | Unk | 4 | |
Elshaugh, Anthony 'Tony' | 15 | 23 | Unk | 4 | ||
Gotch, Bradley | 28y 11m | 5 | 21 | Unk | 2 | |
Hall, Darren | 55 | 120 | Unk | 1 | ||
Knight, Denis | 14 | 20 | Unk | |||
McCormack, Paul | 21y 2m | 17 | 13 | Unk | 2 | |
Mckenzie | 12 | 28 | Unk | 5 | ||
Millane, Sean | 39 | 57 | Unk | 2 | ||
Milligan, Gary 'Spike' | 23 | 31 | Unk | |||
Read, Darren | 13 | 39 | Unk | 6 | ||
Welsh, Rohan | 20y 7m | 6 | 18 | Unk | 2 | |
Wicks, Richard | 16 | 32 | Unk | 1 |
15 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Frankston
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Allan, Richard 'Rick' | 8 | 24 | Unk | 2 | ||
Bell, Darren | 19 | 21 | Unk | 1 | ||
Bingley, Scott | 61 | 174 | Unk | 3 | ||
Collins, Nicholas | Unk | |||||
Denereaz, Chris | 5 | Unk | 1 | |||
Gahan, John | 18 | 34 | Unk | 2 | ||
Gardner, Shane | Unk | 1 | ||||
Hamill, Anthony 'Tony' or Steven | 8 | 9 | Unk | 1 | ||
Keane, Gary | 27y 4m | 10 | 28 | Unk | 5 | |
Martin, David or Paul | 25 | 11 | Unk | |||
Paynter, Anthony | 2 | 4 | Unk | 1 | ||
Shannon, Andrew | 2 | 3 | Unk | 1 | ||
Van Der Meer, Peter | 16 | 14 | Unk | 1 |
13 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)