The VFA Project (original) (raw)
Year | Representing | Round | Opposition | AheadBehind | OnfieldPosition | Played | Goals | Points | Comment |
---|---|---|---|---|---|---|---|---|---|
1899 | Prahran | 2 | Footscray | L | Unk | Y | |||
1899 | Prahran | 3 | West Melbourne | W | FP | Y | |||
1899 | Prahran | 4 | Williamstown | L | Unk | Y | |||
1899 | Prahran | 5 | North Melbourne | L | Unk | Y | |||
1899 | Prahran | 9 | Footscray | L | Unk | Y | |||
1899 | Prahran | 10 | West Melbourne | L | DNP | N | |||
1899 | Prahran | 13 | Brunswick | W | Unk | Y | |||
Total | 6 | 0 |
Many Games are reported in year by year lists even if the player did not play in the game. This can be a questionable record that is still to be determined, or may represent a newspaper record that the player did not play that game. Sometimes it is useful to know that the player was actually absent.