The VFA Project (original) (raw)
Year | Representing | Round | Opposition | AheadBehind | OnfieldPosition | Played | Goals | Points | Comment |
---|---|---|---|---|---|---|---|---|---|
1919 | Essendon A | 1 | Brunswick | L | HBF | Y | |||
1919 | Essendon A | 3 | Port Melbourne | L | FF | Y | |||
1919 | Essendon A | 4 | Brighton | W | HFF | Y | 1 | ||
1919 | Essendon A | 5 | Williamstown | L | HFF | Y | |||
1919 | Essendon A | 6 | Footscray | L | HFF | Y | |||
1919 | Essendon A | 13 | Brighton | L | FP | Y | |||
1919 | Essendon A | 14 | Williamstown | L | HBF | Y | |||
1919 | Essendon A | 15 | Footscray | L | BP | Y | |||
1919 | Essendon A | 16 | Northcote | L | FP | Y | 1 | ||
1919 | Essendon A | 17 | North Melbourne | L | HFF | Y | |||
1919 | Essendon A | 18 | Hawthorn | L | HBF | Y | 1 | ||
Total | 11 | 3 |
Many Games are reported in year by year lists even if the player did not play in the game. This can be a questionable record that is still to be determined, or may represent a newspaper record that the player did not play that game. Sometimes it is useful to know that the player was actually absent.