C3, CPTAC-1105 - CPTAC Assay Portal (original) (raw)
Please include the following statement when referencing the CPTAC Assay Portal
We would like to acknowledge the National Cancer Institute’s Clinical Proteomic Tumor Analysis Consortium (CPTAC) Assay Portal (assays.cancer.gov) for developing assays and establishing criteria for the assays described in this publication.
Protein Sequence hover to view complete sequence
non-CPTAC-5596: View additional GTLSVVAVYHAK data
non-CPTAC-1105: View additional TGLQEVEVK data
10 | 20 | 30 | 40 | 50 |
---|---|---|---|---|
MGPTSGPSLL | LLLLTHLPLA | LGSPMYSIIT | PNILRLESEE | TMVLEAHDAQ |
60 | 70 | 80 | 90 | 100 |
GDVPVTVTVH | DFPGKKLVLS | SEKTVLTPAT | NHMGNVTFTI | PANREFKSEK |
110 | 120 | 130 | 140 | 150 |
GRNKFVTVQA | TFGTQVVEKV | VLVSLQSGYL | FIQTDKTIYT | PGSTVLYRIF |
160 | 170 | 180 | 190 | 200 |
TVNHKLLPVG | RTVMVNIENP | EGIPVKQDSL | SSQNQLGVLP | LSWDIPELVN |
210 | 220 | 230 | 240 | 250 |
MGQWKIRAYY | ENSPQQVFST | EFEVKEYVLP | SFEVIVEPTE | KFYYIYNEKG |
260 | 270 | 280 | 290 | 300 |
LEVTITARFL | YGKKVEGTAF | VIFGIQDGEQ | RISLPESLKR | IPIEDGSGEV |
310 | 320 | 330 | 340 | 350 |
VLSRKVLLDG | VQNPRAEDLV | GKSLYVSATV | ILHSGSDMVQ | AERSGIPIVT |
360 | 370 | 380 | 390 | 400 |
SPYQIHFTKT | PKYFKPGMPF | DLMVFVTNPD | GSPAYRVPVA | VQGEDTVQSL |
410 | 420 | 430 | 440 | 450 |
TQGDGVAKLS | INTHPSQKPL | SITVRTKKQE | LSEAEQATRT | MQALPYSTVG |
460 | 470 | 480 | 490 | 500 |
NSNNYLHLSV | LRTELRPGET | LNVNFLLRMD | RAHEAKIRYY | TYLIMNKGRL |
510 | 520 | 530 | 540 | 550 |
LKAGRQVREP | GQDLVVLPLS | ITTDFIPSFR | LVAYYTLIGA | SGQREVVADS |
560 | 570 | 580 | 590 | 600 |
VWVDVKDSCV | GSLVVKSGQS | EDRQPVPGQQ | MTLKIEGDHG | ARVVLVAVDK |
610 | 620 | 630 | 640 | 650 |
GVFVLNKKNK | LTQSKIWDVV | EKADIGCTPG | SGKDYAGVFS | DAGLTFTSSS |
660 | 670 | 680 | 690 | 700 |
GQQTAQRAEL | QCPQPAARRR | RSVQLTEKRM | DKVGKYPKEL | RKCCEDGMRE |
710 | 720 | 730 | 740 | 750 |
NPMRFSCQRR | TRFISLGEAC | KKVFLDCCNY | ITELRRQHAR | ASHLGLARSN |
760 | 770 | 780 | 790 | 800 |
LDEDIIAEEN | IVSRSEFPES | WLWNVEDLKE | PPKNGISTKL | MNIFLKDSIT |
810 | 820 | 830 | 840 | 850 |
TWEILAVSMS | DKKGICVADP | FEVTVMQDFF | IDLRLPYSVV | RNEQVEIRAV |
860 | 870 | 880 | 890 | 900 |
LYNYRQNQEL | KVRVELLHNP | AFCSLATTKR | RHQQTVTIPP | KSSLSVPYVI |
910 | 920 | 930 | 940 | 950 |
VPLKTGLQEV | EVKAAVYHHF | ISDGVRKSLK | VVPEGIRMNK | TVAVRTLDPE |
960 | 970 | 980 | 990 | 1000 |
RLGREGVQKE | DIPPADLSDQ | VPDTESETRI | LLQGTPVAQM | TEDAVDAERL |
1010 | 1020 | 1030 | 1040 | 1050 |
KHLIVTPSGC | GEQNMIGMTP | TVIAVHYLDE | TEQWEKFGLE | KRQGALELIK |
1060 | 1070 | 1080 | 1090 | 1100 |
KGYTQQLAFR | QPSSAFAAFV | KRAPSTWLTA | YVVKVFSLAV | NLIAIDSQVL |
1110 | 1120 | 1130 | 1140 | 1150 |
CGAVKWLILE | KQKPDGVFQE | DAPVIHQEMI | GGLRNNNEKD | MALTAFVLIS |
1160 | 1170 | 1180 | 1190 | 1200 |
LQEAKDICEE | QVNSLPGSIT | KAGDFLEANY | MNLQRSYTVA | IAGYALAQMG |
1210 | 1220 | 1230 | 1240 | 1250 |
RLKGPLLNKF | LTTAKDKNRW | EDPGKQLYNV | EATSYALLAL | LQLKDFDFVP |
1260 | 1270 | 1280 | 1290 | 1300 |
PVVRWLNEQR | YYGGGYGSTQ | ATFMVFQALA | QYQKDAPDHQ | ELNLDVSLQL |
1310 | 1320 | 1330 | 1340 | 1350 |
PSRSSKITHR | IHWESASLLR | SEETKENEGF | TVTAEGKGQG | TLSVVTMYHA |
1360 | 1370 | 1380 | 1390 | 1400 |
KAKDQLTCNK | FDLKVTIKPA | PETEKRPQDA | KNTMILEICT | RYRGDQDATM |
1410 | 1420 | 1430 | 1440 | 1450 |
SILDISMMTG | FAPDTDDLKQ | LANGVDRYIS | KYELDKAFSD | RNTLIIYLDK |
1460 | 1470 | 1480 | 1490 | 1500 |
VSHSEDDCLA | FKVHQYFNVE | LIQPGAVKVY | AYYNLEESCT | RFYHPEKEDG |
1510 | 1520 | 1530 | 1540 | 1550 |
KLNKLCRDEL | CRCAEENCFI | QKSDDKVTLE | ERLDKACEPG | VDYVYKTRLV |
1560 | 1570 | 1580 | 1590 | 1600 |
KVQLSNDFDE | YIMAIEQTIK | SGSDEVQVGQ | QRTFISPIKC | REALKLEEKK |
1610 | 1620 | 1630 | 1640 | 1650 |
HYLMWGLSSD | FWGEKPNLSY | IIGKDTWVEH | WPEEDECQDE | ENQKQCQDLG |
1660 | 1663 | |||
AFTESMVVFG | CPN |
Data source: UniProt
Position of Targeted Peptide Analytes Relative to SNPs, Isoforms, and PTMs
Uniprot Database Entry PhosphoSitePlus ®
Click a point on a node
to view detailed assay information below
All other points link out to UniProt
Phosphorylation Acetylation Ubiquitylation Other
loading
Assay Details for CPTAC-1239 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
TIYTPGSTVLYR
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
137
Peptide End
148
CPTAC ID
CPTAC-1239
Peptide Molecular Mass
1,369.7242
Species
Homo sapiens (Human)
Assay Type
Direct MRM
Matrix
Ovarian cancer tumor tissue lysate
Submitting Laboratory
Pacific Northwest National Laboratory
Submitting Lab PI
Tao Liu
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
TSQ Vantage
Internal Standard
peptide
Peptide Standard Purity
>95%
Peptide Standard Label Type
13C and 15N at C-terminus R
LC
Waters nanoACQUITY (Part Number 176016000)
Column Packing
Waters BEH C18, 1.7 um 130 Å (Part Number 186007485)
Column Dimensions
100 um x 100 mm
Flow Rate
0.5 uL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (1+) | 8.6 | 5.6 | 8.4 | 15.6 | 9 | 8.5 | 17.8 | 10.6 | 12 | 15 | 15 | 15 |
| y9 (1+) | 35.1 | 8.5 | 10.1 | 24.5 | 11.2 | 10.5 | 42.8 | 14.1 | 14.6 | 15 | 15 | 15 |
| y10 (1+) | 23.9 | 6.2 | 7.9 | 23.4 | 7.4 | 10.3 | 33.4 | 9.7 | 13 | 15 | 15 | 15 |
| sum | 12.9 | 5.6 | 8 | 13.8 | 8.2 | 8.8 | 18.9 | 9.9 | 11.9 | 15 | 15 | 15 |
Additional Resources and Comments
Assay Details for non-CPTAC-5596 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
GTLSVVAVYHAK
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
1340
Peptide End
1351
CPTAC ID
non-CPTAC-5596
Peptide Molecular Mass
1,243.6925
Species
Mus musculus (Mouse)
Assay Type
Direct MRM
Matrix
Plasma
Submitting Laboratory
UVic-Genome BC Proteomics Centre
Submitting Lab PI
Christoph Borchers
Publication
View Details (opens in a new window)
Molecular phenotyping of laboratory mouse strains using 500 multiple reaction monitoring mass spectrometry plasma assays. Michaud SA, Sinclair NJ, Petrošová H, Palmer AL, Pistawka AJ, Zhang S, Hardie DB, Mohammed Y Eshghi A1, Richard VR, Sickmann A, Borchers CH. Commun Biol. 2018 Jun 27;1:78. doi: 10.1038/s42003-018-0087-6. eCollection 2018.
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
Agilent 6490/6495 QQQ
Internal Standard
synthetic peptide
Peptide Standard Purity
>80%
Peptide Standard Label Type
13C and 15N at C-terminus K
LC
1290 LC (Agilent)
Column Packing
Zorbax Eclipse Plus C18, 1.8 µm
Column Dimensions
2.1 x 150 mm
Flow Rate
400 µL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y5 (3+) | 19.7 | 10 | 9.5 | 28.6 | 12.5 | 10 | 34.7 | 16 | 13.8 | 15 | 15 | 15 |
| y9 (2+) | 6.2 | 3.2 | 3.9 | 6.9 | 5 | 4.3 | 9.3 | 5.9 | 5.8 | 15 | 15 | 15 |
| y10 (2+) | 6.8 | 5.1 | 3.8 | 7.9 | 7 | 5.1 | 10.4 | 8.7 | 6.4 | 15 | 15 | 15 |
| y4 (1+) | 7.8 | 6.9 | 2.7 | 9.8 | 6.6 | 4.2 | 12.5 | 9.5 | 5 | 15 | 15 | 15 |
| y6 (1+) | 6.9 | 3.1 | 2.2 | 10.6 | 6.6 | 2.9 | 12.6 | 7.3 | 3.6 | 15 | 15 | 15 |
| sum | 3.5 | 2.9 | 1.6 | 5.4 | 5.6 | 2.7 | 6.4 | 6.3 | 3.1 | 15 | 15 | 15 |
Additional Resources and Comments
Assay Details for non-CPTAC-1106 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
SGIPIVTSPYQIHFTK
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
344
Peptide End
359
CPTAC ID
non-CPTAC-1106
Peptide Molecular Mass
1,786.9618
Species
Homo sapiens (Human)
Assay Type
Direct MRM
Matrix
plasma
Submitting Laboratory
UVic-Genome BC Proteomics Centre
Submitting Lab PI
Christoph Borchers
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
6490 Triple Quad (Agilent)
Internal Standard
synthetic peptide
Peptide Standard Purity
>95%
Peptide Standard Label Type
13C and 15N at C-terminus K
LC
1290 LC (Agilent)
Column Packing
Zorbax Eclipse Plus C18, 1.8 µm
Column Dimensions
2.1 x 150 mm
Flow Rate
400 µL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| b14 (3+) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 |
| b3 (1+) | 5.5 | 3 | 2.7 | 14.3 | 7.1 | 6 | 15.3 | 7.7 | 6.6 | 15 | 15 | 15 |
| y13 (3+) | 5.9 | 3.4 | 4.3 | 13.5 | 7.1 | 5.5 | 14.7 | 7.9 | 7 | 15 | 15 | 15 |
| y13 (2+) | 6 | 4.5 | 3.6 | 13.2 | 7.4 | 5.8 | 14.5 | 8.7 | 6.8 | 15 | 15 | 15 |
| sum | 5.4 | 1.7 | 2.9 | 13.1 | 5.9 | 5 | 14.2 | 6.1 | 5.8 | 15 | 15 | 15 |
Additional Resources and Comments
Assay Details for non-CPTAC-1105 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
TGLQEVEVK
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
905
Peptide End
913
CPTAC ID
non-CPTAC-1105
Peptide Molecular Mass
1,001.5393
Species
Homo sapiens (Human)
Assay Type
Direct MRM
Matrix
plasma
Submitting Laboratory
UVic-Genome BC Proteomics Centre
Submitting Lab PI
Christoph Borchers
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
6490 Triple Quad (Agilent)
Internal Standard
synthetic peptide
Peptide Standard Purity
>95%
Peptide Standard Label Type
13C and 15N at C-terminus K
LC
1290 LC (Agilent)
Column Packing
Zorbax Eclipse Plus C18, 1.8 µm
Column Dimensions
2.1 x 150 mm
Flow Rate
400 µL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (2+) | 6.5 | 4.8 | 5 | 13 | 6.4 | 6.6 | 14.5 | 8 | 8.3 | 15 | 15 | 15 |
| y2 (1+) | 4.9 | 4.5 | 4.5 | 8.8 | 6.5 | 4.2 | 10.1 | 7.9 | 6.2 | 15 | 15 | 15 |
| y5 (1+) | 5.7 | 6.8 | 3.8 | 8.4 | 9.1 | 7 | 10.2 | 11.4 | 8 | 15 | 15 | 15 |
| y6 (1+) | 6.3 | 4.2 | 5 | 11.7 | 9.5 | 6.1 | 13.3 | 10.4 | 7.9 | 15 | 15 | 15 |
| sum | 2.7 | 2 | 2.1 | 8.9 | 6.4 | 3.5 | 9.3 | 6.7 | 4.1 | 15 | 15 | 15 |
Additional Resources and Comments
Assay Details for non-CPTAC-2653 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
VHQYFNVELIQPGAVK
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
1463
Peptide End
1478
CPTAC ID
non-CPTAC-2653
Peptide Molecular Mass
1,840.9836
Species
Homo sapiens (Human)
Assay Type
Direct MRM
Matrix
plasma
Submitting Laboratory
UVic-Genome BC Proteomics Centre
Submitting Lab PI
Christoph Borchers
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
6490 Triple Quad (Agilent)
Internal Standard
synthetic peptide
Peptide Standard Purity
>95%
Peptide Standard Label Type
13C and 15N at C-terminus K
LC
1290 LC (Agilent)
Column Packing
Zorbax Eclipse Plus C18, 1.8 µm
Column Dimensions
2.1 x 150 mm
Flow Rate
400 µL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (1+) | 9.7 | 4.9 | 3.5 | 17 | 9 | 6.6 | 19.6 | 10.2 | 7.5 | 15 | 15 | 15 |
| b6 (1+) | 8.5 | 7.7 | 4.9 | 13 | 7.2 | 8.7 | 15.5 | 10.5 | 10 | 15 | 15 | 15 |
| y6 (1+) | 6.2 | 4.8 | 5.4 | 17 | 9.8 | 5.7 | 18.1 | 10.9 | 7.9 | 15 | 15 | 15 |
| y7 (1+) | 9.4 | 6.9 | 3.6 | 17 | 8.2 | 5.3 | 19.4 | 10.7 | 6.4 | 15 | 15 | 15 |
| b13 (3+) | 11.9 | 5.9 | 6.3 | 17.4 | 7.2 | 7.1 | 21.1 | 9.3 | 9.5 | 15 | 15 | 15 |
| sum | 5.8 | 3.2 | 2.6 | 13.2 | 6.1 | 4.2 | 14.4 | 6.9 | 4.9 | 15 | 15 | 15 |
Additional Resources and Comments
Assay Details for non-CPTAC-5595 Collapse assay details
Data source: Panorama
Official Gene Symbol
C3
Peptide Sequence
VHQYFNVGLIQPGSVK
Modification Type
unmodified
Protein - Site of Modification
N/A
Peptide - Site of Modification
N/A
Peptide Start
1463
Peptide End
1478
CPTAC ID
non-CPTAC-5595
Peptide Molecular Mass
1,784.9574
Species
Mus musculus (Mouse)
Assay Type
Direct MRM
Matrix
Plasma
Submitting Laboratory
UVic-Genome BC Proteomics Centre
Submitting Lab PI
Christoph Borchers
Assay Parameters Collapse assay parameters
Data source: Panorama
Instrument
Agilent 6490/6495 QQQ
Internal Standard
synthetic peptide
Peptide Standard Purity
>80%
Peptide Standard Label Type
13C and 15N at C-terminus K
LC
1290 LC (Agilent)
Column Packing
Zorbax Eclipse Plus C18, 1.8 µm
Column Dimensions
2.1 x 150 mm
Flow Rate
400 µL/min
Chromatograms
Data source: Panorama
Response Curves
Data source: Panorama
Retrieving Data
Repeatability
Data source: Panorama
| | Average intra-assay CV(within day CV) | Average inter-assay CV(between day CV) | Total CV | n= | | | | | | | | | |
| ---------------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- | ------- | ------- | -------- |
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| b9 (2+) | 5.1 | 2.7 | 2.9 | 7 | 6.7 | 3.4 | 8.7 | 7.2 | 4.5 | 15 | 15 | 15 |
| b6 (1+) | 4.6 | 3.8 | 5 | 9 | 6.8 | 4 | 10.1 | 7.8 | 6.4 | 15 | 15 | 15 |
| b2 (1+) | 4.6 | 2.7 | 2.8 | 6.6 | 6.4 | 3.6 | 8 | 6.9 | 4.6 | 15 | 15 | 15 |
| y5 (1+) | 4.6 | 1.5 | 4.2 | 6.2 | 5.1 | 5.8 | 7.7 | 5.3 | 7.2 | 15 | 15 | 15 |
| y7 (1+) | 3.5 | 3.8 | 3.3 | 8.4 | 6.8 | 2.8 | 9.1 | 7.8 | 4.3 | 15 | 15 | 15 |
| sum | 1 | 1 | 1.2 | 5.9 | 5.4 | 2.7 | 6 | 5.5 | 3 | 15 | 15 | 15 |