Opportunities in flavour physics, and beyond, in the HL-LHC era (original) (raw)
| Scientific Committee Paper | |
|---|---|
| Report number | CERN-LHCC-2021-012 ; LHCB-TDR-023 |
| Title | Framework TDR for the LHCb Upgrade II : Opportunities in flavour physics, and beyond, in the HL-LHC era |
| Project Manager/Technical Coordinator | Parkes, Chris; Lindner, Rolf |
| Corporate author(s) | CERN. Geneva. The LHC experiments Committee ; LHCC |
| Collaboration | LHCb Collaboration |
| Series | (technical design report) |
| DOI | 10.17181/CERN.NTVH.Q21W |
| Submitted by | lhcb.secretariat@cern.ch on 21 Jul 2021 |
| Subject category | Detectors and Experimental Techniques |
| Accelerator/Facility, Experiment | CERN LHC ; LHCb |
| Abstract | This document is the Framework Technical Design Report for the Upgrade II of the LHCb experiment, which is proposed for the long shutdown 4 of the LHC. The upgraded detector will operate at a maximum luminosity of $ 1.5 \times 10^{34}$cm$^{-2}$s$^{-1}$, with the aim of integrating sim300\sim 300sim300fb$^{-1}$ through the lifetime of the high-luminosity LHC (HL-LHC). The collected data will allow to fully exploit the flavour-physics opportunities of the HL-LHC, probing a wide range of physics observables with unprecedented accuracy. In particular, the new physics mass scale probed, for fixed couplings, will almost double as compared with the pre-HL-LHC era. The accomplishment of this ambitious programme will require that the current detector performance is maintained at the maximum expected pile-up of sim\simsim40, and even improved in certain specific domains. To meet this challenge, it is foreseen to replace all of the existing spectrometer components to increase the granularity, reduce the amount of material in the detector and to exploit the use of new technologies including precision timing of the order of a few tens of picoseconds. The design options for each sub-detector are discussed, and the ongoing efforts to face the associated technology challenges. For the first time, elements of the environmental impact of the project are considered. Finally, details are given about the project schedule, the cost envelope and the participating institutes. |
Corresponding record in: INSPIRE
Email contact(s) : Chris.Parkes@cern.ch ; Rolf.Lindner@cern.ch ; Carmelo.D'ambrosio@cern.ch ; matteo.palutan@cern.ch
Record created 2021-07-21, last modified 2025-03-19